| नवंबर 2025 महीने के लिए बैंक-वार मोबाइल बैंकिंग सांख्यिकी |
| क्र.सं | बैंक का नाम | मात्रा (वास्तव में)
| मूल्य ('000 रुपये में)
| मोबाइल बैंकिंग का उपयोग करने वाले सक्रिय ग्राहकों की संख्या |
| 1 | ABHINANDAN URBAN CO-OP.BK.LTD.AMARAVATI | 87565 | 382604.95 | 353 |
| 2 | ABHINAV SAHAKARI BANK LTD. | 11249 | 256924.73 | 1641 |
| 3 | ABHYUDAYA CO-OP. BANK LTD., MUMBAI | 10118949 | 12711900.89 | 264530 |
| 4 | A/C.GENERALS'OFF.CO-OP.BANK,BANGALORE | 8859 | 45094.06 | 817 |
| 5 | ADARNIYA P. D. PATILSAHEB SAHAKARI BANK LTD. KARAD | 144076 | 178274.65 | 4339 |
| 6 | ADARSH CO-OP URBAN BANK LTD. | 11971 | 512438.05 | 1540 |
| 7 | AHILYANAGAR ZILLA PRATHAMIK SHIKSHAK SAHAKARI BANK LTD., AHILYANAGAR | 457 | 8637.13 | 290 |
| 8 | AHMEDABAD MERCANTILE CO-OP.BANK LTD. | 581117 | 4591530.63 | 7677 |
| 9 | AHMEDNAGAR DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 948508 | 1265593.85 | 912 |
| 10 | AHMEDNAGAR MERCHANTS CO-OP.BANK LTD. | 32694 | 888623.37 | 1628 |
| 11 | AIRTEL PAYMENTS BANK LIMITED | 534090163 | 291540435.83 | 17534324 |
| 12 | AJRA URBAN CO-OP.BANK LTD. | 9045 | 156516.02 | 286 |
| 13 | AKHAND ANAND CO-OP.BANK LTD. SURAT | 12519 | 453052.57 | 880 |
| 14 | AKOLA URBAN CO-OP.BANK LTD. | 190543 | 521562.31 | 2156 |
| 15 | ALAVI CO-OP.BANK LTD. | 1238 | 64635.48 | 234 |
| 16 | AMARNATH CO-OPERATIVE BANK LIMITED | 304 | 17133.64 | 52 |
| 17 | AMBAJOGAI PEOPLES' CO-OP BANK MYDT | 494393 | 877452.17 | 553 |
| 18 | AMBERNATH JAI HIND CO-OP.BANK LTD.,AMBERNATH | 7577 | 212359.93 | 1413 |
| 19 | AMRELI NAGRIK SAHAKARI BANK LTD. | 15510 | 320291.41 | 150 |
| 20 | ANAND MERCANTILE CO-OP.BANK LTD. | 21161 | 148301.85 | 1848 |
| 21 | ANDHRA PRADESH GRAMEENA BANK | 27657450 | 39089212.89 | 162611 |
| 22 | ANDHRA PRADESH MAHESH CO-OPERATIVE URBAN BANK LTD., HYDERABAD | 13913 | 622039.67 | 20563 |
| 23 | APNA SAHAKARI BANK LTD. | 184782 | 2349706.10 | 5657 |
| 24 | APPASAHEB BIRNALE SAHAKARI BANK LTD., DUDHGAON | 913 | 19340.79 | 221 |
| 25 | A.P.VARDHAMAN(MAHILA) CO-OP.URBAN BK | 134491 | 430113.36 | 300 |
| 26 | ARIHANT URBAN CO-OPERATIVE BANK LTD., INDORE | 45 | 1259.73 | 59 |
| 27 | ARUNACHAL PRADESH RURAL BANK | 6663 | 336403.85 | 1561 |
| 28 | ARVIND SAHAKARI BANK LTD., KATOL, NAGPUR | 392276 | 1083687.05 | 984 |
| 29 | ASHTA PEOPLE'S CO-OP.BANK LTD. | 92375 | 159189.97 | 89 |
| 30 | ASSAM GRAMIN BANK | 7111134 | 6688705.30 | 27540 |
| 31 | AU SMALL FINANCE BANK LIMITED | 57548735 | 289805940.34 | 393264 |
| 32 | AXIS BANK LIMITED | 960618420 | 2516090812.48 | 4773080 |
| 33 | BALASINOR NAGRIK SAHAKARI BANK LTD. | 18626 | 159137.26 | 400 |
| 34 | BALITIKURI CO-OP.BANK LTD | 19735 | 32727.10 | 225 |
| 35 | BALOTRA URBAN CO-OPERATIVE BANK LTD. | 108057 | 863106.22 | 2177 |
| 36 | BALUSSERI CO-OPERATIVE URBAN BANK LTD. | 8248 | 20461.51 | 26 |
| 37 | BANASKANTHA MERCANTILE CO-OP.BANK LTD | 35937 | 3298467.05 | 3291 |
| 38 | BANDHAN BANK LIMITED | 89573728 | 244191689.99 | 324692 |
| 39 | BANGALORE CITY CO-OP.BANK LTD. | 1236 | 46574.78 | 650 |
| 40 | BANK OF BAHRAIN & KUWAIT B.S.C. | 698 | 11858.84 | 200 |
| 41 | BANK OF BARODA | 1341317923 | 2012908325.55 | 2666548 |
| 42 | BANK OF INDIA | 590424113 | 819491240.59 | 453286 |
| 43 | BANK OF MAHARASHTRA | 216132259 | 309946080.04 | 293921 |
| 44 | BARAN NAGRIK SAHKARI BANK LTD | 52444 | 517114.09 | 2171 |
| 45 | BARDOLI NAGRIK SAHAKARI BANK LTD. | 18405 | 135031.31 | 240 |
| 46 | BARODA CITY CO-OP.BANK LTD. | 2857 | 174384.54 | 336 |
| 47 | BASODA NAGRIK SAHAKARI BANK LTD., GANJ BASODA | 422 | 12974.74 | 408 |
| 48 | BASSEIN CATHOLIC CO-OP.BANK LTD. | 90171 | 8112136.61 | 24528 |
| 49 | BAVLA NAGRIK SAHAKARI BANK LTD. | 25415 | 496869.02 | 1231 |
| 50 | BELGAUM DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 4379 | 67180.47 | 1445 |
| 51 | BELLARY DISTRICT CENTRAL CO-OP.BANK | 7443 | 175116.56 | 7443 |
| 52 | BHADRADRI CO.OP.URBAN BANK LTD. | 689 | 19341.84 | 218 |
| 53 | BHAGINI NIVEDITA SAHAKARI BANK LTD. | 816344 | 1028552.81 | 31903 |
| 54 | BHAGYODOYA CO-OP.BANK LTD | 6092 | 558182.06 | 791 |
| 55 | BHANDARA URBAN CO-OPERATIVE BANK LTD. | 1616 | 58670.99 | 294 |
| 56 | BHARATI SAHAKARI BANK LTD.(POONA) | 27655 | 264146.66 | 1696 |
| 57 | BHAVANA RISHI CO-OP URBAN BANK LTD. | 1632 | 61924.24 | 1632 |
| 58 | BHAVANI URBAN CO-OP BANK LTD | 211850 | 244432.00 | 954 |
| 59 | BHILWARA URBAN CO-OPERATIVE BANK LTD. | 39225 | 113013.88 | 872 |
| 60 | BHIWANI CENTRAL CO-OPERATIVE BANK LTD. | 3486 | 107355.07 | 1906 |
| 61 | BHUJ COMMERCIAL CO-OP.BANK LTD | 39642 | 834409.10 | 508 |
| 62 | BHUJ MERCANTILE CO-OP BANK LTD | 2799 | 261805.69 | 358 |
| 63 | BICHOLIM URBAN CO-OP.BANK LTD. | 8759 | 107396.19 | 1694 |
| 64 | BIHAR GRAMIN BANK | 187062 | 2858188.85 | 13972 |
| 65 | BIKANER CENTRAL CO-OPERATIVE BANK LTD. | 1875 | 26395.28 | 495 |
| 66 | BOMBAY MERCANTILE CO-OP.BANK LTD. | 813708 | 3043706.03 | 1703 |
| 67 | BRAHMAPURI URBAN CO.OP. BANK LTD. | 398 | 17841.76 | 51 |
| 68 | CANARA BANK | 1015161964 | 1789869163.42 | 2562357 |
| 69 | CAPITAL SMALL FINANCE BANK LIMITED | 1817419 | 10752892.34 | 20336 |
| 70 | CENTRAL BANK OF INDIA | 333245762 | 544702435.50 | 447410 |
| 71 | CHANASMA NAGRIK SAHAKARI BANK LTD. | 906 | 49204.47 | 123 |
| 72 | CHENNAI CENTRAL CO-OPERATIVE BANK LTD. | 3276 | 47096.00 | 326 |
| 73 | CHHAPI NAGRIK SAHAKARI BANK LTD | 1192 | 83828.91 | 129 |
| 74 | CHIKMAGALUR DIST.COOP CENTRAL BK LTD. | 911 | 16864.74 | 179 |
| 75 | CHIPLUN URBAN CO-OP.BANK LTD. | 465 | 9050.95 | 109 |
| 76 | CHITRADURG DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 860 | 62717.51 | 486 |
| 77 | CITIZENCREDIT CO-OPERATIVE BANK LTD., MUMBAI | 600083 | 784780.64 | 5522 |
| 78 | CITIZENS CO-OP.BANK LTD.(RAJKOT) | 9085 | 845692.65 | 642 |
| 79 | CITY UNION BANK LIMITED | 85467222 | 162753907.63 | 249977 |
| 80 | COASTAL LOCAL AREA BANK LTD. | 30916 | 673741.32 | 2265 |
| 81 | COIMBATORE DISTRICT CENTRAL CO-OPERTIVE BANK LTD. | 463 | 4208.17 | 177 |
| 82 | COL. R. D. NIKAM SAINIK SAHAKARI BANK LTD. | 334 | 2716.71 | 120 |
| 83 | CONTAI CO-OP.BANK LTD | 2060 | 123719.80 | 417 |
| 84 | CO-OP.BANK OF RAJKOT LTD. | 27837 | 2164217.80 | 4334 |
| 85 | COSMOS CO-OPERATIVE BANK LTD.PUNE | 84679 | 6884367.34 | 10477 |
| 86 | CSB BANK LIMITED | 210456 | 5523727.70 | 30471 |
| 87 | CUDDALORE DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 212 | 1097.68 | 152 |
| 88 | DAHOD MERCANTILE CO-OP.BANK LTD | 4059 | 581258.65 | 436 |
| 89 | DATTATRAYMAHARAJ KALAMBE JAOLI SAH.BK L. | 12890 | 218258.30 | 2748 |
| 90 | DAUSA URBAN CO.OP.BANK LTD. | 19275 | 338640.66 | 479 |
| 91 | DAVANAGERE CENTRAL CO-OPERATIVE BANK LTD. | 1119 | 49089.07 | 1128 |
| 92 | DAVANGERE HARIHAR URBAN CO-OP.BANK LTD. | 71 | 2133.58 | 39 |
| 93 | DAVANGERE URBAN CO-OP.BANK LTD. | 1013 | 57268.55 | 424 |
| 94 | DBS BANK INDIA LIMITED | 28898360 | 60164724.03 | 96670 |
| 95 | DCB BANK LIMITED | 11227623 | 48253217.60 | 103169 |
| 96 | DEENDAYAL NAGARI SAHAKARI BANK MARYADIT | 2417 | 117448.96 | 273 |
| 97 | DEUTSCHE BANK AG | 1020251 | 4644539.00 | 36100 |
| 98 | DHANBAD CENTRAL CO-OPERATIVE BANK LTD. | 65132 | 102232.99 | 25 |
| 99 | DHANERA MERCANTILE CO-OP.BK.LTD.DHANERA | 417331 | 2795423.95 | 1120 |
| 100 | DHANLAXMI BANK LIMITED | 89269 | 4916910.66 | 35248 |
| 101 | DHARAMPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 1537 | 19099.96 | 718 |
| 102 | DINDIGUL CENTRAL CO-OPERATIVE BANK LTD. | 95 | 377.86 | 53 |
| 103 | DOHA BANK Q.P.S.C. | 1076 | 54121.32 | 925 |
| 104 | DOMBIVALI NAGARI SAHAKARI BANK LTD. | 3694336 | 5698540.39 | 558 |
| 105 | DURGAPUR STEEL PEOPLES' CO.OP.BANK LTD. | 3076 | 64582.72 | 907 |
| 106 | ELURI CO-OP.URBAN BANK LTD. GUNTUR | 140 | 1061.39 | 47 |
| 107 | EQUITAS SMALL FINANCE BANK LIMITED | 405973 | 53681006.29 | 369736 |
| 108 | ESAF SMALL FINANCE BANK LIMITED | 207115 | 6296057.00 | 55190 |
| 109 | FEDERAL BANK LTD | 12870114 | 176758825.76 | 1858570 |
| 110 | FINGROWTH CO-OPERATIVE BANK LTD. | 29934 | 1371918.75 | 10303 |
| 111 | FINO PAYMENTS BANK LIMITED | 202998544 | 100816238.26 | 5097943 |
| 112 | GANDEVI PEOPLES CO-OP BANK LTD. | 53072 | 222904.24 | 328 |
| 113 | GANDHIDHAM MERCANTILE COOP BANK LTD | 29835 | 356968.36 | 629 |
| 114 | GANDHINAGAR NAGRIK CO-OP BANK LTD. | 42400 | 202819.76 | 355 |
| 115 | GAUTAM SAHAKARI BANK LTD. | 4603 | 33239.37 | 217 |
| 116 | GOA URBAN CO-OP.BANK LTD. | 931 | 6888.90 | 214 |
| 117 | GODAVARI URBAN CO-OP BANK LTD | 374 | 18683.47 | 50 |
| 118 | GP PARSIK SAHAKARI BANK LTD.,KALWA,THANE | 5529474 | 9873655.90 | 6930 |
| 119 | GRAIN MERCHANTS' CO-OP.BANK LTD | 37 | 4519.89 | 10 |
| 120 | GREATER BOMBAY CO-OP.BANK LTD. | 17521 | 424078.41 | 3117 |
| 121 | GS MAHANAGAR CO-OPERATIVE BANK LTD., MUMBAI | 2500617 | 5305184.90 | 6755 |
| 122 | GUARDIAN SOUHARDA SAHAKARI BANK NYMT. | 183321 | 228439.58 | 2567 |
| 123 | GUJARAT AMBUJA CO-OP.BANK LTD.AHMEDABAD | 2034 | 151806.03 | 278 |
| 124 | GUJARAT GRAMIN BANK | 8261123 | 11620204.90 | 22184 |
| 125 | GUJARAT STATE CO-OPERATIVE BANK LTD. | 820475 | 2235478.57 | 6247 |
| 126 | GUNTUR CO-OP.URBAN BANK LTD. | 413 | 7564.03 | 143 |
| 127 | HARYANA GRAMIN BANK | 90330 | 2542609.00 | 12080 |
| 128 | HASTI CO-OPERATIVE BANK LTD.DONDAICHA | 720213 | 2202896.45 | 1516 |
| 129 | HDFC BANK LTD. | 1542529259 | 4937637517.68 | 21127843 |
| 130 | HIMACHAL PRADESH GRAMIN BANK | 35412 | 1159040.18 | 41454 |
| 131 | HIMATNAGAR NAGRIK SAHAKARI BANK LTD. | 82205 | 515009.67 | 609 |
| 132 | HONAVAR URBAN CO-OP.BANK LTD | 565 | 5164.72 | 134 |
| 133 | HOOGLY DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 2669 | 32897.00 | 2293 |
| 134 | HUTATMA SAHAKARI BANK LTD. | 1258 | 23767.08 | 141 |
| 135 | ICICI BANK LIMITED | 698605772 | 3679439088.20 | 17095625 |
| 136 | IDAR NAGRIK SAHAKARI BANK LTD. | 353 | 7347.30 | 49 |
| 137 | IDBI BANK LIMITED | 194575828 | 442925475.30 | 438233 |
| 138 | IDFC FIRST BANK LIMITED | 131638984 | 697300822.32 | 1864249 |
| 139 | INCOME TAX DEPT.CO-OP.BANK LTD.(BOMBAY) | 2361 | 35242.28 | 648 |
| 140 | INDIAN BANK | 628284247 | 867949329.65 | 1801124 |
| 141 | INDIAN OVERSEAS BANK | 321625419 | 456962647.90 | 1621257 |
| 142 | INDIA POST PAYMENTS BANK LIMITED | 40461938 | 39178771.52 | 2887163 |
| 143 | INDORE CLOTH MARKET CO-OPERATIVE BANK LTD., INDORE | 4644 | 106627.38 | 922 |
| 144 | INDORE PARASPAR SAHAKARI BANK LTD., INDORE -2 | 39390 | 110223.41 | 247 |
| 145 | INDRAPRASTHA SAHKARI BANK LTD. | 2796 | 161909.68 | 372 |
| 146 | INDRAYANI CO-OPERATIVE BANK LTD.PIMPRI | 796 | 18489.24 | 124 |
| 147 | INDUSIND BANK LTD | 198411826 | 810279385.86 | 779145 |
| 148 | JAIN SAHAKARI BANK LTD. | 1274 | 21376.84 | 170 |
| 149 | JALGAON JANATA SAHAKARI BANK LTD. | 1570657 | 3454793.89 | 6720 |
| 150 | JALGAON PEOPLE'S CO-OP.BANK LTD. | 1471091 | 5239252.76 | 6381 |
| 151 | JALNA MERCHANTS CO-OP BANK LTD. | 459573 | 1075547.42 | 4156 |
| 152 | JALORE NAGRIK SAHAKARI BANK | 22899 | 183700.00 | 581 |
| 153 | JAMIA CO-OPERATIVE BANK LTD, NEW DELHI | 2992 | 36774.00 | 477 |
| 154 | JAMKHANDI URBAN CO-OP.BANK LTD. | 57146 | 95737.04 | 291 |
| 155 | JAMMU AND KASHMIR GRAMEEN BANK | 3474681 | 6545837.67 | 27889 |
| 156 | JAMMU & KASHMIR BANK LTD | 121933532 | 292943990.40 | 1100717 |
| 157 | JAMNAGAR PEOPLES CO-OP.BANK LTD. | 1468 | 222941.65 | 185 |
| 158 | JANAKALYAN SAHAKARI BANK LTD.(BOMBAY) | 34744 | 1010604.61 | 5221 |
| 159 | JANASEVA SAHAKARI BANK LTD.(PUNE) | 13934 | 471868.91 | 2175 |
| 160 | JANA SMALL FINANCE BANK LIMITED | 190035 | 8049166.19 | 51094 |
| 161 | JANATA SAHAKARI BANK LTD.(AJRA) | 772 | 29044.79 | 199 |
| 162 | JANATA SAHAKARI BANK LTD.(POONA) | 5948815 | 8316404.25 | 1886 |
| 163 | JANATHA SEVA CO-OP.BANK LTD.(BANGALORE) | 1370 | 71630.09 | 6174 |
| 164 | JHAJJAR CENTRAL CO-OPERATIVE BANK LTD. | 259 | 4621.36 | 343 |
| 165 | JHARKHAND GRAMIN BANK | 212457 | 4096546.39 | 23167 |
| 166 | JIJAMATA MAHILA SAHAKARI BANK LTD. | 179915 | 260479.86 | 249 |
| 167 | JILLA SAHAKARI KENDRIYA BANK MARYADIT, DURG | 579515 | 790572.40 | 2186 |
| 168 | JILLA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR | 1666 | 26584.85 | 637 |
| 169 | JILLA SAHAKARI KENDRIYA BANK MARYADIT, KHARGONE | 4737 | 397956.38 | 994 |
| 170 | JILLA SAHAKARI KENDRIYA BANK MARYADIT, RAIPUR | 2281 | 62496.35 | 1242 |
| 171 | JILLA SAHAKARI KENDRIYA BANK MARYADIT, RAJANANDGAON | 1423 | 85893.58 | 667 |
| 172 | JIND CENTRAL CO-OPERATIVE BANK LTD. | 953 | 26621.55 | 1291 |
| 173 | JIO PAYMENTS BANK LIMITED | 64780678 | 37972146.21 | 470649 |
| 174 | JIVAN COMM.CO-OP.BANK LTD. | 39048 | 363006.06 | 730 |
| 175 | JODHPUR NAGRIK SAHKARI BANK LTD., JODHPUR | 35200 | 262238.57 | 2526 |
| 176 | JOGINDRA CENTRAL CO-OPERATIVE BANK LTD. | 1645 | 56916.97 | 405 |
| 177 | JUGALKISHOR TAPDIYA SHREE MAHESH URBAN CO-OP.BANK AURANGABAD LTD. | 252 | 5971.63 | 223 |
| 178 | JUNAGADH COMM.CO-OP.BANK LTD. | 11826 | 738609.92 | 1059 |
| 179 | KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LTD. | 1433865 | 3735345.65 | 43188 |
| 180 | KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 2066 | 26178.56 | 782 |
| 181 | KANKARIA MANINAGAR NAGRIK SAH.BANK LTD. | 102156 | 435107.35 | 4041 |
| 182 | KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 230 | 2074.60 | 102 |
| 183 | KARAD URBAN CO-OP.BANK LTD. | 444268 | 2260590.30 | 2595 |
| 184 | KARNATAKA BANK LTD | 3235571 | 65647921.30 | 477915 |
| 185 | KARNATAKA CENTRAL CO-OPERATIVE BANK LTD. | 1771 | 105741.67 | 585 |
| 186 | KARNATAKA GRAMEENA BANK | 47375656 | 62233067.62 | 34625 |
| 187 | KARUR VYSYA BANK LTD | 90807316 | 269111624.60 | 298532 |
| 188 | KERALA GRAMEENA BANK | 103840153 | 118296978.33 | 39838 |
| 189 | KHARDAH CO-OPERATIVE BANK LTD. | 784 | 9404.47 | 69 |
| 190 | KHATTRI CO-OP.URBAN BANK LTD.,NEW DELHI | 1164 | 54054.35 | 202 |
| 191 | KODAGU DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 1342 | 34471.55 | 363 |
| 192 | KOKAN MERCANTILE CO-OPERATIVE BANK LTD. | 11107 | 335434.82 | 2244 |
| 193 | KOLAR DISTRICT CENTRAL CO-OPERTIVE BANK LTD. | 715 | 14905.73 | 257 |
| 194 | KOLHAPUR MAHILA SAHAKARI BANK LTD. | 1288 | 67211.03 | 933 |
| 195 | KOPERGAON PEOPLE'S CO-OP.BANK LTD. | 41489 | 158492.60 | 116 |
| 196 | KOTAK MAHINDRA BANK LTD. | 934244911 | 1657226387.18 | 11430101 |
| 197 | KOTA NAGRIK SAHAKARI BANK LTD | 347 | 4802.01 | 260 |
| 198 | KOYANA SAHAKARI BANK LTD. | 53221 | 73593.97 | 21 |
| 199 | KRANTI CO.OP.URBAN BANK LTD. | 186291 | 440899.39 | 0 |
| 200 | KRISHNA BHIMA SAMRUDDHI LAB LTD. | 4122 | 95478.05 | 1113 |
| 201 | KRISHNA SAHAKARI BANK LIMITED.,RETHARE BUDRUK | 139973 | 221012.15 | 562 |
| 202 | KRISHNA URBAN CO-OPERATIVE BANK LTD.KAIJ | 99 | 2918.53 | 36 |
| 203 | KUKARWADA NAGRIK SAHAKARI BANK LTD. | 11685 | 1517193.58 | 5361 |
| 204 | KUMBAKONAM CENTRAL CO-OPERATIVE BANK LTD. | 343958 | 508694.75 | 69 |
| 205 | KURUKSHETRA CENTRAL CO-OPERATIVE BANK LTD. | 279 | 8718.48 | 648 |
| 206 | KURUNDWAD URBAN CO-OP.BANK LTD. | 160 | 5875.09 | 35 |
| 207 | LAKHIMPUR URBAN CO-OP. BANK LTD., LAKHIMPUR-KHIRI | 47013 | 101942.57 | 2553 |
| 208 | LALA URBAN CO-OP.BANK LTD. | 72257 | 654561.94 | 1619 |
| 209 | LASALGAON MERCHANTS' CO-OPERATIVE BANK LTD., LASALGAON | 51 | 809.49 | 66 |
| 210 | LAXMI URBAN CO.OP. BANK LTD. | 96436 | 340023.87 | 54 |
| 211 | LIC EMPLOYEES' CO-OPERATIVE BANK LTD., UDUPI | 616 | 15069.94 | 271 |
| 212 | LOKNETE DATTAJI PATIL SAHAKARI BANK LTD., LASALGAON | 1095 | 9937.81 | 216 |
| 213 | LOKVIKAS NAGARI SAHAKARI BANK LIMITED, CHHATRAPATI SAMBHAJINAGAR | 147999 | 107444.57 | 1109 |
| 214 | LONAWALA SAHAKARI BANK MYDT. LONAWALA | 2841 | 76139.79 | 338 |
| 215 | LUNAWADA PEOPLE'S CO-OP.BANK LTD. | 11565 | 227782.25 | 163 |
| 216 | MADURAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 461 | 6163.86 | 237 |
| 217 | MAHALAKSHMI CO-OP.BANK LTD.(UDIPI) | 3231 | 68493.38 | 226 |
| 218 | MAHANAGAR NAGARIK SAHAKARI BANK MARYADIT, BAIRAGARH, BHOPAL | 1934 | 89209.00 | 155 |
| 219 | MAHARAJA CO-OPERATIVE URBAN BANK LTD., VISAKHAPATNAM | 717 | 8130.71 | 239 |
| 220 | MAHARASHTRA GRAMIN BANK | 32292296 | 37631734.54 | 20720 |
| 221 | MAHESH SAHAKARI BANK LTD.PUNE | 9913 | 114402.52 | 1524 |
| 222 | MAHESH URBAN CO-OPERATIVE BANK LTD | 1314 | 21430.93 | 832 |
| 223 | MAHESH URBAN CO-OPERATIVE BANK LTD. PARBHANI | 5148 | 512105.51 | 433 |
| 224 | MAHILA NAGRIK SAHAKARI BANK MARYADIT, MAHASAMUND | 12469 | 16650.20 | 6 |
| 225 | MAH.MANTRALAYA CO-OP BANK LTD. | 3960 | 46409.83 | 1044 |
| 226 | MAKARPURA INDL.ESTATE.CO-OP.BANK LTD. | 1326 | 63322.48 | 195 |
| 227 | MALAD SAHAKARI BANK LTD. | 207246 | 325946.75 | 621 |
| 228 | MALVIYA URBAN CO-OP. BANK LTD. JAIPUR | 726 | 43867.90 | 56 |
| 229 | MANASING CO.OP.BANK LTD. | 112 | 1944.03 | 27 |
| 230 | MANGALORE CATHOLIC CO-OP.BANK LTD | 4250 | 97748.48 | 876 |
| 231 | MANGALORE CO-OP.TOWN BANK LTD | 376 | 12091.16 | 79 |
| 232 | MANIPUR RURAL BANK | 1896321 | 159564.76 | 767 |
| 233 | MANN DESHI MAHILA SAHAKARI BANK LIMITED, MHASWAD | 207478 | 205237.71 | 1647 |
| 234 | MANVI PATTANA SOUHARDA SAH. BANK NYMT. | 1787 | 82883.65 | 209 |
| 235 | MARATHA CO-OPERATIVE BANK LTD.,BELGAUM | 1860 | 56680.46 | 204 |
| 236 | MEGALAYA RURAL BANK | 2660663 | 2912924.21 | 7755 |
| 237 | MEHSANA URBAN CO-OPERATIVE BANK LTD. | 2166044 | 4564.86 | 96866 |
| 238 | MERCHANTS'CO-OP.BANK LTD.(TIPTUR) | 3956 | 31273.93 | 7 |
| 239 | MIZORAM RURAL BANK | 109497 | 4465080.30 | 16151 |
| 240 | MODASA NAGRIK SAHAKARI BANK LTD. | 3282 | 311530.15 | 354 |
| 241 | MODEL CO-OPERATIVE BANK LTD. MUMBAI | 15743 | 334098.22 | 3081 |
| 242 | MOUNT NAGRIK SAHAKARI BANK LIMITED | 519873 | 3920326.25 | 5315 |
| 243 | M.S. CO-OPERATIVE BANK LTD. VADODARA | 4328 | 193472.61 | 289 |
| 244 | MUGBERIA CENTRAL CO-OPERATIVE BANK LTD. | 2621 | 78553.44 | 930 |
| 245 | MUMBAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 20452 | 855276.37 | 11121 |
| 246 | MUMBAI MAHANAGARPALIKA SHIKSHAN V.SAH.BK | 13124 | 26327.30 | 235 |
| 247 | MUNICIPAL CO-OP.BANK LTD.(BOMBAY) | 19211 | 313259.00 | 5532 |
| 248 | MUSLIM CO-OPERATIVE BANK LTD.(PUNE) | 810368 | 2406632.00 | 1732 |
| 249 | MYSORE DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 1920 | 44085.34 | 81 |
| 250 | NADIA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 3580 | 50027318.00 | 1076 |
| 251 | NAGARIK SAHAKARI BANK MARYADIT, GWALIOR | 1575 | 40991.96 | 248 |
| 252 | NAGPUR NAGARIK SAHAKARI BANK LTD. | 938 | 85975.30 | 1517 |
| 253 | NAGRIK SAHAKARI BANK MARYADIT, DURG | 220 | 3448.98 | 290 |
| 254 | NAGRIK SAHAKARI BANK MARYADIT, VIDISHA | 918 | 33132.14 | 94 |
| 255 | NAINITAL BANK LTD | 5442 | 101219.21 | 1908 |
| 256 | NANDANI SAHAKARI BANK LTD.NANDANI | 182087 | 345144.29 | 99 |
| 257 | NANDURBAR MERCHANTS, CO-OP BANK LTD | 25573 | 88878.19 | 104 |
| 258 | NARODA NAGRIK CO-OP.BANK LTD. | 30676 | 356036.42 | 2246 |
| 259 | NASHIK ZILHA SARKARI & PARISHAD KARMACHARI SAHAKARI BANK NIYAMIT, NASHIK | 26 | 221.92 | 11 |
| 260 | NASIK MERCHANTS' CO-OP.BANK LTD. | 678550 | 3132066.26 | 5423 |
| 261 | NATIONAL CO-OP.BANK LTD.(BOMBAY) | 9118 | 132599.18 | 1240 |
| 262 | NAVAL DOCKYARD CO-OP.BANK LTD.(BOMBAY) | 104048 | 217444.85 | 4290 |
| 263 | NAVANAGARA URBAN CO-OPERATIVE BANK LTD. | 1179 | 45353.00 | 247 |
| 264 | NAVI MUMBAI CO-OPERATIVE BANK LTD.VASHI | 7225 | 180293.07 | 1004 |
| 265 | NAV JEEVAN CO-OP.BANK MYDT.ULHASNAGAR | 62382 | 498939.38 | 1090 |
| 266 | NAVNIRMAN CO-OP.BANK LTD. | 20513 | 2138548.65 | 2198 |
| 267 | NAVSARJAN INDUSTRIAL CO-OPERATIVE BANK LIMITED | 324800 | 74684816.00 | 201 |
| 268 | NAWANAGAR CO-OP.BANK LTD. | 25680 | 2913730.62 | 2984 |
| 269 | NEW URBAN COOP BANK LTD RAMPUR | 177977 | 828940.09 | 3379 |
| 270 | NIDHI CO-OP.BANK LTD. AHMEDABAD | 8101 | 187481.14 | 652 |
| 271 | NILGIRIS CENTRAL CO-OPERATIVE BANK LTD. | 512 | 8451.03 | 240 |
| 272 | NKGSB CO-OP. BANK LTD. | 86931 | 1543497.48 | 7769 |
| 273 | NSDL PAYMENTS BANK LIMITED | 69671318 | 34146813.98 | 1282015 |
| 274 | NUTAN NAGRIK SAH.BANK LTD.(AHMEDABAD) | 414296 | 3678390.34 | 5561 |
| 275 | OMPRAKASH DEORA PEOPLES' CO-OPERATIVE BANK LTD.,HINGOLI | 4034 | 384888.80 | 592 |
| 276 | PACHORA PEOPLE'S CO-OP.BANK LTD. | 388 | 56173.48 | 205 |
| 277 | PALI URBAN CO-OP BANK LTD | 4307 | 276804.70 | 2642 |
| 278 | PALUS SAHAKARI BANK LTD. | 220384 | 1023706.54 | 1089 |
| 279 | PANCHSHEEL MERCANTILE CO-OP.BANK LTD. | 285 | 2492.52 | 58 |
