| अगस्त 2025 महीने के लिए बैंक-वार मोबाइल बैंकिंग सांख्यिकी |
| क्र.सं | बैंक का नाम | मात्रा (वास्तव में) | मूल्य ('000 रुपये में) | मोबाइल बैंकिंग का उपयोग करने वाले सक्रिय ग्राहकों की संख्या |
| 1 | A. P.MAHESH CO-OPERATIVE URBAN BANK LTD. | 12961 | 468253.48 | 16826 |
| 2 | ABHINANDAN URBAN CO-OPERATIVE BANK LTD., AMRAVATI | 52035 | 246558.47 | 352 |
| 3 | ABHINAV SAHAKARI BANK LTD, DOMBIVALI | 11359 | 245664.81 | 1658 |
| 4 | ABHYUDAYA CO-OPERATIVE BANK LTD. | 9792264 | 12156344.74 | 262635 |
| 5 | ADARNIYA P.D. PATILSAHEB SAHAKARI BANK LTD., KARAD | 139820 | 173516.51 | 4136 |
| 6 | AHMEDNAGAR MERCHANTS CO-OPERATIVE BANK LTD., AHMEDNAGAR | 16464 | 716240.49 | 1547 |
| 7 | AHMEDNAGAR SHAHAR SAHAKARI BANK LTD. | 972 | 17696.17 | 2427 |
| 8 | AIRTEL PAYMENTS BANK | 549950199 | 267431612.28 | 20200182 |
| 9 | AKHAND ANAND CO-OPERATIVE BANK LTD., SURAT | 12591 | 511043.59 | 921 |
| 10 | ALAVI CO-OPERATIVE BANK LTD. | 1076 | 53383.60 | 234 |
| 11 | AMARNATH CO-OPERATIVE BANK LTD. | 302 | 15187.15 | 57 |
| 12 | AMBAJOGAI PEOPLES CO-OPERATIVE BANK LTD.,AMBAJOGAI | 465427 | 736523.61 | 576 |
| 13 | AMBARNATH JAI-HIND CO-OPERATIVE BANK LTD. | 7159 | 201040.06 | 1399 |
| 14 | AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD. | 441514 | 1530600.39 | 21534 |
| 15 | AMRELI NAGARIK SAHAKARI BANK LTD. | 14345 | 165062.00 | 154 |
| 16 | Andhra Pradesh Gramin Bank | 9524954 | 15212711.12 | 308764 |
| 17 | APNA SAHAKARI BANK LTD. | 188284 | 2251333.78 | 5703 |
| 18 | Appasaheb Birnale Sahakari Bank Ltd.,Dudhgaon | 953 | 14927.32 | 223 |
| 19 | ARIHANT URBAN CO-OPERATIVE BANK LTD | 40 | 1711.13 | 56 |
| 20 | ARUNACHAL PRADESH RURAL BANK | 7286 | 314384.20 | 1658 |
| 21 | ARVIND SAHAKARI BANK LTD.,KATOL | 343101 | 928575.22 | 923 |
| 22 | ASSAM GRAMIN VIKASH BANK | 6298836 | 5746064.60 | 28425 |
| 23 | ASSOCIATE CO-OPERATIVE BANK LTD. | 181465 | 1082710.01 | 1096 |
| 24 | AU SMALL FINANCE BANK LIMITED | 56831458 | 279444572.62 | 392590 |
| 25 | AXIS BANK LTD | 878511905 | 2348828254.29 | 4787642 |
| 26 | BALASINOR NAGARIK SAHAKARI BANK LTD. | 17614 | 111074.57 | 396 |
| 27 | BALITIKURI CO-OPERATIVE BANK LTD. | 16313 | 27100.51 | 215 |
| 28 | BALOTRA URBAN CO-OPERATIVE BANK LTD. | 110569 | 787246.41 | 2004 |
| 29 | BALUSSERI CO-OPERATIVE URBAN BANK LTD. | 5608 | 13238.39 | 19 |
| 30 | BANASKANTHA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 118235 | 3781906.22 | 73 |
| 31 | BANDHAN BANK | 89199002 | 228876228.97 | 337283 |
| 32 | BANK OF BAHRAIN & KUWAIT B S C | 869 | 16429.67 | 214 |
| 33 | BANK OF BARODA | 1309231552 | 1877146179.70 | 2724224 |
| 34 | BANK OF INDIA | 539198294 | 733495063.99 | 454412 |
| 35 | BANK OF MAHARASHTRA | 292275867 | 469915745.39 | 262432 |
| 36 | BARAN NAGRIK SAHKARI BANK LTD. | 48766 | 438416.44 | 2074 |
| 37 | Basoda Nagrik Sahakari Bank mydt. Basoda | 332 | 7949.05 | 60 |
| 38 | BASSEIN CATHOLIC CO-OP. BANK LTD | 79687 | 7674217.20 | 21897 |
| 39 | BHADRADRI CO-OPERATIVE URBAN BANK LTD. | 279332 | 441849.24 | 200 |
| 40 | BHAGINI NIVEDITA SAHAKARI BANK LTD., PUNE | 808498 | 1011771.38 | 31419 |
| 41 | BHARAT CO-OPERATIVE BANK (MUMBAI) LTD. | 7438694 | 10287343.88 | 26123 |
| 42 | BHAVANA RISHI COOPERATIVE URBAN BANK LTD. | 1423 | 53205.26 | 1423 |
| 43 | Bhavani Urban Co-Opearative Bank Ltd.,Georai Dist.Beed | 93150 | 109044.83 | 1139 |
| 44 | BHAVNAGAR DISTRICT CO-OPERATIVE BANK LTD | 9135 | 345618.36 | 14982 |
| 45 | BHILWARA URBAN CO-OPERATIVE BANK LTD. | 38172 | 113823.84 | 626 |
| 46 | BOMBAY MERCANTILE CO-OPERATIVE BANK LIMITED | 794961 | 2567122.24 | 1577 |
| 47 | BRAMHAPURI URBAN CO-OPERATIVE BANK LTD. | 341 | 16174.70 | 50 |
| 48 | C G RAJYA SAHAKARI BANK (MYDT)(Chhattisgarh Rajya Sahakari Bank Maryadit) | 134295 | 247325.70 | 1720 |
| 49 | CANARA BANK | 945768082 | 1639967424.34 | 2624910 |
| 50 | CAPITAL SMALL FINANCE BANK LIMITED | 1760323 | 8430556.74 | 20370 |
| 51 | CATHOLIC SYRIAN BANK LIMITED(CSB Bank ) | 165688 | 4565901.17 | 22422 |
| 52 | CENTRAL BANK OF INDIA | 305654828 | 477257161.23 | 409493 |
| 53 | CITIZENCREDIT CO-OPERATIVE BANK LTD. | 541437 | 706142.58 | 5509 |
| 54 | CITIZENS CO-OPERATIVE BANK LTD., RAJKOT | 8112 | 726548.04 | 636 |
| 55 | CITY UNION BANK | 85057310 | 162101385.70 | 249456 |
| 56 | COASTAL LOCAL AREA BANK LTD. | 20918 | 538627.90 | 2051 |
| 57 | COL RD NIKAM SAINIK SAHAKARI BANK LTD. | 312 | 2024.67 | 79 |
| 58 | CONTAI CO-OPERATIVE BANK LTD. | 1968 | 133425.79 | 387 |
| 59 | DAKSHIN BIHAR GRAMIN BANK | 89206 | 1703562.89 | 58926 |
| 60 | DAUSA URBAN CO-OPERATIVE BANK LTD.,DAUSA (RAJASTHAN) | 18810 | 373179.54 | 460 |
| 61 | DBS BANK LIMITED | 29734666 | 60851711.65 | 106793 |
| 62 | DCB BANK LTD. | 10457899 | 43266020.54 | 98443 |
| 63 | DEENDAYAL NAGARI SAHKARI BANK LTD;AMBAJOGAI | 2226 | 80800.58 | 254 |
| 64 | DEOGIRI NAGARI SAHAKARI BANK LTD., AURANGABAD | 134964 | 969133.27 | 2088 |
| 65 | DEUTSCHE BANK | 1015945 | 4658033.31 | 35629 |
| 66 | DHANERA MERCANTILE CO-OPERATIVE BANK LTD. | 412640 | 1974207.57 | 1106 |
| 67 | DHANLAXMI BANK LTD. | 87505 | 4412891.44 | 36450 |
| 68 | DINDIGUL CENTRAL COOPERATIVE BANK LTD | 164 | 834.74 | 76 |
| 69 | DMK JAOLI BANK LTD(Dattatray Maharaj Kalambe Jaoli Bank) | 13616 | 205397.66 | 2656 |
| 70 | DOHA BANK QPSC | 1443 | 75848.51 | 1076 |
| 71 | DOMBIVLI NAGARI SAHAKARI BANK LTD. | 3506808 | 5381182.94 | 542 |
| 72 | DURGAPUR STEEL PEOPLES' CO-OPERATIVE BANK LTD. | 3428 | 56946.40 | 998 |
| 73 | EQUITAS SMALL FINANCE BANK LIMITED | 453340 | 49154848.79 | 424630 |
| 74 | ESAF SMALL FINANCE BANK | 205740 | 6640219.15 | 53141 |
| 75 | FEDERAL BANK LTD. | 13685769 | 177546209.41 | 1849866 |
| 76 | FINGROWTH CO-OPERATIVE BANK LTD. | 75740 | 1405515.29 | 9798 |
| 77 | FINO PAYMENTS BANK | 204089593 | 94005556.55 | 4938558 |
| 78 | G S MAHANAGAR CO-OPERATIVE BANK LTD. | 139975 | 1712819.95 | 6146 |
| 79 | G.P. PARSIK JANATA SAHAKARI BANK LTD. | 5557262 | 9551834.28 | 6569 |
| 80 | Gautam Sahakari Bank Ltd. | 3700 | 24425.80 | 194 |
| 81 | GODAVARI URBAN CO.OPERATIVE BANK LTD,NASHIK | 238 | 8575.27 | 45 |
| 82 | GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA | 165264 | 208001.38 | 2444 |
| 83 | GUJARAT AMBUJA CO-OPERATIVE BANK LTD. | 2212 | 160440.86 | 270 |
| 84 | GUJARAT GRAMIN BANK | 10343123 | 14578225.39 | 66986 |
| 85 | HDFC BANK LTD. | 1545803062 | 4660007539.78 | 21137823 |
| 86 | HIMACHAL PRADESH GRAMIN BANK | 32820 | 935415.17 | 49014 |
| 87 | HIMATNAGAR NAGRIK SAHKARI BANK LTD. | 77467 | 408462.73 | 591 |
| 88 | HOOGHLY DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 3005 | 34561.49 | 2000 |
| 89 | HSBC | 15593503 | 60315287.67 | 266358 |
| 90 | HUTATMA SAHKARI BANK LTD.,WALWA | 1591 | 26014.95 | 181 |
| 91 | ICICI BANK LTD. | 699664808 | 3457200485.94 | 17093979 |
| 92 | IDBI BANK LTD. | 193705904 | 423699358.62 | 456972 |
| 93 | IDFC FIRST BANK LTD. | 131032741 | 659609548.11 | 1804232 |
| 94 | INCOME TAX DEPARTMENT CO-OPERATIVE BANK LTD. | 2352 | 29316.52 | 633 |
| 95 | INDIA POST PAYMENTS BANK LTD. | 40234227 | 39532444.46 | 2779827 |
| 96 | INDIAN BANK | 610189722 | 830027750.91 | 1793265 |
| 97 | INDIAN OVERSEAS BANK | 307457447 | 414491202.75 | 1017327 |
| 98 | INDORE CLOTH MARKET CO-OPERATIVE BANK LTD. | 7820 | 138102.58 | 711 |
| 99 | INDORE PARASPAR SAHAKARI BANK LTD.,INDORE | 37087 | 96442.64 | 256 |
| 100 | INDRAPRASTHA SEHKARI BANK LTD | 3120 | 176203.41 | 385 |
| 101 | INDRAYANI CO-OPERATIVE BANK | 572 | 13724.18 | 124 |
| 102 | INDUSIND BANK LTD | 200695923 | 895309046.50 | 799638 |
| 103 | J & K GRAMEEN BANK(Jammu and Kashmir Grameen Bank) | 3301900 | 5340428.14 | 16749 |
| 104 | J&K STATE CO-OPERATIVE BANK(JAMMU AND KASHMIR STATE COOPERATIVE BANK) | 6879 | 119591.93 | 4192 |
| 105 | JALGAON JANATA SAHAKARI BANK LTD., JALGAON | 1555305 | 3232195.84 | 6554 |
| 106 | JALNA MERCHANTS CO-OPERATIVE BANK LTD., JALNA | 435070 | 888426.74 | 3977 |
| 107 | JALORE NAGRIK SAHAKARI BANK LTD | 14749 | 102691.83 | 524 |
| 108 | JAMIA CO-OPERATIVE BANK LTD. | 3104 | 34549.31 | 486 |
| 109 | JANA SMALL FINANCE BANK LIMITED | 202138 | 6906438.47 | 48526 |
| 110 | JANAKALYAN SAHAKARI BANK LTD. | 37015 | 906057.35 | 5284 |
| 111 | Janaseva Sahakari Bank Ltd.,Pune (Janaseva Bank) | 13802 | 445857.52 | 2105 |
| 112 | JANATA CO-OPERATIVE BANK LTD.,MALEGAON | 319 | 10682.14 | 22 |
| 113 | JANATA SAHAKARI BANK LTD.,AJARA | 762 | 24240.16 | 98 |
| 114 | JANATA SAHAKARI BANK LTD.,PUNE | 5656576 | 7365050.94 | 2408 |
| 115 | JANATHA SEVA CO-OPERATIVE BANK LTD.,Bengaluru | 1526 | 70029.27 | 5928 |
| 116 | JHARKHAND RAJYA GRAMIN BANK | 145047 | 3443072.54 | 22086 |
| 117 | JIJAMATA MAHILA SAHAKARI BANK LTD., PUNE | 173084 | 251538.50 | 248 |
| 118 | JILA SAHAKARI KENDRIYA BANK MARYADIT DURG | 571944 | 670453.23 | 2466 |
| 119 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR C.G. | 1890 | 39146.81 | 1398 |
| 120 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON (C.G.) | 1407 | 53456.59 | 634 |
| 121 | JILA SAHAKARI KENDRIYA BANK MARYADIT,JAGDALPUR | 2409 | 28091 | 1003 |
| 122 | JILA SAHAKARI KENDRIYA BANK MARYADIT,KHARGONE | 4475 | 287597.90 | 1048 |
| 123 | JIO PAYMENTS BANK LIMITED | 52621187 | 28729522.13 | 384782 |
| 124 | JIVAN COMMERCIAL CO-OPERATIVE BANK LIMITED. | 37783 | 348476.92 | 718 |
| 125 | JODHPUR NAGRIK SAHAKARI BANK LTD. | 33575 | 231050.03 | 2449 |
| 126 | JOGINDRA CENTRAL COOPERATIVE BANK LTD. SOLAN H.P.(Jogindra State Cooperative Bank) | 1949 | 55945.39 | 1632 |
| 127 | Jugalkishor Tapdiya Shree Mnahesh UCBN Ltd Aurangabad | 234 | 6286.69 | 202 |
| 128 | KALLAPPANNA AWADE ICHALKARANJI JANATA SAH. BANK LTD., ICHALKARANJI | 1365449 | 3447332.05 | 42398 |
| 129 | KANKARIA MANINAGAR NAGRIK SAHAKARI BANK LTD. | 99982 | 386400.81 | 3870 |
| 130 | KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 228 | 1904.27 | 77 |
| 131 | KARNATAK CENTRAL CO-OPERATIVE BANK LTD.,DHARWAD | 1715 | 84818.34 | 605 |
| 132 | KARNATAKA BANK LTD. | 5263786 | 71862010.26 | 628199 |
| 133 | Karnataka Gramin Bank | 53560025 | 64976853.90 | 362765 |
| 134 | KARUR VYSYA BANK LTD. | 90595443 | 265472473.89 | 308201 |
| 135 | KERALA GRAMIN BANK | 102847221 | 121198644.55 | 35694 |
| 136 | Khardah Co-Operative Bank Ltd. | 398 | 5702.88 | 97 |
| 137 | KOILKUNTLA CO-OPERATIVE BANK PVT LTD. | 59 | 697.05 | 118 |
| 138 | KOKAN MERCANTILE CO-OPERATIVE BANK LTD. | 11244 | 310937.85 | 2215 |
| 139 | KOLHAPUR MAHILA SAHAKARI BANK LTD | 1147 | 41432.01 | 962 |
| 140 | KOPARGAON PEOPLES CO-OPERATIVE BANK LTD. | 39050 | 133765.05 | 111 |
| 141 | KOTA NAGRIK SAHKARI BANK LTD | 378 | 4892.32 | 209 |
| 142 | KOTAK MAHINDRA BANK LTD | 915545667 | 1620292191.39 | 13852375 |
| 143 | KOYANA SAHAKARI BANK LTD., KARAD | 47093 | 67735.21 | 11 |
| 144 | KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK | 2907 | 51428.30 | 1182 |
| 145 | Krishna Sahakari Bank Ltd.Rathare Bk. | 116868 | 192674.34 | 567 |
| 146 | Krishna Urban Co-Operative Bank Ltd.,Kaij | 41 | 2852.36 | 7 |
| 147 | LAKHIMPUR URBAN CO-OPERATIVE BANK LTD. | 39838 | 81001.02 | 2302 |
| 148 | LATUR URBAN CO-OPERATIVE BANK LTD., LATUR | 185163 | 650416.13 | 1910 |
| 149 | LAXMI URBAN CO-OP BANK LTD.,LATUR | 87260 | 256570.81 | 56 |
| 150 | LIC Employees' Co-Operative Bank Ltd.,Udupi | 666 | 17712.82 | 695 |
| 151 | LOKNETE DATTAJI PATIL SAHKARI BANK LTD.,LASALGAON | 1133 | 10054.30 | 214 |
| 152 | LOKVIKAS NAGARI SAHAKARI BANK LTD.,CHHATRAPATI SAMBHAJINAGAR | 142612 | 94264.39 | 1087 |
| 153 | LONAVALA SAHAKARI BANK LTD. | 2602 | 66013.86 | 310 |
| 154 | M S CO-OPERATIVE BANK LIMITED | 2350 | 101019.60 | 657 |
| 155 | MADURAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 284 | 3154.33 | 215 |
| 156 | MAHALAKSHMI CO-OPERATIVE BANK LTD., UDUPI | 2580 | 38287.92 | 203 |
| 157 | MAHANAGAR NAGRIK SAHAKARI BANK MYDT. | 1488 | 74846.57 | 154 |
| 158 | MAHARASHTRA GRAMIN BANK | 31975530 | 34640448.42 | 14074 |
| 159 | MAHESH SAHAKARI BANK LTD., PUNE | 9750 | 115945.14 | 1492 |
| 160 | Mahesh Urban Co-Operative Bank Ltd.,Ahmedpur | 815 | 12747.69 | 728 |
| 161 | MAHESH URBAN CO-OPERATIVE BANK LTD; PARBHANI | 4409 | 429671.12 | 402 |
| 162 | MAHILA NAGRIK SAHAKARI BANK MARYADIT MAHASAMUND C.G. | 10901 | 15138.36 | 9 |
| 163 | MAKARPURA INDUSTRIAL ESTATE CO-OPERATIVE BANK LTD. | 1481 | 70827.70 | 203 |
| 164 | MANIPUR RURAL BANK | 1765330 | 250554.98 | 1163 |
| 165 | MANN DESHI MAHILA SAHAKARI BANK LTD., MHASWAD | 201148 | 198427.73 | 1638 |
| 166 | MANSING CO-OPERATIVE BANK LTD.,DUDHONDI | 91 | 1457.48 | 29 |
| 167 | MANVI PATTANA SOUHARDA SAHAKARI BANK NI. | 1979 | 79087.64 | 204 |
| 168 | MARATHA CO-OPERATIVE BANK LTD., BELGAUM | 2622 | 55129.45 | 205 |
| 169 | MEGHALAYA RURAL BANK | 2163507 | 2396010.66 | 7358 |
| 170 | MEHSANA URBAN CO-OPERATIVE BANK LIMITED | 2155774 | 4549.96 | 94623 |
| 171 | MERCHANTS CO-OPERATIVE BANK LTD.,TIPTUR | 3562 | 32874.10 | 10 |
| 172 | Mizoram Rural Bank | 99103 | 4418893.90 | 16619 |
| 173 | MODEL CO-OPERATIVE BANK LTD. | 15242 | 307889.69 | 3175 |
| 174 | MOUNT NAGRIK SAHAKARI BANK LTD.(PREVIOUSLY KNOWN AS ADARSH CO-OPERATIVE BANK) | 515901 | 2361540.31 | 6977 |
| 175 | Mugberia Central Co-operative Bank Limited | 2828 | 86141.32 | 1023 |
| 176 | Mumbai District Central Co-operative Bank ltd. | 12250 | 317141.79 | 11097 |
| 177 | NADIA DISTRICT CENTRAL COOPERATIVE BANK LTD. | 3647 | 50036.60 | 971 |
| 178 | NAGARIK SAHAKARI BANK MARYADIT., DURG | 164 | 1208.19 | 277 |
| 179 | NAGRIK SAHAKARI BANK MYDT VIDISHA | 890 | 33418.48 | 95 |
| 180 | NAGRIK SAHKARI BANK MARYADIT GWALIOR | 1260 | 31932.81 | 227 |
| 181 | NANDANI SAHAKARI BANK LTD, NANDANI | 160790 | 301340.10 | 104 |
| 182 | Nashik Zilla Sarkari & Parishad Karmachari Sahakari Bank Niyamit. Nashik | 96 | 1606.41 | 629 |
| 183 | NAV JEEVAN CO-OPERATIVE BANK LTD. | 43234 | 390741.67 | 1055 |
| 184 | NAVANAGARA URBAN CO-OPERATIVE BANK LTD. | 1304 | 54130.57 | 258 |
| 185 | NAVI MUMBAI CO-OPERATIVE BANK LTD. | 6589 | 172078.17 | 972 |
| 186 | NAVSARJAN INDUSTRIAL CO-OPERATIVE BANK LTD. | 19803 | 67845.91 | 221 |
| 187 | NIDHI CO-OPERATIVE BANK LTD. | 6877 | 159851.39 | 655 |
| 188 | NKGSB CO-OPERATIVE BANK LIMITED | 86156 | 1509686.00 | 9137 |
| 189 | NSDL PAYMENTS BANK | 58034706 | 27789194.56 | 1153326 |
| 190 | NUTAN NAGRIK SAHAKARI BANK LTD | 416884 | 3878798.71 | 5702 |
| 191 | Omprakash Deora Peoples Co Op Bank Ltd.,Hingoli | 3832 | 324859.98 | 603 |
| 192 | PALI URBAN CO-OPERATIVE BANK LTD.,PALI (RAJASTHAN) | 4082 | 280112.42 | 2539 |
| 193 | PALUS SAHAKARI BANK LTD., PALUS | 211166 | 858892.71 | 1123 |
| 194 | PATAN NAGARIK SAHAKARI BANK LTD. | 2522 | 159758.27 | 364 |
| 195 | PAVANA SAHAKARI BANK LTD. | 3168 | 89652.80 | 11463 |
| 196 | PAYTM PAYMENTS BANK LIMITED | 125676 | 66403.04 | 180996 |
| 197 | PEOPLES CO-OPERATIVE BANK LTD.,DHOLKA | 1340 | 133385.71 | 765 |
| 198 | PEOPLE'S URBAN CO-OPERATIVE BANK LTD. TRIPUNITHURA | 72041 | 171923.32 | 495 |
| 199 | POCHAMPALLY CO-OPERATIVE URBAN BANK LTD. | 556171 | 1117499.60 | 14733 |
| 200 | POORNAWADI NAGRIK SAHAKARI BANK MARYADIT, BEED | 349023 | 916255.55 | 11632 |
| 201 | PORBANDAR COMMERCIAL CO-OPERATIVE BANK LTD. | 821 | 128588.60 | 198 |
| 202 | PRAGATI SAHAKARI BANK LTD.VADODARA | 5460 | 391295.00 | 1734 |
| 203 | Prarthmik Shikshak Sahakari Bank Ltd, Satara | 1883 | 14866.46 | 743 |
| 204 | Uttar Pradesh Gramin Bank | 2850500 | 16956652.51 | 250095 |
| 205 | PRERANA CO-OPERATIVE BANK LTD. | 8700 | 427938.47 | 1449 |
| 206 | PRIME CO-OPERATIVE BANK LTD. | 550799 | 5284812.60 | 1785 |
| 207 | PRIYADARSHANI NAGARI SAHAKARI BANK LTD., JALNA | 144540 | 442759.71 | 5417 |
| 208 | PROGRESSIVE MERCANTILE CO-OPERATIVE BANK LTD. | 1413 | 89931.12 | 428 |
| 209 | Puduvai Bharathiar Grama Bank | 521 | 6228.04 | 272 |
| 210 | PUNE CANTONMENT SAHAKARI BANK LTD. | 369974 | 420807.39 | 746 |
| 211 | PUNE PEOPLE'S CO-OPERATIVE BANK LTD. | 18942 | 1703794.95 | 18943 |
| 212 | PUNJAB & SIND BANK | 610420 | 7758522.11 | 68473 |
| 213 | PUNJAB GRAMIN BANK | 136869 | 1561336.92 | 11881 |
| 214 | PUNJAB NATIONAL BANK | 1034366351 | 1399759822.96 | 1537036 |
| 215 | Quilon Co-operative Urban Bank | 42692 | 72434.48 | 166 |
| 216 | RAJADHANI CO-OPERATIVE URBAN BANK LTD. | 132587 | 254830.07 | 67 |
| 217 | RAJAPUR URBAN CO-OPERATIVE BANK LTD. | 441 | 13358.39 | 70 |
| 218 | RAJARAMBAPU SAHAKARI BANK LTD; PETH | 549155 | 1315310.72 | 20592 |
| 219 | RAJASTHAN GRAMIN BANK | 221578 | 8305507.55 | 65707 |
| 220 | RAJGURUNAGAR SAHAKARI BANK LTD. | 52524 | 1748545.95 | 32298 |
| 221 | RAJKOT NAGARIK SAHAKARI BANK LTD. | 2894438 | 7999203.40 | 127694 |
| 222 | RAJKOT PEOPLES CO-OPERATIVE BANK LTD. | 62063 | 751900.11 | 952 |
| 223 | RAMANATHAPURAM DISTRICT CENTRAL CO-OPERATIVE BANK | 255 | 2940.56 | 22 |
| 224 | Ramrajya Sahakari Bank Ltd., Pune | 1967 | 23708.93 | 289 |
| 225 | RANI CHANNAMMA MAHILA SAHAKARI BANK NIYAMIT, BELAGAVI(RCMSBANK) | 78963 | 98423.23 | 2578 |
| 226 | RATNAGIRI DISTRICT CENTRAL COOPERATIVE BANK LTD., RATNAGIRI | 256776 | 391241.17 | 4210 |
| 227 | RBL BANK LIMITED | 74045862 | 108104666.76 | 153096 |
| 228 | SADALGA URBAN SOUHARDA SAHAKARI BANK NIYAMIT.,SADALGA | 246 | 6031.15 | 49 |
| 229 | SADHANA SAHAKARI BANK LTD. | 10822 | 187447.76 | 948 |
| 230 | SAMARTH SAHAKARI BANK LTD., SOLAPUR | 1018961 | 1279946.96 | 565 |
| 231 | SAMARTH SAHAKARI BANK MARYADIT,JALNA | 284688 | 387572.29 | 977 |
| 232 | SAMATA CO-OPERATIVE DEVELOPMENT BANK LTD. | 38683 | 67698.51 | 311 |
| 233 | SAMPADA SAHAKARI BANK LTD., PUNE | 232995 | 271184.91 | 2104 |
| 234 | SAMRUDDHI CO-OPERATIVE BANK LTD., NAGPUR | 217 | 3394.35 | 73 |
| 235 | SANDIUR PATTANA SOUHARDA SAHAKARI BANK NI. | 46356 | 120145.22 | 1972 |
| 236 | SANMITRA MAHILA NAGARI SAHAKARI BANK MARYADIT,CHANDRAPUR | 868 | 54504.01 | 135 |
| 237 | SANT SOPANKAKA SAHAKARI BANK LTD.,SASWAD | 14434 | 1221624.81 | 1924 |
| 238 | SARASPUR NAGRIK CO-OP. BANK LTD. | 19045 | 1333279.42 | 2543 |
| 239 | SARASWAT CO-OPERATIVE BANK LTD. | 29674244 | 53349702.13 | 370873 |
| 240 | SARDAR BHILADWALA PARDI PEOPLES CO-OPERATIVE BANK LTD(SBPP CO OPERATIVE BANK LTD.) | 320154 | 878810.58 | 1284 |
| 241 | SARDAR SINGH NAGRIK SAHKARI BANK MARYADIT TIKAMGARH | 1219 | 87278.81 | 168 |
| 242 | SARDAR VALLABHBHAI SAHAKARI BANK LTD. | 26370 | 377432.43 | 405 |
| 243 | SARDARGUNJ MERCANTILE CO-OPERATIVE BANK LTD., ANAND | 2836 | 125446.91 | 997 |
| 244 | SARVA HARYANA GRAMIN BANK | 121803 | 2811315.49 | 11257 |
| 245 | SARVODAYA COMMERCIAL CO-OPERATIVE BANK LTD., MEHSANA | 302352 | 2435036.69 | 2835 |
| 246 | SARVODAYA NAGARIK SAHAKARI BANK LTD. HIMATNAGAR | 3889 | 332946.92 | 403 |
| 247 | SBM BANK INDIA LTD. | 2410594 | 2664849.99 | 3766 |
| 248 | SHARAD SAHAKARI BANK LTD.,MANCHAR | 33058 | 847906.22 | 2450 |
| 249 | SHINHAN BANK | 12907 | 570916.00 | 2735 |
| 250 | SHIVALIK SMALL FINANCE BANK | 86937 | 2372964.85 | 6460 |
| 251 | SHRAMIK NAGRIK SAHAKARI BANK LTD., INDORE | 1595 | 4406.46 | 63 |
| 252 | SHREE BASAVESHWAR URBAN CO OPERATIVE BANK LTD.,RANEBENNUR | 6347 | 21255.92 | 98 |
| 253 | SHREE DHARATI CO-OPERATIVE BANK LTD. | 31812 | 214288.08 | 1828 |
| 254 | SHREE KADI NAGARIK SAHAKARI BANK LTD. | 592172 | 3421895.29 | 2773 |
| 255 | SHREE MAHAVIR SAHAKARI BANK LTD.,JALGAON | 98552 | 99714.03 | 7099 |
| 256 | SHREE MAHESH CO-OPERATIVE BANK LTD.,NASHIK | 1901 | 154538.85 | 279 |
| 257 | SHREE MAHUVA NAGRIK SAHAKARI BANK LTD. | 1059 | 94592.62 | 152 |
| 258 | SHREE PANCHGANGA NAGARI SAHAKARI BANK LTD. KOLHAPUR | 2573 | 83533.60 | 373 |
| 259 | SHREE TALAJA NAGRIK SHAKARI BANK LTD. | 677 | 50797.39 | 127 |
| 260 | SHREE VARDHAMAN SAHAKARI BANK LTD VADODARA | 1225 | 87039.42 | 1029 |
| 261 | SHREE WARANA SAHAKARI BANK LTD, WARANANAGAR | 4777 | 222469.64 | 835 |
| 262 | SHRI ADINATH CO-OPERATIVE BANK LTD.,ICHALKARANJI | 253 | 5071.20 | 66 |
| 263 | SHRI ANAND NAGARI SAHAKARI BANK LTD. | 519 | 5252.89 | 1339 |
| 264 | SHRI ARIHANT CO-OPERATIVE BANK LTD. | 10869 | 322677.96 | 1510 |
| 265 | SHRI CHHANI NAGRIK SAHAKARI BANK LTD. | 15873 | 63525.79 | 57 |
| 266 | SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO-OPERATIVE BANK LTD., BEED | 1267651 | 4037546.80 | 3156 |
| 267 | SHRI GAJANAN NAGARI SAHAKARI BANK LTD. | 267 | 10252.99 | 480 |
| 268 | SHRI GOVERDHANSINGHJI RAGHUVANSHI SAHAKARI BANK LTD. | 68 | 1328.67 | 35 |
| 269 | SHRI JANATA SAHAKARI BANK LTD., HALOL | 30665 | 221703.56 | 1469 |
