| जुन 2025 महीने के लिए बैंक-वार मोबाइल बैंकिंग सांख्यिकी |
| क्र.सं | बैंक का नाम | मात्रा (वास्तव में) | मूल्य ('000 रुपये में) | मोबाइल बैंकिंग का उपयोग करने वाले सक्रिय ग्राहकों की संख्या |
| 1 | A. P.MAHESH CO-OPERATIVE URBAN BANK LTD. | 13070 | 479012.32 | 13963 |
| 2 | ABHINANDAN URBAN CO-OP BANK LTD., AMRAVATI | 45037 | 242947.44 | 348 |
| 3 | ABHINAV SAHAKARI BANK LTD, DOMBIVALI | 10385 | 222491.39 | 1594 |
| 4 | ABHYUDAYA CO-OPERATIVE BANK LTD. | 9201052 | 11709983.79 | 259182 |
| 5 | ADARNIYA P. D. PATILSAHEB SAHAKARI BANK LTD., KARAD | 119537 | 174061.12 | 3976 |
| 6 | AHMEDNAGAR MERCHANTS CO-OP. BANK LTD., AHMEDNAGAR | 14658 | 717696.54 | 1500 |
| 7 | AHMEDNAGAR SHAHAR SAHAKARI BANK LTD. | 1029 | 19013.95 | 2442 |
| 8 | AIRTEL PAYMENTS BANK | 498550269 | 257960399.50 | 19162110 |
| 9 | AKHAND ANAND CO-OP. BANK LTD., SURAT | 9658 | 483091.25 | 925 |
| 10 | ALAVI CO-OPERATIVE BANK LTD. | 1022 | 49389.37 | 193 |
| 11 | AMARNATH CO-OPERATIVE BANK LTD. | 300 | 21323.71 | 48 |
| 12 | AMBAJOGAI PEOPLES CO OP BANK LTD.,AMBAJOGAI | 422898 | 742624.85 | 547 |
| 13 | AMBARNATH JAI-HIND CO-OPERATIVE BANK LTD. | 7143 | 202519.21 | 1382 |
| 14 | AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD. | 525427 | 2355808.60 | 20782 |
| 15 | AMRELI NAGARIK SAHAKARI BANK LTD. | 13461 | 219023.11 | 142 |
| 16 | Andhra Pradesh Gramin Bank | 9087882 | 15466289.55 | 296226 |
| 17 | APNA SAHAKARI BANK LTD. | 179028 | 2194415.75 | 5615 |
| 18 | Appasaheb Birnale Sahakari Bank Ltd.,Dudhgaon | 993 | 12923.18 | 224 |
| 19 | ARIHANT URBAN COOP BANK LTD | 35 | 1008.51 | 58 |
| 20 | ARUNACHAL PRADESH RURAL BANK | 7282 | 308605.56 | 1679 |
| 21 | ARVIND SAHAKARI BANK LTD.,KATOL | 318068 | 935082.54 | 863 |
| 22 | Uttar Pradesh Gramin Bank | 2282585 | 15612087.15 | 285271 |
| 23 | ASSAM GRAMIN VIKASH BANK | 5445796 | 5260531.38 | 29147 |
| 24 | ASSOCIATE CO-OPERATIVE BANK LTD. | 178242 | 943997.61 | 1077 |
| 25 | AU SMALL FINANCE BANK LIMITED | 53207406 | 262608844.61 | 371074 |
| 26 | AXIS BANK LTD | 783784769 | 2220006155.80 | 4680078 |
| 27 | BALASINOR NAGARIK SAHAKARI BANK LTD. | 15782 | 107892.59 | 387 |
| 28 | BALITIKURI CO-OPERATIVE BANK LTD. | 11930 | 20757.04 | 209 |
| 29 | BALOTRA URBAN CO-OPERATIVE BANK LTD. | 101668 | 814933.54 | 1860 |
| 30 | BALUSSERI CO-OPERATIVE URBAN BANK LTD. | 2738 | 7763.42 | 10 |
| 31 | BANASKANTHA DISTRICT CENTRAL CO-OP. BANK LTD. | 78078 | 3176813.41 | 61 |
| 32 | BANDHAN BANK | 81884571 | 227170254.23 | 305165 |
| 33 | BANK OF BAHRAIN & KUWAIT B S C | 924 | 16231.74 | 200 |
| 34 | BANK OF BARODA | 1176005755 | 1796490108.27 | 2618273 |
| 35 | BANK OF INDIA | 533547048 | 757274728.86 | 419020 |
| 36 | BANK OF MAHARASHTRA | 269768066 | 457947559.89 | 260844 |
| 37 | BARAN NAGRIK SAHKARI BANK LTD. | 42941 | 576531.06 | 2165 |
| 38 | Basoda Nagrik Sahakari Bank mydt. Basoda | 348 | 8617.71 | 57 |
| 39 | BASSEIN CATHOLIC CO-OP. BANK LTD | 80423 | 8060766.56 | 18640 |
| 40 | BHADRADRI CO OPERATIVE URBAN BANK LTD | 257834 | 427836.35 | 207 |
| 41 | BHAGINI NIVEDITA SAHAKARI BANK LTD., PUNE | 737916 | 951662.25 | 30380 |
| 42 | BHARAT CO-OPERATIVE BANK (MUMBAI) LTD. | 6939546 | 10063346.80 | 25505 |
| 43 | BHAVANA RISHI COOPERATIVE URBAN BANK LTD | 1382 | 58089.89 | 1382 |
| 44 | Bhavani Urban Co-Opearative Bank Ltd.,Georai Dist.Beed | 77448 | 97148.64 | 1110 |
| 45 | BHAVNAGAR DISTRICT CO-OPERATIVE BANK LTD | 7907 | 324790.87 | 14117 |
| 46 | BHILWARA URBAN COOPERATIVE BANK LTD. | 31897 | 91898.91 | 634 |
| 47 | BOMBAY MERCANTILE CO-OPERATIVE BANK LIMITED | 657832 | 2035663.34 | 1497 |
| 48 | BRAMHAPURI URBAN CO-OPERATIVE BANK LTD. | 325 | 15045.69 | 48 |
| 49 | C G RAJYA SAHAKARI BANK (MYDT)(Chhattisgarh Rajya Sahakari Bank Maryadit) | 119386 | 299567.80 | 1789 |
| 50 | CANARA BANK | 896460814 | 1623600140.36 | 2567982 |
| 51 | CAPITAL SMALL FINANCE BANK LIMITED | 1708130 | 8626542.28 | 19861 |
| 52 | CATHOLIC SYRIAN BANK LIMITED(CSB Bank ) | 98767 | 3441332.25 | 91607 |
| 53 | CENTRAL BANK OF INDIA | 264395604 | 449692901.30 | 391036 |
| 54 | CITIZENCREDIT CO-OPERATIVE BANK LTD. | 488392 | 694586.02 | 5987 |
| 55 | CITIZENS CO-OPERATIVE BANK LTD., RAJKOT | 8127 | 785929.01 | 614 |
| 56 | CITY UNION BANK | 78259253 | 154677981.89 | 252956 |
| 57 | COASTAL LOCAL AREA BANK LTD | 9535 | 416365.23 | 1970 |
| 58 | COL RD NIKAM SAINIK SAHAKARI BANK LTD. | 269 | 1680.25 | 71 |
| 59 | CONTAI CO-OPERATIVE BANK LTD. | 1857 | 104729.04 | 352 |
| 60 | DAKSHIN BIHAR GRAMIN BANK | 61518 | 1586486.06 | 35582 |
| 61 | DAUSA URBAN COOPERATIVE BANK LTD.,DAUSA (RAJASTHAN) | 17052 | 323492.83 | 443 |
| 62 | DBS BANK LIMITED | 28645473 | 59046435.16 | 109947 |
| 63 | DCB BANK LTD. | 9381040 | 41277695.05 | 97807 |
| 64 | DEENDAYAL NAGARI SAHKARI BANK LTD ;AMBAJOGAI | 1784 | 107975.21 | 339 |
| 65 | DEOGIRI NAGARI SAHAKARI BANK LTD., AURANGABAD | 88002 | 893652.56 | 2019 |
| 66 | DEUTSCHE BANK | 923063 | 4671711.08 | 34747 |
| 67 | DHANERA MERCANTILE CO-OPERATIVE BANK LTD. | 354519 | 2116084.14 | 1078 |
| 68 | DHANLAXMI BANK LTD. | 82559 | 4185448.31 | 35018 |
| 69 | DINDIGUL CENTRAL COOPERATIVE BANK LTD | 106 | 554.08 | 50 |
| 70 | DMK JAOLI BANK LTD(Dattatray Maharaj Kalambe Jaoli Bank) | 13259 | 207006.63 | 2708 |
| 71 | DOHA BANK QPSC | 1355 | 72933.32 | 1113 |
| 72 | DOMBIVLI NAGARI SAHAKARI BANK LTD. | 3333020 | 5102654.74 | 628 |
| 73 | DURGAPUR STEEL PEOPLES' CO-OP. BANK LTD. | 3149 | 51124.28 | 1030 |
| 74 | EQUITAS SMALL FINANCE BANK LIMITED | 402601 | 59133221.99 | 402450 |
| 75 | ESAF SMALL FINANCE BANK | 177180 | 5398543.82 | 48993 |
| 76 | FEDERAL BANK LTD. | 11828194 | 160118064.71 | 1794866 |
| 77 | FINGROWTH CO-OPERATIVE BANK LTD. | 56689 | 1301082.62 | 9247 |
| 78 | FINO PAYMENTS BANK | 182562428 | 88497685.24 | 4712238 |
| 79 | G S MAHANAGAR CO-OPERATIVE BANK LTD. | 122982 | 1517256.13 | 6077 |
| 80 | G.P. PARSIK JANATA SAHAKARI BANK LTD. | 5176690 | 9024775.74 | 6311 |
| 81 | Gautam Sahakari Bank Ltd. | 2793 | 27274.43 | 192 |
| 82 | GODAVARI URABN CO.OPERATIVE BANK LTD,NASHIK | 184 | 3538.42 | 41 |
| 83 | GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA | 293904 | 359230.62 | 2303 |
| 84 | GUJARAT AMBUJA CO-OPERATIVE BANK LTD. | 19188 | 185247.53 | 273 |
| 85 | GUJARAT GRAMIN BANK | 8948208 | 13745900.28 | 64252 |
| 86 | HDFC BANK LTD. | 1442582077 | 4541207493.64 | 20913152 |
| 87 | HIMACHAL PRADESH GRAMIN BANK | 104545 | 19618181.63 | 59262 |
| 88 | HIMATNAGAR NAGRIK SAHKARI BANK LTD. | 66560 | 390093.02 | 573 |
| 89 | HOOGHLY DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 2202 | 27281.10 | 150 |
| 90 | HSBC | 13953657 | 58709585.26 | 245505 |
| 91 | HUTATMA SAHKARI BANK LTD., WALWA | 1404 | 26379.75 | 187 |
| 92 | ICICI BANK LTD. | 662497728 | 3352356538.70 | 16996472 |
| 93 | IDBI BANK LTD. | 183950617 | 424489347.44 | 429365 |
| 94 | IDFC FIRST BANK LTD. | 121578384 | 616787214.19 | 1702512 |
| 95 | INCOME TAX DEPARTMENT CO-OPERATIVE BANK LTD. | 1725 | 23183.40 | 520 |
| 96 | INDIA POST PAYMENTS BANK LIMITED | 36610710 | 36478810.07 | 2610296 |
| 97 | INDIAN BANK | 548676931 | 789165692.96 | 1767059 |
| 98 | INDIAN OVERSEAS BANK | 278249709 | 373823545.82 | 228291 |
| 99 | INDORE CLOTH MARKET CO-OPERATIVE BANK LTD. | 4316 | 89404.65 | 669 |
| 100 | INDORE PARASPAR SAHAKARI BANK LTD.,INDORE | 34147 | 84678.62 | 244 |
| 101 | INDRAPRASTHA SEHKARI BANK LTD | 2932 | 165578.82 | 367 |
| 102 | INDRAYANI CO-OPERATIVE BANK | 502 | 14312.06 | 116 |
| 103 | INDUSIND BANK LTD | 181589955 | 864495843.97 | 818906 |
| 104 | J & K GRAMEEN BANK(Jammu and Kashmir Grameen Bank) | 3277746 | 5530059.74 | 132843 |
| 105 | J&K STATE CO-OPERATIVE BANK(JAMMU AND KASHMIR STATE COOPERATIVE BANK) | 6378 | 102103.70 | 3943 |
| 106 | JALGAON JANATA SAHAKARI BANK LTD., JALGAON | 1405526 | 3251452.91 | 6328 |
| 107 | JALNA MERCHANTS CO OP BANK LTD., JALNA | 412418 | 967843.29 | 3852 |
| 108 | JALORE NAGRIK SAHAKARI BANK LTD | 13067 | 97049.00 | 509 |
| 109 | JAMIA CO-OPERATIVE BANK LTD. | 2844 | 30055.54 | 467 |
| 110 | JANA SMALL FINANCE BANK LIMITED | 175821 | 6268790.42 | 61128 |
| 111 | JANAKALYAN SAHAKARI BANK LTD. | 35156 | 906886.39 | 5263 |
| 112 | Janaseva Sahakari Bank Ltd.,Pune (Janaseva Bank) | 13672 | 423262.63 | 2099 |
| 113 | JANATA CO OPERATIVE BANK LTD.,MALEGAON | 565 | 15963.60 | 480 |
| 114 | JANATA SAHAKARI BANK LTD, AJARA | 752 | 25180.28 | 94 |
| 115 | JANATA SAHAKARI BANK LTD.,PUNE | 5273700 | 7116954.77 | 2296 |
| 116 | JANATHA SEVA CO-OPERATIVE BANK LTD.,Bengaluru | 1577 | 58941.34 | 5755 |
| 117 | JHARKHAND RAJYA GRAMIN BANK | 136618 | 3664885.05 | 19481 |
| 118 | JIJAMATA MAHILA SAH BANK LTD., PUNE | 156187 | 222390.27 | 240 |
| 119 | JILA SAHAKARI KENDRIYA BANK MARYADIT DURG | 533772 | 859141.63 | 2995 |
| 120 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR C.G. | 3359 | 90085.45 | 1752 |
| 121 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON (C.G.) | 1027 | 99142 | 2713 |
| 122 | JILA SAHAKARI KENDRIYA BANK MARYADIT,JAGDALPUR | 2833 | 40869.69 | 982 |
| 123 | JILA SAHAKARI KENDRIYA BANK MARYADIT,KHARGONE | 4383 | 405539.67 | 982 |
| 124 | JIO PAYMENTS BANK LIMITED | 45779737 | 24665745.92 | 335149 |
| 125 | JIVAN COMMERCIAL CO-OPERATIVE BANK LIMITED. | 35971 | 308089.77 | 679 |
| 126 | JODHPUR NAGRIK SAHAKARI BANK LTD. | 29775 | 227386.93 | 2420 |
| 127 | JOGINDRA CENTRAL COOPERATIVE BANK LTD. SOLAN H.P.(Jogindra State Cooperative Bank) | 2115 | 64295.43 | 1600 |
| 128 | Jugalkishor Tapdiya Shree Mnahesh UCBN Ltd Aurangabad | 279 | 10565.13 | 187 |
| 129 | KALLAPPANNA AWADE ICHALKARANJI JANATA SAH. BANK LTD., ICHALKARANJI | 1281297 | 3391418.41 | 40855 |
| 130 | KANKARIA MANINAGAR NAGRIK SAHAKARI BANK LTD. | 90151 | 363484.38 | 3730 |
| 131 | KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 187 | 1249.02 | 62 |
| 132 | KARNATAK CENTRAL CO-OPERATIVE BANK LTD.,DHARWAD | 1663 | 98221.42 | 593 |
| 133 | KARNATAKA BANK LTD. | 9474626 | 91922836.25 | 521763 |
| 134 | Karnataka Gramin Bank | 52102268 | 67649968.27 | 347003 |
| 135 | KARUR VYSYA BANK LTD. | 85911184 | 260567686.07 | 305274 |
| 136 | KERALA GRAMIN BANK | 85655196 | 100928366.70 | 29851 |
| 137 | Khardah Co-Operative Bank Ltd. | 351 | 6884.46 | 457 |
| 138 | KOILKUNTLA CO OPERATIVE BANK PVT LTD. | 88 | 1215.64 | 117 |
| 139 | KOKAN MERCANTILE CO-OP BANK LTD | 10611 | 304081.43 | 2224 |
| 140 | KOLHAPUR MAHILA SAHAKARI BANK LTD | 1097 | 37255.47 | 906 |
| 141 | KOPARGAON PEOPLES CO-OPERATIVE BANK LTD. | 33542 | 137108.14 | 104 |
| 142 | KOTA NAGRIK SAHKARI BANK LTD | 364 | 4843.69 | 198 |
| 143 | KOTAK MAHINDRA BANK LTD | 851786780 | 1578357560.71 | 15040222 |
| 144 | KOYANA SAHAKARI BANK LTD., KARAD | 40555 | 62183.07 | 11 |
| 145 | KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK | 2689 | 51441.56 | 1194 |
| 146 | Krishna Sahakari Bank Ltd.Rathare Bk. | 98552 | 166320.04 | 591 |
| 147 | LAKHIMPUR URBAN CO-OP.BANK LTD. | 32980 | 73893.70 | 1952 |
| 148 | LATUR URBAN CO-OPERATIVE BANK LTD., LATUR | 150013 | 604882.77 | 1373 |
| 149 | LAXMI URBAN CO-OP BANK LTD LATUR | 78856 | 312715.23 | 1533 |
| 150 | LIC Employees' Co-Operative Bank Ltd.,Udupi | 590 | 16292.26 | 234 |
| 151 | LOKNETE DATTAJI PATIL SAHKARI BANK LTD.,LASALGAON | 955 | 9434.48 | 195 |
| 152 | LOKVIKAS NAGARI SAHAKARI BANK LTD.,Chhatrapati Sambhajinagar | 132230 | 100284.15 | 1156 |
| 153 | LONAVALA SAHAKARI BANK LTD. | 2260 | 62623.02 | 312 |
| 154 | M S CO-OPERATIVE BANK LIMITED | 2098 | 87790.12 | 650 |
| 155 | MADURAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | 263 | 2521.93 | 205 |
| 156 | MAHALAKSHMI CO-OPERATIVE BANK LTD., UDUPI | 985 | 36185.00 | 200 |
| 157 | MAHANAGAR NAGRIK SAHAKARI BANK MYDT. | 2022 | 88557.91 | 140 |
| 158 | MAHARASHTRA GRAMIN BANK | 29388484 | 35267653.73 | 13794 |
| 159 | MAHESH SAHAKARI BANK LTD., PUNE | 9250 | 110889.12 | 1390 |
| 160 | MAHESH URBAN CO-OP. BANK LTD; PARBHANI | 5534 | 518889.88 | 397 |
| 161 | Mahesh Urban Co-Operative Bank Ltd.,Ahmedpur | 939 | 17252.24 | 666 |
| 162 | MAHILA NAGRIK SAHAKARI BANK MARYADIT MAHASAMUND C.G. | 9675 | 13301.76 | 12 |
| 163 | MAKARPURA INDUSTRIAL ESTATE COOP BANK LTD. | 1285 | 72092.46 | 185 |
| 164 | MANIPUR RURAL BANK | 1439895 | 556044.63 | 1013 |
| 165 | MANN DESHI MAHILA SAHAKARI BANK LTD., MHASWAD | 184264 | 191579.18 | 1623 |
| 166 | MANSING CO-OPERATIVE BANK LTD.,DUDHONDI | 149 | 3535.32 | 33 |
| 167 | MANVI PATTANA SOUHARDA SAHAKARI BANK NI. | 2117 | 84131.05 | 216 |
| 168 | MARATHA CO-OPERATIVE BANK LTD., BELGAUM | 2471 | 57306.77 | 201 |
| 169 | MEGHALAYA RURAL BANK | 1899022 | 2114803.23 | 6417 |
| 170 | MEHSANA URBAN CO-OP. BANK LIMITED | 1926086 | 3996.23 | 90322 |
| 171 | MERCHANTS CO-OPERATIVE BANK LTD.,TIPTUR | 2950 | 24754.10 | 8 |
| 172 | Mizoram Rural Bank | 89533 | 4108881.33 | 17488 |
| 173 | MODEL CO-OPERATIVE BANK LTD. | 15163 | 300210.95 | 3129 |
| 174 | MOUNT NAGRIK SAHAKARI BANK LTD.(PREVIOUSLY KNOWN AS ADARSH CO-OPERATIVE BANK) | 484991 | 4689127.71 | 8423 |
| 175 | Mugberia Central Co-operative Bank Limited | 2829 | 91632.57 | 888 |
| 176 | Mumbai District Central Co-operative Bank ltd. | 15319 | 495465.76 | 10758 |
| 177 | NADIA DISTRICT CENTRAL COOPERATIVE BANK LTD. | 2425 | 33578.73 | 751 |
| 178 | NAGARIK SAHAKARI BANK MARYADIT., DURG | 131 | 1678.93 | 275 |
| 179 | NAGRIK SAHAKARI BANK MYDT VIDISHA | 873 | 34021.91 | 84 |
| 180 | NAGRIK SAHKARI BANK MARYADIT GWALIOR | 1247 | 29395.80 | 220 |
| 181 | NANDANI SAHAKARI BANK LTD, NANDANI | 134248 | 271991.66 | 99 |
| 182 | Nashik Zilla Sarkari & Parishad Karmachari Sahakari Bank Niyamit. Nashik | 194 | 2327.28 | 612 |
| 183 | NAV JEEVAN CO-OPERATIVE BANK LTD. | 30815 | 381683.54 | 1076 |
| 184 | NAVANAGARA URBAN CO-OPERATIVE BANK LTD. | 1289 | 49092.30 | 286 |
| 185 | NAVI MUMBAI CO-OP BANK LTD | 6457 | 155123.43 | 877 |
| 186 | NAVSARJAN INDUSTRIAL CO-OPERATIVE BANK LTD. | 18479 | 63599.39 | 198 |
| 187 | NIDHI CO-OPERATIVE BANK LTD. | 4989 | 165367.60 | 600 |
| 188 | NKGSB CO-OPERATIVE BANK LIMITED | 84954 | 1535546.80 | 9728 |
| 189 | NSDL PAYMENTS BANK | 44585964 | 22127966.14 | 989584 |
| 190 | NUTAN NAGRIK SAHAKARI BANK LTD | 377982 | 3207537.13 | 5636 |
| 191 | Omprakash Deora Peoples Co Op Bank Ltd.,Hingoli | 4148 | 392755.35 | 582 |
| 192 | PALI URBAN CO-OPERATIVE BANK LTD.,PALI (RAJASTHAN) | 4065 | 284264.34 | 2456 |
| 193 | PALUS SAHAKARI BANK LTD., PALUS | 195327 | 953956.77 | 945 |
| 194 | PATAN NAGARIK SAHAKARI BANK LTD | 2554 | 153259.70 | 366 |
| 195 | PAVANA SAHAKARI BANK LTD. | 3163 | 80166.90 | 11283 |
| 196 | PAYTM PAYMENTS BANK LIMITED | 138221 | 125001.13 | 187980 |
| 197 | PEOPLES CO OP BANK LTD DHOLKA | 1222 | 110372.30 | 748 |
| 198 | PEOPLE'S URBAN CO-OPERATIVE BANK LTD. TRIPUNITHURA | 62310 | 131376.15 | 492 |
| 199 | POCHAMPALLY CO-OPERATIVE URBAN BANK LTD. | 663460 | 1404070.32 | 14401 |
| 200 | POORNAWADI NAGRIK SAH. BANK M., BEED | 335733 | 1002175.50 | 11360 |
| 201 | PORBANDAR COMMERCIAL CO-OPERATIVE BANK LTD. | 851 | 147374.84 | 181 |
| 202 | PRAGATI SAHAKARI BANK LTD.VADODARA | 5308 | 367651.61 | 2858 |
| 203 | Prarthmik Shikshak Sahakari Bank Ltd, Satara | 1498 | 8832.53 | 541 |
| 204 | PRERANA CO-OPERATIVE BANK LTD. | 8146 | 390578.10 | 1449 |
| 205 | PRIME CO-OPERATIVE BANK LTD. | 488649 | 4894039.03 | 1768 |
| 206 | PRIYADARSHANI NAGARI SAHAKARI BANK LTD., JALNA | 268260 | 741462.39 | 5340 |
| 207 | PROGRESSIVE MERCANTILE CO-OP BANK LTD. | 1349 | 77993.57 | 423 |
| 208 | Puduvai Bharathiar Grama Bank | 423 | 4228.42 | 273 |
| 209 | PUNE CANTONMENT SAHAKARI BANK LTD. | 342625 | 392748.43 | 12176 |
| 210 | PUNE PEOPLE'S CO-OPERATIVE BANK LTD. | 17960 | 1516391.91 | 18210 |
| 211 | PUNJAB & SIND BANK | 733457 | 9738845.34 | 66324 |
| 212 | PUNJAB GRAMIN BANK | 169621 | 1774681.23 | 11484 |
| 213 | PUNJAB NATIONAL BANK | 975754484 | 1404205986.77 | 1473923 |
| 214 | Quilon Co-operative Urban Bank | 34205 | 60748.60 | 143 |
| 215 | RAJADHANI CO-OPERATIVE URBAN BANK LTD. | 116778 | 213391.68 | 60 |
| 216 | RAJAPUR URBAN CO-OPERATIVE BANK LTD. | 486 | 12147.56 | 80 |
| 217 | RAJARAMBAPU SAHAKARI BANK LTD; PETH | 478648 | 1535116.75 | 19635 |
| 218 | RAJASTHAN MARUDHARA GRAMIN BANK | 409744 | 12347930.49 | 254977 |
| 219 | RAJGURUNAGAR SAHAKARI BANK LTD. | 42030 | 1707012.10 | 31618 |
| 220 | RAJKOT NAGARIK SAHAKARI BANK LTD. | 2638382 | 7122784.49 | 121487 |
| 221 | RAJKOT PEOPLES CO-OPERATIVE BANK LTD. | 55852 | 759277.39 | 909 |
| 222 | RAMANATHAPURAM DCC BANK | 216 | 1783.41 | 107 |
| 223 | Ramrajya Sahakari Bank Ltd., Pune | 1835 | 24541.89 | 281 |
| 224 | RANI CHANNAMMA MAHILA SAHAKARI BANK NIYAMIT, BELAGAVI(RCMSBANK) | 74345 | 102281.96 | 2467 |
| 225 | RATNAGIRI DISTRICT CENTRAL COOPERATIVE BANK LTD., RATNAGIRI | 225602 | 358109.98 | 4088 |
| 226 | RBL BANK LIMITED | 59470340 | 124356567.55 | 153663 |
| 227 | SADALGA URBAN SOUHARDA SAHAKARI BANK NIYAMIT.,SADALGA | 268 | 4442.87 | 59 |
| 228 | SADHANA SAHAKARI BANK LTD. | 8635 | 173508.84 | 904 |
| 229 | SAMARTH SAHAKARI BANK LTD., SOLAPUR | 956866 | 1254332.28 | 597 |
| 230 | SAMARTH SAHAKARI BANK MARYADIT,JALNA | 262983 | 607028.01 | 1171 |
| 231 | SAMATA CO-OPERATIVE DEVELOPMENT BANK LTD. | 32189 | 57507.97 | 287 |
| 232 | SAMPADA SAHAKARI BANK LTD., PUNE | 215454 | 228211.92 | 2046 |
| 233 | SAMRUDDHI CO-OPERATIVE BANK LTD., NAGPUR | 237 | 3495.91 | 78 |
| 234 | SANDIUR PATTANA SOUHARDA SAHAKARI BANK NI. | 46834 | 127955.73 | 1926 |
| 235 | SANMITRA MAHILA NAGARI SAHAKARI BANK MARYADIT,CHANDRAPUR | 884 | 65388.88 | 136 |
| 236 | SANT SOPANKAKA SAHAKARI BANK LTD.,SASWAD. | 13836 | 1151717.68 | 1867 |
| 237 | SARASPUR NAGRIK CO-OP. BANK LTD. | 17964 | 1712829.30 | 2515 |
| 238 | SARASWAT CO-OPERATIVE BANK LTD. | 28234193 | 52019264.91 | 344621 |
| 239 | SARDAR BHILADWALA PARDI PEOPLES CO-OPERATIVE BANK LTD(SBPP CO OPERATIVE BANK LTD.) | 292524 | 899988.41 | 1226 |
| 240 | SARDAR SINGH NAGRIK SAHKARI BANK MARYADIT TIKAMGARH | 1241 | 92971.12 | 169 |
| 241 | SARDAR VALLABHBHAI SAHAKARI BANK LTD | 22909 | 324078.04 | 402 |
| 242 | SARDARGUNJ MERCANTILE CO-OPERATIVE BANK LTD., ANAND | 2729 | 123584.73 | 987 |
| 243 | SARVA HARYANA GRAMIN BANK | 60212 | 1752651.86 | 10570 |
| 244 | SARVODAYA COMMERCIAL CO-OPERATIVE BANK LTD., MEHSANA | 272138 | 2260945.47 | 2590 |
| 245 | SARVODAYA NAGARIK SAHAKARI BANK LTD. HIMATNAGAR | 3632 | 324647.91 | 365 |
| 246 | SBM BANK INDIA LTD | 6528418 | 9172579.61 | 3524 |
| 247 | SHARAD SAHAKARI BANK LTD.,MANCHAR | 27310 | 786847.32 | 2345 |
| 248 | SHINHAN BANK | 14509 | 638098.14 | 2744 |
| 249 | SHIVALIK SMALL FINANCE BANK | 41462 | 1798163.57 | 6012 |
| 250 | SHRAMIK NAGRIK SAHAKARI BANK LTD., INDORE | 1421 | 4177.67 | 65 |
| 251 | SHREE BASAVESHWAR URBAN CO OPERATIVE BANK LTD.,RANEBENNUR | 6376 | 18171.06 | 98 |
| 252 | SHREE DHARATI CO-OPERATIVE BANK LTD. | 29039 | 209953.15 | 1796 |
| 253 | SHREE KADI NAGARIK SAHAKARI BANK LTD. | 532746 | 3298933.85 | 2690 |
| 254 | SHREE MAHAVIR SAHAKARI BANK LTD JALGAON | 123337 | 156884.03 | 6864 |
| 255 | SHREE MAHESH CO-OPERATIVE BANK LTD.,NASHIK | 1626 | 110833.51 | 243 |
| 256 | SHREE MAHUVA NAGRIK SAHAKARI BANK LTD. | 1142 | 119093.71 | 147 |
| 257 | SHREE PANCHGANGA NAGARI SAHAKARI BANK LTD. KOLHAPUR | 2419 | 79468.62 | 381 |
| 258 | SHREE TALAJA NAGRIK SHAKARI BANK LTD. | 810 | 62355.61 | 125 |
| 259 | SHREE VARDHAMAN SAHAKARI BANK LTD VADODARA | 1227 | 73543.16 | 1001 |
| 260 | SHREE WARANA SAHAKARI BANK LTD, WARANANAGAR | 4625 | 229277.68 | 784 |
| 261 | SHRI ADINATH CO-OP. BANK LTD., ICHALKARANJI | 227 | 4094.97 | 65 |
| 262 | SHRI ANAND NAGARI SAHAKARI BANK LTD. | 397 | 3653.44 | 1309 |
| 263 | SHRI ARIHANT CO-OPERATIVE BANK LTD. | 10930 | 289207.17 | 1475 |
| 264 | SHRI CHHANI NAGRIK SAHAKARI BANK LTD. | 13248 | 65340.84 | 59 |
| 265 | SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO-OP. BANK LTD., BEED | 1238423 | 4356736.02 | 3138 |
| 266 | SHRI GAJANAN NAGARI SAHAKARI BANK LTD. | 334 | 11847.86 | 423 |
| 267 | SHRI GOVERDHANSINGHJI RAGHUVANSHI SAH BANK LTD | 48 | 334.64 | 24 |
| 268 | SHRI JANATA SAHAKARI BANK LTD., HALOL | 27514 | 253902.05 | 1447 |
| 269 | SHRI KANYAKA NAGARI SAHAKARI BANK LTD. | 4449 | 174836.75 | 266 |
| 270 | SHRI MAHALAXMI CO-OP. BANK LTD., KOLHAPUR | 1593 | 28452.14 | 450 |
| 271 | SHRI MAHILA SEWA SAHAKARI BANK LTD. | 253 | 1665.86 | 142 |
| 272 | SHRI RAJKOT DISTRICT CENTRAL CO-OP BANK LTD. | 30538 | 1396911.48 | 6290 |
| 273 | SHRI RUKMINI SAHAKARI BANK LTD.,SHRIGONDA | 17865 | 39325.18 | 50 |
