| (Amount in ₹ Crore) |
| Item | Jun-2022 | Sep-2022 | Dec-2022 | Mar-2023 |
| 1 | 2 | 3 | 4 |
| Financial Assets (a+b+c+d+e+f+g+h) | 32894206.1 | 33080388.3 | 33934151.1 | 33869902.8 |
| Per cent of GDP | 134.2 | 132.5 | 132.9 | 129.7 |
| (a) Bank Deposits (i+ii) | 11840527.1 | 12139059.7 | 12393459.4 | 12717029.5 |
| i. Commercial Banks | 10987692.1 | 11288257.2 | 11536717.0 | 11821685.0 |
| ii. Co-operative Banks | 852834.9 | 850802.6 | 856742.4 | 895344.6 |
| (b) Non-Bank Deposits | | | | |
| of which: | | | | |
| Other Financial Institutions | 216170.0 | 218246.7 | 226328.2 | 228562.2 |
| i. Non-Banking Financial Companies | 74794.2 | 78061.4 | 81308.3 | 85254.0 |
| ii. Housing Finance Companies | 141375.8 | 140185.3 | 145020.0 | 143308.2 |
| (c) Life Insurance Funds | 5325967.3 | 5559681.9 | 5786592.6 | 5795430.6 |
| (d) Currency | 2950343.2 | 2895763.9 | 2972524.0 | 3121514.1 |
| (e) Investments | 9323955.2 | 8920605.8 | 9107751.3 | 8383010.8 |
| of which: | | | | |
| (i) Mutual funds | 2103069.7 | 2316994.5 | 2404351.7 | 2445222.9 |
| (ii) Equity | 6617859.7 | 6047045.8 | 6134999.0 | 5366910.0 |
| (f) Public Provident Fund (PPF) | 851913.4 | 858591.1 | 864730.6 | 939449.0 |
| (g) Pension Funds | 744459.2 | 796454.0 | 853412.0 | 898343.0 |
| (h) Small Savings (excluding PPF) | 1640870.6 | 1691985.1 | 1729352.9 | 1786563.5 |
| Financial Liabilities (a+b) | 8911860.9 | 9246740.6 | 9700657.2 | 10221696.3 |
| Per cent of GDP | 36.4 | 37.0 | 38.0 | 39.1 |
| Loans/Borrowings | | | | |
| (a) Banking Sector | 7095467.7 | 7358918.0 | 7729700.9 | 8117495.7 |
| of which: | | | | |
| i. Commercial Banks | 6620073.1 | 6881338.5 | 7249643.0 | 7580934.1 |
| ii. Co-operative Banks | 473897.0 | 476024.8 | 478486.9 | 534866.6 |
| (b) Other Financial Institutions | 1816393.1 | 1887822.6 | 1970956.3 | 2104200.7 |
| of which: | | | | |
| i. Non-Banking Financial Companies | 869174.9 | 905825.3 | 961617.0 | 1056182.3 |
| ii. Housing Finance Companies | 835181.3 | 868212.5 | 893115.8 | 929861.7 |
| iii. Insurance Corporations | 112036.9 | 113784.8 | 116223.5 | 118156.7 |
| No. 52 (b): Stocks of Financial Assets and Liabilities of Households- Select Indicators (Contd.) |
| (Amount in ₹ Crore) |
| Item | Jun-2023 | Sep-2023 | Dec-2023 | Mar-2024 |
| 1 | 2 | 3 | 4 |
| Financial Assets (a+b+c+d+e+f+g+h) | 35634250.1 | 37154705.4 | 39403782.4 | 41470111.9 |
| Per cent of GDP | 133.3 | 135.4 | 139.9 | 143.1 |
| (a) Bank Deposits (i+ii) | 12970134.1 | 13471897.2 | 13749299.9 | 14179504.0 |
| i. Commercial Banks | 12065518.9 | 12567779.6 | 12847876.2 | 13231336.9 |
| ii. Co-operative Banks | 904615.2 | 904117.6 | 901423.7 | 948167.1 |
| (b) Non-Bank Deposits | | | | |
| of which: | | | | |
| Other Financial Institutions | 228076.8 | 120094.7 | 125432.4 | 127257.3 |
| i. Non-Banking Financial Companies | 91373.3 | 96155.6 | 101051.4 | 102994.3 |
| ii. Housing Finance Companies | 136703.5 | 23939.1 | 24381.0 | 24263.0 |
| (c) Life Insurance Funds | 6064436.9 | 6255801.1 | 6553726.0 | 6820611.8 |
| (d) Currency | 3072877.9 | 3036177.0 | 3092896.0 | 3239762.1 |
| (e) Investments | 9495886.5 | 10337151.4 | 11812427.6 | 12782635.0 |
| of which: | | | | |
| (i) Mutual funds | 2673033.0 | 2884735.4 | 3202983.4 | 3628236.4 |
| (ii) Equity | 6246561.1 | 6858344.9 | 7973372.1 | 8406842.8 |
| (f) Public Provident Fund (PPF) | 955060.6 | 960343.6 | 964851.5 | 1051376.5 |
| (g) Pension Funds | 970016.0 | 1017975.0 | 1091276.0 | 1172651.0 |
| (h) Small Savings (excluding PPF) | 1877761.2 | 1955265.4 | 2013872.8 | 2096314.2 |
| Financial Liabilities (a+b) | 10543257.0 | 11069222.0 | 11579833.0 | 12130649.0 |
| Per cent of GDP | 39.4 | 40.3 | 41.1 | 41.9 |
| Loans/Borrowings | | | | |
| (a) Banking Sector | 8331142.8 | 9199965.5 | 9602707.2 | 10024680.4 |
| of which: | | | | |
| i. Commercial Banks | 7788960.6 | 8664614.6 | 9054512.6 | 9437070.5 |
| ii. Co-operative Banks | 540401.7 | 533469.0 | 546276.5 | 585530.7 |
| (b) Other Financial Institutions | 2212114.2 | 1869256.5 | 1977125.7 | 2105968.6 |
| of which: | | | | |
| i. Non-Banking Financial Companies | 1137631.1 | 1197314.8 | 1282346.6 | 1383183.0 |
| ii. Housing Finance Companies | 953645.7 | 549351.7 | 570585.1 | 596438.0 |
| iii. Insurance Corporations | 120837.4 | 122590.0 | 124194.0 | 126347.6 |
| No. 52 (b): Stocks of Financial Assets and Liabilities of Households- Select Indicators (Contd.) |
| (Amount in ₹ Crore) |
| Item | Jun-2024 | Sep-2024 | Dec-2024 | Mar-2025 |
| 1 | 2 | 3 | 4 |
| Financial Assets (a+b+c+d+e+f+g+h) | 44131351.3 | 46225285.3 | 45714527.5 | 45384875.6 |
| Per cent of GDP | 148.6 | 152.6 | 147.2 | 142.7 |
| (a) Bank Deposits (i+ii) | 14434592.9 | 14822844.5 | 14963774.2 | 15365693.6 |
| i. Commercial Banks | 13482508.0 | 13872242.0 | 14020106.6 | 14415444.1 |
| ii. Co-operative Banks | 952084.9 | 950602.5 | 943667.6 | 950249.5 |
| (b) Non-Bank Deposits | | | | |
| of which: | | | | |
| Other Financial Institutions | 134718.7 | 137760.5 | 142570.3 | 146955.5 |
| i. Non-Banking Financial Companies | 109284.0 | 112514.0 | 116958.5 | 121178.5 |
| ii. Housing Finance Companies | 25434.7 | 25246.5 | 25611.9 | 25777.0 |
| (c) Life Insurance Funds | 7123527.6 | 7385938.1 | 7272871.3 | 7358912.9 |
| (d) Currency | 3273751.8 | 3216137.1 | 3286977.8 | 3449213.5 |
| (e) Investments | 14695182.8 | 16046630.8 | 15356794.5 | 14133914.9 |
| of which: | | | | |
| (i) Mutual funds | 4128022.8 | 4559447.8 | 4500251.3 | 4439412.9 |
| (ii) Equity | 9726482.7 | 10694844.2 | 10070749.6 | 8891531.9 |
| (f) Public Provident Fund (PPF) | 1059829.5 | 1063056.1 | 1064212.0 | 1157449.2 |
| (g) Pension Funds | 1247832.0 | 1337535.0 | 1371615.0 | 1443509.0 |
| (h) Small Savings (excluding PPF) | 2161915.8 | 2215383.2 | 2255712.2 | 2329227.2 |
| Financial Liabilities (a+b) | 12418934.9 | 12823274.1 | 13242766.4 | 13703686.2 |
| Per cent of GDP | 41.8 | 42.3 | 42.6 | 43.1 |
| Loans/Borrowings | | | | |
| (a) Banking Sector | 10229503.1 | 10551698.6 | 10872364.9 | 11259839.3 |
| of which: | | | | |
| i. Commercial Banks | 9645595.7 | 9966837.1 | 10269406.4 | 10649262.8 |
| ii. Co-operative Banks | 581745.3 | 582578.2 | 600652.8 | 608109.1 |
| (b) Other Financial Institutions | 2189431.8 | 2271575.4 | 2370401.5 | 2443846.8 |
| of which: | | | | |
| i. Non-Banking Financial Companies | 1448996.8 | 1514485.5 | 1590250.0 | 1634822.0 |
| ii. Housing Finance Companies | 611563.2 | 625796.8 | 646358.2 | 672115.0 |
| iii. Insurance Corporations | 128871.8 | 131293.2 | 133793.4 | 136909.8 |
| No. 52 (b): Stocks of Financial Assets and Liabilities of Households- Select Indicators (Concld.) |
| (Amount in ₹ Crore) |
| Item | Jun-2025 | Sep-2025 | Dec-2025 | Mar-2026 |
| 1 | 2 | 3 | 4 |
| Financial Assets (a+b+c+d+e+f+g+h) | 48008780.9 | 48342514.1 | 49815007.1 | 49027614.6 |
| Per cent of GDP | 148.0 | 146.2 | 147.2 | 141.6 |
| (a) Bank Deposits (i+ii) | 15729788.9 | 16075154.1 | 16400165.1 | 16851927.4 |
| i. Commercial Banks | 14768148.4 | 15106482.0 | 15414587.9 | 15838792.9 |
| ii. Co-operative Banks | 961640.5 | 968672.0 | 985577.2 | 1013134.5 |
| (b) Non-Bank Deposits | | | | |
| of which: | | | | |
| Other Financial Institutions | 157067.4 | 159040.9 | 161401.5 | 159368.1 |
| i. Non-Banking Financial Companies | 129580.4 | 131730.4 | 133871.5 | 132287.3 |
| ii. Housing Finance Companies | 27487.0 | 27310.5 | 27530.0 | 27080.8 |
| (c) Life Insurance Funds | 7660935.3 | 7692479.1 | 7946192.2 | 7720549.1 |
| (d) Currency | 3536519.4 | 3521353.6 | 3636943.0 | 3864199.1 |
| (e) Investments | 15829352.1 | 15678737.1 | 16292537.2 | 14852202.2 |
| of which: | | | | |
| (i) Mutual funds | 4917449.3 | 4997141.1 | 5291464.3 | 5160145.5 |
| (ii) Equity | 10210071.2 | 9929150.3 | 10196503.5 | 8856803.6 |
| (f) Public Provident Fund (PPF) | 1154894.0 | 1156092.9 | 1157434.6 | 1257423.0 |
| (g) Pension Funds | 1539069.3 | 1579270.5 | 1664219.8 | 1648131.5 |
| (h) Small Savings (excluding PPF) | 2401154.6 | 2480385.9 | 2556113.9 | 2673814.2 |
| Financial Liabilities (a+b) | 13988253.8 | 14543839.1 | 15134229.9 | 15847985.5 |
| Per cent of GDP | 43.1 | 44.0 | 44.7 | 45.8 |
| Loans/Borrowings | | | | |
| (a) Banking Sector | 11434321.6 | 11883452.4 | 12335500.3 | 12877321.3 |
| of which: | | | | |
| i. Commercial Banks | 10821752.5 | 11269637.8 | 11712019.4 | 12226781.4 |
| ii. Co-operative Banks | 610026.0 | 611132.2 | 620621.4 | 647337.8 |
| (b) Other Financial Institutions | 2553932.2 | 2660386.7 | 2798729.6 | 2970664.2 |
| of which: | | | | |
| i. Non-Banking Financial Companies | 1751755.3 | 1844126.9 | 1965899.9 | 2113109.3 |
| ii. Housing Finance Companies | 662553.0 | 675079.4 | 690648.0 | 716125.1 |
| iii. Insurance Corporations | 139623.8 | 141180.4 | 142181.7 | 141429.8 |
Notes : 1. Data as ratios to GDP have been calculated based on the estimates of GDP of 2025-26, released by the NSO on June 05, 2026 2. Pension funds comprises funds with the National Pension Scheme. 3. Outstanding deposits with Small Savings are sourced from the Controller General of Accounts, Government of India. 4. Non-bank deposits apart from other financial institutions, comprises deposit with state power utilities, co-operative non-credit societies, etc. Data for outstanding deposits are available only for other financial institutions. 5. Figures in the columns may not add up to the total due to rounding off. |