| (Amount in ₹ Crore) |
| Item | 2022-23 |
| Q1 | Q2 | Q3 | Q4 | Annual |
| 1 | 2 | 3 | 4 | 5 |
| Net Financial Assets (I-II) | 337823.4 | 312617.2 | 276148.4 | 463697.5 | 1390286.6 |
| Per cent of GDP | 5.6 | 5.1 | 4.0 | 6.5 | 5.3 |
| I. Financial Assets | 627843.1 | 647735.2 | 730303.2 | 984974.9 | 2990856.5 |
| Per cent of GDP | 10.3 | 10.6 | 10.7 | 13.9 | 11.5 |
| of which: | | | | | |
| 1. Total Deposits (a+b) | 182429.1 | 316361.2 | 278233.1 | 341556.0 | 1118579.5 |
| (a) Bank Deposits | 160172.4 | 298532.7 | 254399.7 | 323570.2 | 1036674.8 |
| i. Commercial Banks | 158613.3 | 300565.0 | 248459.8 | 284968.0 | 992606.2 |
| ii. Co-operative Banks | 1559.0 | -2032.4 | 5939.8 | 38602.2 | 44068.7 |
| (b) Non-Bank Deposits | 22256.8 | 17828.6 | 23833.5 | 17985.9 | 81904.7 |
| of which: | | | | | |
| Other Financial Institutions (i+ii) | 6504.8 | 2076.7 | 8081.6 | 2234.0 | 18897.1 |
| i. Non-Banking Financial Companies | 4230.6 | 3267.2 | 3246.9 | 3945.8 | 14690.4 |
| ii. Housing Finance Companies | 2274.2 | -1190.5 | 4834.7 | -1711.8 | 4206.6 |
| 2. Life Insurance Funds | 73357.5 | 151737.1 | 167581.7 | 156268.5 | 548944.9 |
| 3. Provident and Pension Funds (including PPF) | 146719.1 | 118171.9 | 136388.4 | 216513.6 | 617793.1 |
| 4. Currency | 66438.9 | -54579.3 | 76760.1 | 148990.1 | 237609.7 |
| 5. Investments | 104523.4 | 64929.7 | 33972.1 | 64436.1 | 267861.3 |
| of which: | | | | | |
| (a) Mutual Funds | 45974.6 | 43757.9 | 27892.4 | 58338.7 | 175963.7 |
| (b) Equity | 45390.8 | -2858.0 | -22917.3 | -14813.8 | 4801.7 |
| 6. Small Savings (excluding PPF) | 54375.1 | 51114.5 | 37367.7 | 57210.6 | 200068.0 |
| II. Financial Liabilities | 290019.7 | 335118.0 | 454154.8 | 521277.4 | 1600569.9 |
| Per cent of GDP | 4.8 | 5.5 | 6.6 | 7.3 | 6.1 |
| Loans/Borrowings | | | | | |
| 1. Financial Corporations (a+b) | 289781.5 | 334879.7 | 453916.6 | 521039.1 | 1599616.9 |
| (a) Banking Sector | 234235.0 | 263450.2 | 370782.9 | 387794.8 | 1256263.0 |
| of which: | | | | | |
| i. Commercial Banks | 230283.8 | 261265.3 | 368304.6 | 331291.0 | 1191144.8 |
| (b) Other Financial Institutions | 55546.4 | 71429.5 | 83133.7 | 133244.3 | 343353.9 |
| i. Non-Banking Financial Companies | 30531.7 | 36650.3 | 55791.7 | 94565.3 | 217539.1 |
| ii. Housing Finance Companies | 22336.7 | 33031.2 | 24903.3 | 36745.8 | 117017.0 |
| iii. Insurance Corporations | 2678.0 | 1747.9 | 2438.7 | 1933.2 | 8797.8 |
| 2. Non-Financial Corporations (Private Corporate Business) | 33.7 | 33.7 | 33.7 | 33.7 | 135.0 |
| 3. General Government | 204.5 | 204.5 | 204.5 | 204.5 | 818.0 |
| No. 52 (a): Flow of Financial Assets and Liabilities of Households - Instrument-wise (Contd.) |
| (Amount in ₹ Crore) |
| Item | 2023-24 |
| Q1 | Q2 | Q3 | Q4 | Annual |
| 1 | 2 | 3 | 4 | 5 |
| Net Financial Assets (I-II) | 337132.1 | 310186.9 | 295317.2 | 740393.5 | 1683029.7 |
| Per cent of GDP | 5.0 | 4.6 | 3.9 | 9.3 | 5.8 |
| I. Financial Assets | 658810.0 | 836270.0 | 806046.4 | 1291327.9 | 3592454.4 |
| Per cent of GDP | 9.8 | 12.3 | 10.6 | 16.3 | 12.4 |
| of which: | | | | | |
| 1. Total Deposits (a+b) | 266780.7 | 407942.6 | 296902.1 | 446190.5 | 1417816.0 |
| (a) Bank Deposits | 253104.6 | 501763.1 | 277402.8 | 430204.0 | 1462474.4 |
| i. Commercial Banks | 243833.9 | 502260.7 | 280096.7 | 383460.6 | 1409651.9 |
| ii. Co-operative Banks | 9270.7 | -497.6 | -2693.9 | 46743.4 | 52822.6 |
| (b) Non-Bank Deposits | 13676.2 | -93820.5 | 19499.4 | 15986.5 | -44658.5 |
| of which: | | | | | |
| Other Financial Institutions (i+ii) | -485.4 | -107982.1 | 5337.7 | 1824.9 | -101304.9 |
| i. Non-Banking Financial Companies | 6119.3 | 4782.3 | 4895.8 | 1942.9 | 17740.3 |
| ii. Housing Finance Companies | -6604.7 | -112764.4 | 441.9 | -118.0 | -119045.2 |
| 2. Life Insurance Funds | 157301.9 | 140356.8 | 160135.2 | 189267.6 | 647061.4 |
| 3. Provident and Pension Funds (including PPF) | 162762.9 | 147433.0 | 152512.0 | 252959.6 | 715667.6 |
| 4. Currency | -48636.2 | -36700.8 | 56719.0 | 146866.1 | 118248.0 |
| 5. Investments | 29402.9 | 99734.4 | 81170.7 | 173602.7 | 383910.7 |
| of which: | | | | | |
| (a) Mutual Funds | 44404.8 | 67653.8 | 67747.2 | 115029.2 | 294835.0 |
| (b) Equity | -35221.8 | 5726.6 | -15477.9 | 22524.3 | -22448.9 |
| 6. Small Savings (excluding PPF) | 91197.8 | 77504.1 | 58607.4 | 82441.4 | 309750.7 |
| II. Financial Liabilities | 321678.0 | 526083.2 | 510729.2 | 550934.3 | 1909424.7 |
| Per cent of GDP | 4.8 | 7.8 | 6.7 | 7.0 | 6.6 |
| Loans/Borrowings | | | | | |
| 1. Financial Corporations (a+b) | 321560.7 | 525964.9 | 510611.0 | 550816.1 | 1908952.7 |
| (a) Banking Sector | 213647.2 | 868822.7 | 402741.7 | 421973.2 | 1907184.8 |
| of which: | | | | | |
| i. Commercial Banks | 208026.5 | 875654.0 | 389898.0 | 382557.9 | 1856136.4 |
| (b) Other Financial Institutions | 107913.6 | -342857.7 | 107869.2 | 128842.9 | 1767.9 |
| i. Non-Banking Financial Companies | 81448.8 | 59683.7 | 85031.8 | 100836.5 | 327000.7 |
| ii. Housing Finance Companies | 23784.0 | -404294.0 | 21233.4 | 25852.9 | -333423.7 |
| iii. Insurance Corporations | 2680.7 | 1752.6 | 1604.0 | 2153.5 | 8190.9 |
| 2. Non-Financial Corporations (Private Corporate Business) | 33.7 | 34.7 | 34.7 | 34.7 | 138.0 |
| 3. General Government | 83.5 | 83.5 | 83.5 | 83.5 | 334.0 |
| No. 52 (a): Flow of Financial Assets and Liabilities of Households - Instrument-wise (Contd.) |
| (Amount in ₹ Crore) |
| Item | 2024-25 |
| Q1 | Q2 | Q3 | Q4 | Annual |
| 1 | 2 | 3 | 4 | 5 |
| Net Financial Assets (I-II) | 568179.5 | 521327.5 | 354876.0 | 781803.5 | 2226186.6 |
| Per cent of GDP | 7.7 | 7.1 | 4.3 | 9.0 | 7.0 |
| I. Financial Assets | 856644.1 | 925845.5 | 774547.1 | 1242901.9 | 3799938.7 |
| Per cent of GDP | 11.6 | 12.5 | 9.3 | 14.3 | 11.9 |
| of which: | | | | | |
| 1. Total Deposits (a+b) | 274724.6 | 403467.5 | 157913.7 | 418478.7 | 1254584.5 |
| (a) Bank Deposits | 255088.9 | 388251.6 | 140929.7 | 401919.4 | 1186189.6 |
| i. Commercial Banks | 251171.1 | 389734.0 | 147864.7 | 395337.4 | 1184107.2 |
| ii. Co-operative Banks | 3917.8 | -1482.4 | -6934.9 | 6581.9 | 2082.4 |
| (b) Non-Bank Deposits | 19635.6 | 15215.9 | 16984.0 | 16559.3 | 68394.9 |
| of which: | | | | | |
| Other Financial Institutions (i+ii) | 7461.4 | 3041.8 | 4809.8 | 4385.1 | 19698.2 |
| i. Non-Banking Financial Companies | 6289.7 | 3230.0 | 4444.5 | 4220.0 | 18184.2 |
| ii. Housing Finance Companies | 1171.7 | -188.2 | 365.4 | 165.1 | 1514.0 |
| 2. Life Insurance Funds | 175176.3 | 178584.5 | 89908.7 | 186639.0 | 630308.4 |
| 3. Provident and Pension Funds (including PPF) | 169375.0 | 169376.4 | 169915.2 | 279561.3 | 788227.9 |
| 4. Currency | 33989.7 | -57614.7 | 70840.8 | 162235.6 | 209451.4 |
| 5. Investments | 137776.9 | 178564.4 | 245639.8 | 122472.3 | 684453.4 |
| of which: | | | | | |
| (a) Mutual Funds | 117017.9 | 165610.3 | 159575.3 | 101446.2 | 543649.7 |
| (b) Equity | -120.5 | -17285.9 | 60420.8 | -2661.7 | 40352.7 |
| 6. Small Savings (excluding PPF) | 65601.6 | 53467.4 | 40329.0 | 73515.0 | 232913.0 |
| II. Financial Liabilities | 288464.6 | 404518.0 | 419671.1 | 461098.5 | 1573752.1 |
| Per cent of GDP | 3.9 | 5.5 | 5.0 | 5.3 | 4.9 |
| Loans/Borrowings | | | | | |
| 1. Financial Corporations (a+b) | 288285.8 | 404339.2 | 419492.4 | 460919.7 | 1573037.1 |
| (a) Banking Sector | 204822.7 | 322195.6 | 320666.3 | 387474.4 | 1235158.9 |
| of which: | | | | | |
| i. Commercial Banks | 208525.3 | 321241.4 | 302569.3 | 379856.5 | 1212192.4 |
| (b) Other Financial Institutions | 83463.2 | 82143.7 | 98826.1 | 73445.3 | 337878.2 |
| i. Non-Banking Financial Companies | 65813.7 | 65488.7 | 75764.5 | 44572.0 | 251639.0 |
| ii. Housing Finance Companies | 15125.2 | 14233.6 | 20561.4 | 25756.8 | 75677.0 |
| iii. Insurance Corporations | 2524.2 | 2421.4 | 2500.2 | 3116.4 | 10562.2 |
| 2. Non-Financial Corporations (Private Corporate Business) | 34.7 | 34.7 | 34.7 | 34.7 | 139.0 |
| 3. General Government | 144.0 | 144.0 | 144.0 | 144.0 | 576.0 |
| No. 52 (a): Flow of Financial Assets and Liabilities of Households - Instrument-wise (Concld.) |
| (Amount in ₹ Crore) |
| Item | 2025-26 |
| Q1 | Q2 | Q3 | Q4 | Annual |
| 1 | 2 | 3 | 4 | 5 |
| Net Financial Assets (I-II) | 734217.9 | 383512.1 | 422796.8 | 604526.2 | 2145053.0 |
| Per cent of GDP | 9.1 | 4.8 | 4.6 | 6.4 | 6.2 |
| I. Financial Assets | 1018934.0 | 939245.8 | 1013336.2 | 1318430.3 | 4289946.3 |
| Per cent of GDP | 12.7 | 11.7 | 11.1 | 13.9 | 12.4 |
| of which: | | | | | |
| 1. Total Deposits (a+b) | 382505.2 | 355636.7 | 335669.5 | 458027.0 | 1531838.4 |
| (a) Bank Deposits | 364095.3 | 345365.2 | 325011.0 | 451762.4 | 1486233.8 |
| i. Commercial Banks | 352704.3 | 338333.7 | 308105.8 | 424205.0 | 1423348.8 |
| ii. Co-operative Banks | 11391.0 | 7031.6 | 16905.1 | 27557.4 | 62885.0 |
| (b) Non-Bank Deposits | 18409.9 | 10271.5 | 10658.5 | 6264.6 | 45604.6 |
| of which: | | | | | |
| Other Financial Institutions (i+ii) | 10111.9 | 1973.5 | 2360.5 | -2033.4 | 12412.6 |
| i. Non-Banking Financial Companies | 8401.9 | 2150.0 | 2141.0 | -1584.2 | 11108.8 |
| ii. Housing Finance Companies | 1710.0 | -176.5 | 219.5 | -449.2 | 1303.8 |
| 2. Life Insurance Funds | 184448.3 | 139949.3 | 166715.1 | 70424.7 | 561537.4 |
| 3. Provident and Pension Funds (including PPF) | 186661.5 | 190669.4 | 193864.7 | 297936.3 | 869132.0 |
| 4. Currency | 87306.0 | -15165.8 | 115589.4 | 227256.2 | 414985.7 |
| 5. Investments | 106085.7 | 188924.8 | 125769.6 | 147085.8 | 567865.9 |
| of which: | | | | | |
| (a) Mutual Funds | 140715.2 | 144513.6 | 120748.8 | 141409.3 | 547387.0 |
| (b) Equity | -53810.4 | 13405.7 | -15699.5 | -23785.3 | -79889.5 |
| 6. Small Savings (excluding PPF) | 71927.4 | 79231.4 | 75727.9 | 117700.3 | 344587.0 |
| II. Financial Liabilities | 284716.1 | 555733.8 | 590539.4 | 713904.1 | 2144893.4 |
| Per cent of GDP | 3.5 | 6.9 | 6.5 | 7.5 | 6.2 |
| Loans/Borrowings | | | | | |
| 1. Financial Corporations (a+b) | 284567.6 | 555585.3 | 590390.9 | 713755.6 | 2144299.4 |
| (a) Banking Sector | 174482.3 | 449130.8 | 452047.9 | 541821.0 | 1617482.0 |
| of which: | | | | | |
| i. Commercial Banks | 172489.7 | 447885.3 | 442381.6 | 514762.0 | 1577518.6 |
| (b) Other Financial Institutions | 110085.3 | 106454.5 | 138342.9 | 171934.6 | 526817.4 |
| i. Non-Banking Financial Companies | 116933.3 | 92371.6 | 121773.0 | 147209.4 | 478287.3 |
| ii. Housing Finance Companies | -9562.0 | 12526.4 | 15568.6 | 25477.1 | 44010.1 |
| iii. Insurance Corporations | 2714.0 | 1556.6 | 1001.3 | -751.9 | 4520.0 |
| 2. Non-Financial Corporations (Private Corporate Business) | 34.7 | 34.7 | 34.7 | 34.7 | 139.0 |
| 3. General Government | 113.8 | 113.8 | 113.8 | 113.8 | 455.0 |
Notes: 1. Net Financial Saving of households refer to the net financial assets, which are measured as difference of financial asset and liabilities flows. 2. Preliminary estimates for 2025-26 and revised estimates for 2024-25, 2023-24 and 2022-23. 3. The estimates will undergo revision with the release of National Accounts Statistics 2024-25 by the NSO. 4. Figures as per cent of GDP are as per the new base year 2022-23. 5. Figures in the columns may not add up to the total due to rounding off. |