| | | Interest rates (per annum) |
1. | Pre-shipment Credit | |
| (a) | Upto 180 days | Not exceeding 350 basis points over LIBOR/ EURO LIBOR/ EURIBOR |
| (b) | Beyond 180 days and upto 360 days | Rate for initial period of 180 days prevailing at the time of extension plus 200 basis points |
2 | Post-shipment Credit | |
| (a) | On demand bills for transit period (as specified by FEDAI) | Not exceeding 350 basis points over LIBOR/ EURO LIBOR/ EURIBOR |
| (b) | Usance bills (for total period comprising usance period of export bills, transit period as specified by FEDAI and grace period wherever applicable) Upto 6 months from the date of shipment | Not exceeding 350 basis points over LIBOR/ EURO LIBOR/ EURIBOR |
| (c) | Export bills (demand or usance) realised after due date but upto date of crystallisation | Rate for 2(b) above plus 200 basis points |
3 | Export Credit Not Otherwise Specified (ECNOS) | |
| (a) | Pre-shipment credit | Free @ |
| (b) | Post-shipment credit | Free @ |
@ Banks are free to decide the rate of interest being rupee credit rate keeping in view the BPLR and spread guidelines. |