Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (9 kb) or PDF document (1301 kb)
Date : Jun 25, 2021
Foreign Exchange Reserves
Item As on June 18, 2021 Variation over
Week End-March 2021 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4464016 603933 21932 -4148 245064 26950 611995 98368
1.1 Foreign Currency Assets 4150552 561540 34418 -1918 226384 24846 592087 94501
1.2 Gold 265576 35931 -12754 -2170 17853 2050 15548 3115
1.3 SDRs 11078 1499 30 -14 215 13 52 52
1.4 Reserve Position in the IMF 36809 4965 237 -46 611 40 4308 700
* Difference, if any, is due to rounding off

Top