Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (8 kb) or PDF document (847 kb)
Date : Sep 11, 2020
Foreign Exchange Reserves
Item As on September 4, 2020 Variation over
Week End-March 2020 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 3964198 542013 -9535 582 362043 64206 886510 112405
1.1 Foreign Currency Assets 3644856 498362 -10826 269 311041 56149 799337 101157
1.2 Gold 274417 37521 1392 321 43890 6943 78477 10170
1.3 SDRs 10841 1482 -27 2 41 50 571 49
1.4 Reserve Position in the IMF 34083 4647 -75 -9 7070 1064 8125 1029
* Difference, if any, is due to rounding off

Top