Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (8 kb) or PDF document (413 kb)
Date : Oct 04, 2019
Foreign Exchange Reserves
Item As on September 27, 2019 Variation over
Week End-March 2019 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 3060999 433594 15104 5022 205118 20723 157179 33069
1.1 Foreign Currency Assets 2835158 401615 15943 4944 169595 16258 107508 25372
1.2 Gold 190217 26945 -563 102 30632 3874 42627 6602
1.3 SDRs 10080 1428 -116 -7 4 -29 -590 -43
1.4 Reserve Position in the IMF 25544 3606 -159 -17 4887 620 7634 1138

Top