Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (8 kb) or PDF document (415 kb)
Date : Sep 27, 2019
Foreign Exchange Reserves
Item As on September 20, 2019 Variation over
Week End-March 2019 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 3045895 428572 534 -388 190014 15701 162785 26781
1.1 Foreign Currency Assets 2819216 396670 2183 -125 153652 11314 109396 19258
1.2 Gold 190780 26843 -1634 -259 31196 3772 45970 6429
1.3 SDRs 10196 1435 29 3 120 -22 -444 -46
1.4 Reserve Position in the IMF 25703 3623 -44 -6 5046 637 7863 1141

Top