Click here to Visit the RBI’s new website

Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Apr 26, 2019
Foreign Exchange Reserves
Item As on April 19 2019 Variation over
Week End-March 2019 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 28,743.8 414,147.2 –14.2 –739.2 185.0 1,276.3 808.9 –9,435.6
1.1 Foreign Currency Assets 26,798.0 386,033.8 –13.9 –728.6 142.4 676.9 499.0 –12,451.8
1.2 Gold 1,611.9 23,303.2 16.1 232.3 214.5 1,819.0
1.3 SDRs 101.0 1,455.6 –0.1 –3.2 0.2 –1.1 –0.5 –82.0
1.4 Reserve Position in the IMF 232.9 3,354.6 –0.2 –7.4 26.3 368.2 95.9 1,279.2

Top