Click here to Visit the RBI’s new website

publications

download file (16 kb) or PDF document (186 kb)
Date : Nov 15, 2023
Table 153: State-wise Credit by Scheduled Commercial Banks in India
(As at end-March)
(₹ Crore)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
NORTHERN REGION 192000 244200 318300 417200 503400 616400 748700 954400 1123600 1286000
Haryana 14600 18900 28300 34600 44800 53400 69100 92800 115800 129700
Himachal Pradesh 3300 4500 5800 7200 8300 9200 11400 13500 14800 15800
Jammu & Kashmir 5500 7800 9100 13800 14200 13800 15800 15300 16900 21900
Punjab 26600 32900 41300 55500 67300 79000 95300 119000 139900 163000
Rajasthan 21700 29400 37800 49100 59900 74000 94300 115700 136900 163200
Chandigarh 10900 11000 14200 19000 22400 32000 41300 46200 45500 57900
Delhi 109600 139700 181800 238100 286500 355100 421600 552000 653700 734600
Ladakh - - - - - - - - - -
NORTH-EASTERN REGION 7000 9700 13500 16300 19700 22700 27300 31400 36800 41900
Arunachal Pradesh 200 300 400 500 800 900 1100 1200 1400 1500
Assam 4600 6300 8800 10900 13200 15100 18400 21400 25100 28500
Manipur 200 400 600 800 900 900 1100 1200 1300 1500
Meghalaya 1000 1300 1600 1400 1500 1800 2000 2300 2900 3300
Mizoram 200 400 500 700 900 1000 1200 1200 1300 1500
Nagaland 200 300 400 700 900 1100 1300 1400 1600 1800
Tripura 600 800 1100 1400 1700 1900 2300 2800 3300 3900
EASTERN REGION 75400 95100 117000 155900 185100 216900 268000 317200 370900 421800
Bihar 9000 11400 13900 18200 19200 23300 29100 35200 41400 49800
Jharkhand 6300 8100 9800 12100 15300 17700 22300 26000 29800 33400
Odisha 12200 16400 21600 26800 30300 35600 44800 54000 58800 66200
Sikkim 300 400 600 800 1000 1000 1200 1200 1300 1300
West Bengal 47600 58600 70900 97700 119000 138800 170000 200100 238800 270100
Andaman & Nicobar Islands 200 200 300 300 300 400 600 700 800 900
CENTRAL REGION 69900 89500 111600 142600 167800 198100 245900 287100 340900 408400
Chhattisgarh 5800 7200 9400 12200 15400 18100 25000 29700 36600 44600
Madhya Pradesh 20700 26200 33600 40500 48900 57500 71600 76800 94500 115700
Uttar Pradesh 39600 51300 62600 82000 93800 111100 135100 163300 189700 225200
Uttarakhand 3800 4800 6100 7900 9600 11300 14200 17200 20100 23000
WESTERN REGION 298400 411300 559400 715000 916000 1036100 1146000 1388300 1629200 1864800
Goa 2300 2900 3700 4600 5500 6300 7700 9200 10200 11500
Gujarat 35700 45400 58500 76400 100200 119000 140500 171700 213400 261300
Maharashtra 260300 362800 496900 633800 810000 910400 996900 1206600 1404700 1590900
Dadra & Nagar Haveli 100 100 200 100 100 100 600 400 500 700
Daman & Diu 100 100 100 100 200 200 300 400 400 500
SOUTHERN REGION 237500 302600 394000 500100 625100 757500 909300 1097200 1302000 1502300
Andhra Pradesh 55900 73500 95300 123300 161600 210400 262100 321200 384200 440700
Karnataka 59100 79500 101300 130700 163800 198200 224800 252600 292800 332300
Kerala 31000 37700 49400 58300 69700 80700 96000 125000 153200 173100
Tamil Nadu 90600 110900 146600 185900 227700 265300 322900 394100 466200 549300
Lakshadweep 0 0 0 0 0 0 0 0 100 100
Puducherry 800 1100 1400 1900 2300 2800 3500 4300 5500 6900
Telangana - - - - - - - - - -
ALL INDIA 880300 1152500 1513800 1947100 2417000 2847700 3345200 4075600 4803300 5525300

TABLE 153: STATE-WISE CREDIT BY SCHEDULED COMMERCIAL BANKS IN INDIA (Concld.)
(As at end-March)
(₹ Crore)
Region/State/Union Territory 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NORTHERN REGION 1455800 1586800 1648800 1709770 1909200 2317060 2446296 2515939 2734759 3039501
Haryana 150900 168900 176500 183071 214900 278875 308058 321936 372955 453537
Himachal Pradesh 18600 21100 21800 23339 26400 30332 32327 35899 40942 46720
Jammu & Kashmir 26700 31100 35400 37194 44600 54282 59202 69908 79961 92151
Punjab 182000 196600 202400 228314 220900 236211 244057 263532 288331 314823
Rajasthan 175300 203000 187500 212779 255700 325240 352425 388631 442730 515018
Chandigarh 57900 58700 54400 60025 69700 77956 78002 80793 82007 77839
Delhi 844400 907300 970500 965047 1077000 1314165 1370412 1353058 1425079 1535986
Ladakh - - - - - - 1812 2181 2754 3427
NORTH-EASTERN REGION 47300 53600 63800 72823 85900 101913 112019 130688 146646 172329
Arunachal Pradesh 1800 2200 2500 2843 3400 3869 4338 5897 6053 7510
Assam 31600 35700 43200 48754 57200 67360 72954 83235 95992 112374
Manipur 1700 1900 2400 3005 4000 4946 6129 7405 9163 11313
Meghalaya 4000 4300 4400 5290 5800 7448 8435 9785 9512 11874
Mizoram 1800 2000 2300 2607 3000 3837 4174 5063 5982 6954
Nagaland 2000 2300 2600 2970 3500 3991 4644 7208 6381 7805
Tripura 4400 5200 6100 7354 9000 10463 11346 12093 13562 14499
EASTERN REGION 472300 517300 552900 581186 628000 724666 789511 844605 959293 1103017
Bihar 62500 72900 81200 91294 101200 124996 139590 163964 195592 231859
Jharkhand 38200 42000 47100 49963 54300 63245 71055 80679 92188 109382
Odisha 73300 79700 85400 93366 101000 127646 143879 155954 183405 216311
Sikkim 1400 1500 1700 1905 2300 2921 3216 3847 5182 5885
West Bengal 295900 320100 335800 343079 367300 403677 429211 437348 479463 535875
Andaman & Nicobar Islands 1000 1200 1400 1579 1800 2181 2561 2812 3462 3705
CENTRAL REGION 482100 550200 603900 657938 743100 879790 954737 1061964 1211460 1409329
Chhattisgarh 52600 61100 66400 74179 83700 94404 104647 115659 138103 165326
Madhya Pradesh 135800 153000 172900 190639 222100 262105 285989 320452 359322 411420
Uttar Pradesh 266600 305500 330900 354027 392700 470245 507550 565113 646284 755489
Uttarakhand 27100 30600 33700 39094 44600 53036 56551 60740 67751 77094
WESTERN REGION 2145500 2339900 2652100 2761369 2954400 3042067 3149194 3192800 3507124 4195569
Goa 12900 13700 15100 15856 17400 19416 20146 22166 24092 27004
Gujarat 309800 347100 390700 415846 483900 591533 611499 659772 758868 828364
Maharashtra 1821200 1977300 2244200 2327351 2450200 2426920 2511092 2504795 2717399 3332739
Dadra & Nagar Haveli 900 1000 1100 1310 1700 2709 6458 6066 6766 7463
Daman & Diu 700 800 800 1006 1300 1490 - - -  
SOUTHERN REGION 1679000 1830700 2000900 2134782 2446400 2832099 3067055 3332055 3699466 4278261
Andhra Pradesh 490800 198600 222900 252040 309200 373572 418830 486536 550560 641272
Karnataka 381400 429200 488100 524756 582500 701678 741838 793376 888922 1027656
Kerala 190600 212200 227300 245827 282000 334847 360892 388732 424247 489203
Tamil Nadu 608700 649200 682000 707383 813600 891030 981665 1046952 1158606 1325333
Lakshadweep 100 100 0 80 100 90 97 97 118 145
Puducherry 7300 7900 8500 9336 10400 12363 13322 14885 16156 18315
Telangana - 333500 371900 395359 448600 518518 550411 601477 660857 776338
ALL INDIA 6282100 6878500 7522600 7917868 8767000 9897595 10518812 11078050 12258748 14198006
-: Nil/Not Applicable/Negligible.
Note: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues.

Top