Click here to Visit the RBI’s new website

publications

download file (34 kb) or PDF document (215 kb)
Date : Sep 15, 2022
Table 194 : India’s Overall Balance of Payments - Quarterly - Rupees
(₹ Crore)
Item/Year April-June 2018 July-September 2018 October-December 2018 January-March 2019
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 2 3 4 5 6 7 8 9 10 11 12 13
A. Current account                        
1. Merchandise 558619 865100 -306482 585056 936075 -351019 598791 953970 -355179 615745 863926 -248181
2. Invisibles (a+b+c) 484737 284122 200615 537505 320150 217355 574491 347254 227236 548264 332837 215427
a) Services 322893 197782 125111 351421 209324 142097 396941 240704 156237 385022 234684 150338
i) Travel 43194 39615 3579 49373 40780 8593 53135 35060 18075 53440 36030 17411
ii) Transportation 32574 31994 581 32556 35682 -3126 34647 37704 -3057 36323 38310 -1987
iii) Insurance 4060 2497 1563 4534 2780 1755 4967 3016 1950 5072 4249 823
iv) G.n.i.e. 1138 1865 -727 981 1834 -853 1039 2086 -1047 1101 2009 -908
v) Miscellaneous 241926 121810 120116 263977 128249 135728 303153 162837 140316 289085 154086 134999
of which                        
Software services 134790 10153 124636 145615 10323 135292 152422 9037 143385 151099 11073 140026
Business services 63210 63496 -286 65998 67978 -1981 71917 73043 -1126 72520 78297 -5777
Financial services 7446 4986 2460 9200 7939 1261 9541 7149 2392 7832 4353 3479
Communication services 3496 1556 1940 4252 1951 2302 4854 2046 2808 5353 2365 2988
b) Transfers 125962 11871 114092 146556 10945 135611 136768 11188 125580 126664 12772 113892
i) Official 273 1508 -1235 246 1506 -1260 738 1705 -967 486 1590 -1104
ii) Private 125689 10363 115326 146310 9439 136871 136030 9483 126547 126178 11182 114996
c) Income 35882 74470 -38588 39528 99881 -60353 40781 95362 -54581 36578 85381 -48803
i) Investment income 28220 70433 -42213 31992 95729 -63736 30957 91096 -60139 28422 81198 -52776
ii) Compensation of employees 7662 4037 3625 7535 4152 3383 9824 4266 5558 8156 4183 3973
Total current account (1+2) 1043356 1149222 -105867 1122561 1256224 -133664 1173282 1301224 -127943 1164009 1196763 -32754
B. Capital account                        
1. Foreign investment (a+b) 520428 510868 9561 540417 487014 53403 527835 490368 37468 661194 549446 111748
a) Foreign direct investment (i+ii) 115458 51333 64126 104014 52029 51985 116250 63571 52680 117377 72131 45246
i) In India 113612 25681 87931 98746 28449 70297 111745 37038 74707 108965 39968 68997
Equity 86514 25598 60915 70719 27316 43403 79294 36764 42530 77934 39718 38216
Reinvested earnings 21623 - 21623 23456 - 23456 24868 - 24868 25723 - 25723
Other capital 5475 83 5392 4570 1132 3438 7583 274 7309 5309 250 5058
ii) Abroad 1847 25652 -23805 5268 23581 -18313 4505 26532 -22027 8411 32162 -23751
Equity 1847 15580 -13734 5268 9650 -4382 4505 13097 -8592 8411 11860 -3449
Reinvested earnings - 5078 -5078 - 5318 -5318 - 5464 -5464 - 5343 -5343
Other capital - 4993 -4993 - 8613 -8613 - 7971 -7971 - 14960 -14960
b) Portfolio investment 404970 459535 -54565 436403 434985 1418 411585 426797 -15212 543817 477315 66502
i) In India 396161 457162 -61000 428177 432244 -4067 408890 424658 -15768 541318 460488 80830
of which                        
FIIs 396161 457162 -61000 415410 432244 -16834 408890 424658 -15768 541318 460488 80830
GDRs/ADRs - - - 12768 - 12768 - - - - - -
ii) Abroad 8809 2374 6435 8226 2741 5485 2695 2139 556 2499 16827 -14328
2. Loans (a+b+c) 125766 154384 -28619 165403 116817 48586 147693 126518 21175 220281 147982 72299
a) External assistance 12567 9043 3524 8528 8864 -336 21334 9213 12121 17999 9166 8833
i) By India 81 209 -128 81 209 -128 81 209 -128 81 209 -128
ii) To India 12486 8834 3652 8447 8655 -208 21253 9004 12249 17918 8957 8961
b) Commercial borrowings (MT<) 31814 40576 -8762 62796 47467 15329 75446 61020 14425 126813 73691 53122
i) By India 11511 10176 1335 10627 9465 1162 24052 24119 -67 51389 49334 2055
ii) To India 20303 30400 -10097 52168 38001 14167 51394 36901 14493 75424 24357 51067
c) Short term Credit to India 81385 104766 -23381 94079 60487 33592 50913 56284 -5372 75469 65125 10344
i) Suppliers' Credit > 180 days & Buyers' Credit 37600 104766 -67165 51855 60487 -8632 31949 56284 -24335 70846 65125 5721
ii) Suppliers' credit up to 180 days 43784 - 43784 42224 - 42224 18964 - 18964 4623 - 4623
3. Banking capital (a+b) 192971 125569 67401 148677 145018 3659 152740 117328 35412 152275 209105 -56830
a) Commercial banks 192971 122132 70839 148677 145002 3675 152740 115997 36743 145176 209094 -63919
i) Assets 74749 38118 36631 37674 39555 -1881 42987 12706 30281 3121 116581 -113460
ii) Liabilities 118221 84013 34208 111003 105447 5556 109753 103292 6461 142054 92513 49541
of which: Non-Resident Deposits 104358 80835 23523 108045 84711 23334 95839 94838 1001 105531 81492 24039
b) Others - 3438 -3438 - 16 -16 - 1331 -1331 7099 10 7089
4. Rupee debt service - 154 -154 - 9 -9 - - - - 50 -50
5. Other capital 40028 56146 -16118 54241 43401 10840 56197 51005 5192 86716 78277 8439
Total capital account (1 to 5) 879193 847122 32071 908738 792260 116478 884465 785218 99247 1120466 984859 135607
C. Errors & omissions - 2160 -2160 4083 - 4083 - 2264 -2264 - 3039 -3039
D. Overall balance (A+B+C) 1922549 1998504 -75956 2035381 2048484 -13103 2057747 2088707 -30960 2284475 2184661 99814
E. Monetary movements (i+ii) 75956 - 75956 13103 - 13103 30960 - 30960 - 99814 -99814
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) 75956 - 75956 13103 - 13103 30960 - 30960 - 99814 -99814
of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 194 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Contd.)
(₹ Crore)
Item/Year April-June 2019 July-September 2019 October-December 2019 January-March 2020
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 14 15 16 17 18 19 20 21 22 23 24 25
A. Current account                        
1. Merchandise 575199 900495 -325296 563094 842346 -279252 578694 835399 -256706 553933 807581 -253649
2. Invisibles (a+b+c) 542281 321335 220945 574709 348839 225870 580847 342875 237973 583342 325657 257686
a) Services 363004 223387 139617 371704 224219 147485 392882 237044 155838 384069 224629 159441
i) Travel 48335 43139 5196 53826 42478 11348 60866 39664 21202 49657 30461 19197
ii) Transportation 37157 42451 -5294 36488 42320 -5833 38806 45662 -6856 36311 41701 -5390
iii) Insurance 4088 2846 1242 4243 2494 1749 4395 3914 481 4512 3081 1430
iv) G.n.i.e. 1052 2133 -1081 1193 2096 -904 1116 1555 -438 1316 2057 -741
v) Miscellaneous 272372 132817 139554 275955 134831 141124 287699 146249 141450 292273 147329 144944
of which                        
Software services 158639 12604 146036 163725 15370 148355 169238 16420 152819 168546 15631 152914
Business services 79808 81470 -1663 76611 78960 -2348 84680 85666 -986 83051 86341 -3290
Financial services 8953 3608 5346 8729 4187 4543 8427 3917 4510 7410 9092 -1682
Communication services 4865 1976 2889 4475 2494 1981 5390 2194 3196 4567 2532 2035
b) Transfers 138837 13904 124933 154844 14327 140517 148348 13780 134568 148962 15774 133188
i) Official 242 2048 -1806 349 2014 -1665 358 2066 -1708 189 2167 -1978
ii) Private 138595 11855 126740 154495 12313 142182 147990 11714 136276 148773 13607 135166
c) Income 40440 84045 -43605 48161 110294 -62133 39617 92050 -52433 50311 85253 -34942
i) Investment income 31039 79602 -48563 38270 105623 -67353 29362 87107 -57745 39977 80198 -40221
ii) Compensation of employees 9401 4443 4958 9891 4671 5220 10255 4943 5312 10333 5055 5278
Total current account (1+2) 1117480 1221831 -104351 1137803 1191185 -53382 1159541 1178274 -18733 1137275 1133238 4037
B. Capital account                        
1. Foreign investment (a+b) 617107 486115 130992 603940 534984 68957 672478 547315 125163 721222 734119 -12897
a) Foreign direct investment (i+ii) 149908 52595 97313 110224 58709 51515 140440 71043 69398 151075 64481 86594
i) In India 147234 27655 119579 104766 31568 73198 135969 41710 94259 139378 29459 109919
Equity 115899 27522 88377 71226 31310 39916 78585 40936 37649 100781 29401 71380
Reinvested earnings 23291 - 23291 24395 - 24395 25569 - 25569 27305 - 27305
Other capital 8045 133 7911 9145 258 8886 31815 774 31041 11292 58 11234
ii) Abroad 2673 24939 -22266 5458 27141 -21682 4472 29333 -24861 11697 35022 -23324
Equity 2673 11075 -8402 5458 11997 -6538 4472 15446 -10975 11697 15253 -3556
Reinvested earnings - 5478 -5478 - 5548 -5548 - 5611 -5611 - 5702 -5702
Other capital - 8386 -8386 - 9596 -9596 - 8276 -8276 - 14067 -14067
b) Portfolio investment 467199 433520 33679 493716 476275 17441 532037 476272 55765 570147 669638 -99491
i) In India 466467 430607 35860 481114 466993 14122 511136 453204 57933 557238 663952 -106714
of which                        
FIIs 466467 430607 35860 481114 466993 14122 511136 453204 57933 557238 663952 -106714
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 732 2913 -2181 12602 9283 3320 20901 23068 -2168 12909 5686 7223
2. Loans (a+b+c) 154456 87960 66495 151732 130099 21633 164119 141790 22329 198653 126862 71791
a) External assistance 20988 10780 10208 12689 9624 3065 17887 8856 9031 14475 10277 4198
i) By India 14 201 -187 14 201 -187 14 201 -187 14 201 -187
ii) To India 20974 10579 10395 12675 9423 3252 17873 8655 9218 14461 10076 4385
b) Commercial borrowings (MT<) 67896 25451 42446 63463 40344 23119 78404 55349 23055 118476 43648 74828
i) By India 6131 5157 974 9066 7623 1444 19175 19136 39 14351 7622 6729
ii) To India 61766 20294 41472 54397 32721 21675 59229 36212 23016 104125 36026 68099
c) Short term Credit to India 65571 51730 13841 75580 80132 -4551 67829 77586 -9757 65702 72938 -7236
i) Suppliers' Credit > 180 days & Buyers' Credit 55835 51730 4105 75580 77050 -1470 67829 72147 -4318 65702 70397 -4695
ii) Suppliers' credit up to 180 days 9737 - 9737 - 3081 -3081 - 5439 -5439 - 2541 -2541
3. Banking capital (a+b) 123189 99311 23878 168191 180998 -12807 149666 166220 -16553 160037 193379 -33343
a) Commercial banks 123189 96648 26540 168191 178639 -10448 149666 165808 -16142 159220 193379 -34160
i) Assets 44083 25000 19082 69820 71474 -1654 40978 51709 -10731 34842 73992 -39151
ii) Liabilities 79106 71648 7458 98370 107165 -8794 108688 114099 -5411 124378 119387 4991
of which: Non-Resident Deposits 74973 55820 19153 94785 78728 16056 102621 96723 5898 121926 101911 20016
b) Others - 2662 -2662 - 2359 -2359 0 411 -411 817 0 817
4. Rupee debt service - 418 -418 - 15 -15 - 0 0 - 50 -50
5. Other capital 67063 88944 -21881 77902 60029 17873 104892 67545 37347 196301 96212 100089
Total capital account (1 to 5) 961814 762747 199067 1001765 906125 95640 1091155 922869 168286 1276212 1150622 125590
C. Errors & omissions 2538 - 2538 - 6210 -6210 4308 - 4308 6415 - 6415
D. Overall balance (A+B+C) 2081832 1984578 97254 2139568 2103519 36049 2255004 2101143 153861 2419902 2283860 136042
E. Monetary movements (i+ii) - 97254 -97254 - 36049 -36049 - 153861 -153861 - 136042 -136042
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) - 97254 -97254 - 36049 -36049 - 153861 -153861 - 136042 -136042
of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 194 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Contd.)
(₹ Crore)
Item/Year April-June 2020 July-September 2020 October-December 2020 January-March 2021
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 26 27 28 29 30 31 32 33 34 35 36 37
A. Current account                        
1. Merchandise 396138 479523 -83385 562264 672468 -110205 569540 824754 -255214 665312 969572 -304260
2. Invisibles (a+b+c) 532666 304679 227986 559358 335719 223639 588196 349463 238733 598406 353629 244776
a) Services 356253 198750 157503 370373 213533 156840 393415 222028 171388 408194 237025 171170
i) Travel 14176 20984 -6808 15903 20559 -4657 16002 20921 -4919 16819 22896 -6077
ii) Transportation 36457 31992 4465 39926 35397 4528 41319 37963 3355 44312 41058 3254
iii) Insurance 4283 2872 1411 4385 3994 391 4238 4254 -17 4719 4125 594
iv) G.n.i.e. 1123 2504 -1381 1074 1414 -339 1317 1918 -601 1158 1759 -601
v) Miscellaneous 300215 140399 159816 309085 152168 156917 330540 156971 173569 341186 167187 173999
of which                        
Software services 171650 14027 157623 184399 20598 163801 190159 17051 173108 195350 24250 171099
Business services 85604 87365 -1762 86464 91890 -5426 95368 94463 905 97117 93634 3484
Financial services 7659 8056 -396 7462 8233 -771 7879 8793 -914 9166 10220 -1054
Communication services 5364 2309 3055 4914 2638 2275 5440 2809 2632 5073 2905 2168
b) Transfers 138268 9477 128792 151896 15140 136756 153095 11051 142044 152529 15199 137330
i) Official 205 2049 -1844 269 2006 -1737 457 2199 -1742 129 2074 -1945
ii) Private 138063 7428 130635 151627 13134 138492 152638 8852 143786 152400 13125 139275
c) Income 38144 96452 -58308 37089 107046 -69956 41685 116384 -74699 37682 101406 -63724
i) Investment income 27797 91375 -63578 26339 101868 -75528 30370 111099 -80729 25637 96153 -70517
ii) Compensation of employees 10347 5077 5270 10750 5178 5572 11315 5285 6030 12045 5252 6793
Total current account (1+2) 928804 784203 144601 1121622 1008187 113435 1157735 1174217 -16482 1263718 1323202 -59484
B. Capital account                        
1. Foreign investment (a+b) 565250 564387 863 723708 489983 233725 885174 600491 284682 788594 716008 72586
a) Foreign direct investment (i+ii) 90933 94938 -4006 226877 45202 181675 209519 81329 128190 112193 92670 19523
i) In India 89839 73864 15975 219632 18223 201410 198601 51132 147469 99699 57788 41911
Equity 52333 73787 -21454 176987 18184 158803 161110 51035 110074 62338 57537 4801
Reinvested earnings 29652 - 29652 30620 - 30620 32393 - 32393 32935 - 32935
Other capital 7853 77 7776 12025 39 11987 5098 96 5002 4427 251 4176
ii) Abroad 1094 21074 -19981 7245 26980 -19735 10918 30197 -19279 12493 34882 -22389
Equity 1094 9372 -8278 7245 8940 -1695 10918 14377 -3459 12493 8726 3767
Reinvested earnings - 5715 -5715 - 5603 -5603 - 5556 -5556 - 5490 -5490
Other capital - 5987 -5987 - 12437 -12437 - 10264 -10264 - 20666 -20666
b) Portfolio investment 474318 469449 4869 496831 444780 52050 675655 519162 156492 676402 623338 53063
i) In India 469430 461102 8328 494044 436504 57540 672784 512712 160072 674196 614505 59691
of which                        
FIIs 469430 461102 8328 494044 436504 57540 672784 512712 160072 674196 614505 59691
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 4888 8347 -3459 2786 8276 -5490 2871 6450 -3580 2206 8833 -6628
2. Loans (a+b+c) 143001 122135 20866 153564 182478 -28914 145387 143035 2352 192758 136479 56279
a) External assistance 43572 12426 31146 23866 9840 14026 18933 10202 8731 39212 10111 29101
i) By India 71 153 -82 71 153 -82 71 153 -82 71 153 -82
ii) To India 43501 12273 31228 23795 9687 14108 18862 10049 8813 39141 9958 29183
b) Commercial borrowings (MT<) 31013 39806 -8792 65268 94694 -29426 49355 57424 -8070 86255 41978 44276
i) By India 3350 7612 -4262 5722 7473 -1751 7153 3567 3586 4975 5433 -459
ii) To India 27664 32194 -4530 59545 87221 -27675 42202 53857 -11655 81280 36545 44735
c) Short term Credit to India 68416 69904 -1488 64430 77945 -13515 77100 75409 1690 67291 84390 -17099
i) Suppliers' Credit > 180 days & Buyers' Credit 68416 63825 4591 64430 72671 -8241 70350 75409 -5059 58799 84390 -25591
ii) Suppliers' credit up to 180 days - 6079 -6079 - 5273 -5273 6749 - 6749 8492 - 8492
3. Banking capital (a+b) 134263 117303 16960 139558 223336 -83778 155574 211734 -56160 121962 154215 -32253
a) Commercial banks 134263 111481 22782 139459 223336 -83877 152674 211734 -59060 120397 154215 -33818
i) Assets 52131 33257 18874 53611 124564 -70953 39708 117071 -77362 30186 58112 -27927
ii) Liabilities 82132 78223 3908 85848 98771 -12923 112966 94663 18303 90211 96103 -5892
of which: Non-Resident Deposits 80826 58063 22763 76699 62311 14387 104375 82480 21896 82726 86651 -3925
b) Others 0 5823 -5823 99 0 99 2900 - 2900 1565 0 1565
4. Rupee debt service - 419 -419 - 15 -15 - - - - 50 -50
5. Other capital 69126 96959 -27833 61787 64217 -2430 76397 55456 20941 82471 89666 -7196
Total capital account (1 to 5) 911640 901204 10437 1078616 960028 118588 1262531 1010716 251816 1185784 1096418 89366
C. Errors & omissions - 4456 -4456 2791 - 2791 4249 - 4249 - 5180 -5180
D. Overall balance (A+B+C) 1840444 1689862 150582 2203029 1968215 234814 2424516 2184933 239583 2449502 2424800 24702
E. Monetary movements (i+ii) - 150582 -150582 - 234814 -234814 - 239583 -239583 - 24702 -24702
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) - 150582 -150582 - 234814 -234814 - 239583 -239583 - 24702 -24702
of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 194 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Concld.)
(₹ Crore)
Item/Year April-June 2021 July-September 2021 October-December 2021 January-March 2022
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 38 39 40 41 42 43 44 45 46 47 48 49
A. Current account                        
1. Merchandise 718833 945407 -226574 776248 1106039 -329791 816171 1263865 -447694 887863 1297738 -409875
2. Invisibles (a+b+c) 609775 334816 274960 663075 405404 257671 724106 442502 281604 758336 449452 308883
a) Services 414688 224311 190377 455057 265535 189522 502141 293771 208370 525672 312631 213042
i) Travel 11778 21283 -9505 15905 29037 -13132 19476 32478 -13002 20740 38617 -17877
ii) Transportation 49664 48803 861 56168 60613 -4445 67048 75208 -8160 70702 82770 -12068
iii) Insurance 5696 3160 2536 5894 4263 1631 6327 4826 1501 6801 3218 3583
iv) G.n.i.e. 1500 1739 -239 1607 1467 141 1668 1976 -309 1201 2035 -834
v) Miscellaneous 346050 149325 196724 375483 170154 205328 407623 179283 228340 426228 185990 240238
of which                        
Software services 203612 18192 185420 222016 23589 198426 237819 25352 212467 246649 26481 220167
Business services 95612 85825 9787 102675 92295 10380 114730 102817 11913 126651 104321 22330
Financial services 8856 8247 609 9652 10836 -1184 10149 11503 -1354 12147 11313 834
Communication services 5951 2286 3664 5676 2035 3641 6000 2071 3929 5742 2024 3718
b) Transfers 154296 14044 140252 156732 16028 140704 176292 16607 159685 178471 19496 158975
i) Official 171 1712 -1541 137 1774 -1638 991 2002 -1011 158 1796 -1638
ii) Private 154125 12332 141793 156596 14254 142342 175301 14605 160696 178313 17700 160613
c) Income 40791 96460 -55669 51286 123840 -72554 45673 132125 -86452 54193 117326 -63133
i) Investment income 28979 91217 -62238 40194 118251 -78057 33333 126174 -92841 42047 111277 -69230
ii) Compensation of employees 11812 5244 6568 11092 5589 5503 12340 5951 6389 12145 6049 6096
Total current account (1+2) 1328609 1280223 48386 1439323 1511443 -72120 1540277 1706367 -166090 1646199 1747190 -100991
B. Capital account                        
1. Foreign investment (a+b) 757768 669572 88196 981510 888342 93168 1106614 1116227 -9613 715520 726343 -10823
a) Foreign direct investment (i+ii) 174747 89517 85230 152195 87755 64439 146921 112764 34157 183534 79893 103640
i) In India 170748 43594 127154 143550 47973 95577 142606 76370 66235 175144 45346 129797
Equity 131103 42917 88185 102293 46371 55922 91856 74446 17411 119205 38945 80260
Reinvested earnings 32292 - 32292 34589 - 34589 38004 - 38004 39334 - 39334
Other capital 7354 677 6676 6668 1602 5066 12745 1925 10821 16605 6401 10203
ii) Abroad 3999 45923 -41924 8645 39782 -31137 4315 36393 -32078 8390 34547 -26157
Equity 3999 18675 -14676 8645 20927 -12282 4315 19279 -14964 8390 16040 -7650
Reinvested earnings - 6231 -6231 - 6259 -6259 - 6329 -6329 - 6355 -6355
Other capital - 21017 -21017 - 12596 -12596 - 10786 -10786 - 12153 -12153
b) Portfolio investment 583021 580055 2966 829315 800587 28729 959694 1003463 -43770 531986 646450 -114463
i) In India 571680 568891 2789 818325 784660 33664 955401 990645 -35244 528521 636017 -107496
of which                        
FIIs 571680 568891 2789 818325 784660 33664 955401 990645 -35244 528521 636017 -107496
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 11341 11164 177 10991 15927 -4936 4293 12818 -8525 3465 10433 -6968
2. Loans (a+b+c) 122188 101261 20927 190583 132537 58046 220533 145432 75101 253804 156675 97128
a) External assistance 13953 11840 2112 17919 9554 8364 20174 10483 9690 30003 10013 19989
i) By India 95 120 -26 95 120 -26 95 120 -26 95 120 -26
ii) To India 13858 11720 2138 17824 9434 8390 20079 10363 9716 29908 9893 20015
b) Commercial borrowings (MT<) 24860 20333 4528 68777 36608 32169 45789 47692 -1902 85354 59528 25826
i) By India 5430 2164 3265 2087 1844 242 2638 1806 833 3867 2804 1062
ii) To India 19431 18169 1262 66691 34764 31927 43151 45886 -2735 81487 56723 24764
c) Short term Credit to India 83375 69088 14287 103887 86375 17512 154570 87257 67313 138447 87134 51313
i) Suppliers' Credit > 180 days & Buyers' Credit 68300 69088 -788 71239 86375 -15136 89934 87257 2677 109614 87134 22479
ii) Suppliers' credit up to 180 days 15076 - 15076 32649 - 32649 64636 - 64636 28833 - 28833
3. Banking capital (a+b) 213303 183319 29984 154236 151566 2670 194158 132675 61483 204931 249778 -44847
a) Commercial banks 213303 183137 30166 151690 151566 124 194158 131130 63028 204584 245264 -40680
i) Assets 119616 107769 11847 74810 73041 1769 84016 46113 37902 98701 135191 -36490
ii) Liabilities 93687 75367 18319 76881 78525 -1645 110142 85016 25126 105884 110073 -4190
of which: Non-Resident Deposits 82703 64074 18629 63530 69328 -5798 90969 80991 9978 101318 100121 1197
b) Others - 182 -182 2545 - 2545 - 1546 -1546 347 4514 -4167
4. Rupee debt service - 419 -419 - 15 -15 - - - - 93 -93
5. Other capital 116858 68240 48618 228478 88781 139697 137786 96171 41615 75165 129368 -54203
Total capital account (1 to 5) 1210117 1022811 187306 1554807 1261241 293567 1659091 1490505 168586 1249419 1262257 -12838
C. Errors & omissions - 598 -598 9636 - 9636 992 - 992 - 6716 -6716
D. Overall balance (A+B+C) 2538726 2303632 235094 3003766 2772683 231083 3200360 3196873 3487 2895618 3016163 -120545
E. Monetary movements (i+ii) - 235094 -235094 - 231083 -231083 - 3487 -3487 120545 - 120545
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) - 235094 -235094 - 231083 -231083 - 3487 -3487 120545 - 120545
of which: SDR Allocation - - - - 132346 -132346 - - - - - -
G.n.i.e. : Government not included elsewhere.
Note : 1. Data for 2021-22 are preliminary estimates.
2. Totals may not tally due to rounding off.
Also see Notes on Tables.

Top