Click here to Visit the RBI’s new website

publications

download file (10 kb) or PDF document (128 kb)
Date : Sep 15, 2021
Table 144 : Inflows (+)/Outflows (-) Under Various Non-Resident Deposit Schemes - Rupees
(₹ Crore)
Year FCNR(A) FCNR(B) NR(E)RA NR(NR)RD NRO FC(B&O)D FC(O)N Total
1 2 3 4 5 6 7 8 9
2002-03 - 2546 29981 -18124 - - - 14402
2003-04 - 3502 21574 -8345 - - - 16731
2004-05 - 2211 377 -6910 - - - -4322
2005-06 - 7137 5211 - 4117 - - 16465
2006-07 - 9351 8287 - 1929 - - 19568
2007-08 - -3863 439 - 4145 - - 720
2008-09 - -4394 11516 - 12572 - - 19694
2009-10 - 4965 -337 - 9227 - - 13855
2010-11 - 6103 -1276 - 9936 - - 14762
2011-12 - -3019 40912 - 19231 - - 57124
2012-13 - 1197 89225 - -9659 - - 80763
2013-14 - 161144 69385 - 1835 - - 232364
2014-15 - 6120 74594 - 5232 - - 85947
2015-16 - 16316 81565 - 7207 - - 105088
2016-17 - -163079 65403 - 14728 - - -82948
2017-18 - 6599 45971 - 9798 - - 62368
2018-19 - 8003 51098 - 13531 - - 72632
2019-20 - 7613 39453 - 14096 - - 61163
2020-21 - -27990 65654 - 16999 - - 54663
FCNR(A) : Foreign currency non-resident (accounts)
FCNR(B) : Foreign currency non-resident (banks)
FC(B&O)D : Foreign currency (bank and other) deposits
NRO : Non-resident ordinary rupee accounts
NR(E)RA : Non-resident (external) rupee accounts
NR(NR)RD : Non-resident (non-repatriable) rupee deposits
FC(O)N : Foreign currency (ordinary) non-repatriable deposits
Notes : 1. All figures are inclusive of accrued interest and valuation factor.
2. The figures on non-resident deposits are as reported by scheduled commercial banks in India.
Source: Reserve Bank of India

Top