(₹ Crore) |
Mutual Fund/Year | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1. Aditya Birla Sun Life Mutual Fund | 13831 | 6644 | 12492 | -4746 | -1807 | 7503 | 8651 | 17215 | 6646 | 45382 | 30618 | -3051 | -24220 | 8983 |
2. AIG Global Investment Mutual Fund | 3165 | -1712 | -678 | -319 | -18 | - | - | - | - | - | - | - | - | - |
3. Alliance Capital Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4. Anagram Wellington Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5. Apple Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6. AXIS Mutual Fund | - | - | 2449 | 1902 | 1328 | 2104 | 4231 | 7257 | 8319 | 16140 | 7075 | 15196 | 33803 | 35869 |
7. Baroda Mutual Fund | -38 | 556 | 1288 | -520 | 331 | 1377 | 301 | -1565 | 205 | 1335 | 983 | -791 | -1522 | 2284 |
8. Benchmark Mutual Fund | 3056 | -1103 | 624 | 1703 | - | - | - | - | - | - | - | - | - | - |
9. BNP Paribas Mutual Fund | - | - | - | -369 | -1711 | -49 | -312 | -754 | 1212 | -42 | 1620 | -1043 | -420 | -433 |
10. BOI AXA Mutual Fund | - | 183 | 347 | -326 | -76 | 258 | 1206 | 656 | -161 | 1628 | 905 | -1701 | -859 | -400 |
11. Canara Robeco Mutual Fund | 295 | 1317 | 3130 | -2417 | -364 | -46 | -2013 | 570 | 1267 | 1162 | 1890 | 2124 | 2268 | 6504 |
12. Deutsche Mutual Fund | 3575 | -2380 | -861 | -1651 | 2765 | 4685 | 646 | -1027 | - | - | - | - | - | - |
13. DSP Mutual Fund | 4655 | -203 | 715 | 8124 | -1021 | 2441 | -3647 | -2617 | 2362 | 20583 | 12285 | -8848 | -3088 | 6838 |
14. Dundee Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15. Edelweiss Mutual Fund | -1577 | 10 | 135 | -10 | 165 | -129 | -44 | 654 | 780 | -1187 | 4590 | -486 | 11543 | 22548 |
16. Fidelity Mutual Fund | 2050 | 233 | -2355 | 561 | -965 | - | - | - | - | - | - | - | - | - |
17. First India Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18. Fortis Mutual Fund | 1781 | -1374 | -749 | - | - | - | - | - | - | - | - | - | - | - |
19. Franklin Templeton Mutual Fund | 1753 | -2650 | 5776 | -1769 | 306 | 3526 | 4356 | 10040 | -2590 | 9590 | 8369 | 14422 | -18129 | -38233 |
20. Goldman Sachs Mutual Fund | - | - | - | 1703 | 19 | 105 | 2001 | 824 | -1507 | - | - | - | - | - |
21. HB Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22. HDFC Mutual Fund | 15789 | 7440 | 11358 | -2591 | -11472 | 5267 | 5282 | 16543 | 15045 | 37112 | 46709 | 32960 | 17056 | -9749 |
23. HSBC Mutual Fund | 1703 | -3872 | -4943 | -1439 | -372 | 798 | 1489 | -282 | -769 | -99 | 272 | 1097 | -768 | -266 |
24. ICICI Prudential Mutual Fund | 12138 | -4715 | 10372 | -1219 | -2851 | 9756 | 13264 | 24224 | 22663 | 48055 | 40642 | 1874 | 8169 | 15302 |
25. IDBI Mutual Fund | - | - | - | - | - | - | -1201 | 51 | 379 | -28 | 1995 | -1454 | -2482 | -326 |
26. IDFC Mutual Fund | -1577 | -61 | 6603 | -747 | 1536 | 6418 | 3410 | 3995 | -2076 | 1580 | 5092 | 3676 | 18934 | 15550 |
27. IIFCL Mutual Fund | - | - | - | - | - | - | 300 | - | - | - | 200 | - | - | - |
28. IIFL Mutual Fund | - | - | - | - | - | - | -135 | 112 | 132 | 76 | 232 | 495 | -62 | 590 |
29. IL&FS Mutual Fund | - | - | - | - | - | - | 563 | 188 | 403 | - | 140 | 153 | -315 | 3 |
30. Indiabulls Mutual Fund | - | - | - | - | - | - | 428 | 324 | 1813 | 2288 | -256 | -2890 | -3460 | -560 |
31. ING Mutual Fund | 4166 | -5313 | -962 | 580 | 123 | -149 | - | - | - | - | - | - | - | - |
32. Invesco Mutual Fund | - | - | - | - | - | - | -246 | 2403 | -2250 | 5277 | -382 | -4085 | 2326 | 9951 |
33. ITC Classic Thread Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 69 : NET RESOURCES MOBILISED BY MUTUAL FUNDS (ENTITY-WISE) (Concld.) |
Mutual Fund/Year | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
34. ITI Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | 674 | 691 |
35. Jardine Fleming Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36. JM Mutual Fund | 8619 | -4903 | 1395 | -3590 | -45 | -276 | -66 | 5100 | 6404 | -632 | 12124 | -2490 | -196 | -2552 |
37. JP Morgan Mutual Fund | 2213 | 324 | 58 | -312 | 1321 | 7228 | -2265 | -1369 | -5590 | - | - | - | - | - |
38. Kotak Mahindra Mutual Fund | 3128 | 939 | 4602 | -1226 | -4877 | 4826 | -2085 | 5765 | 12748 | 27414 | 21012 | 24479 | 12205 | 39269 |
39. L&T Mutual Fund | - | -853 | 1246 | 587 | -1208 | 646 | 5527 | -443 | 3362 | 11567 | 17796 | 6281 | -5971 | -1374 |
40. LIC Mutual Find | 2178 | 5954 | 4871 | -16988 | -3098 | 1312 | 2272 | -1045 | 1009 | 6434 | -4670 | -3181 | -539 | 1480 |
41. Lotus Mutual Fund | 5646 | - | - | - | - | - | - | - | - | - | - | - | - | - |
42. Mahindra Manulife Mutual Fund | - | - | - | - | - | - | - | - | - | 1775 | 1003 | 945 | 281 | -7 |
43. Mirae Asset Mutual Fund | 1189 | -1227 | -101 | 70 | 110 | 61 | 153 | 645 | 1689 | 3385 | 8246 | 6943 | 17508 | 10158 |
44. Morgan Stanley Mutual Fund | - | -372 | -424 | -289 | 67 | 241 | - | - | - | - | - | - | - | - |
45. Motilal Oswal Mutual Fund | - | - | - | - | - | - | - | 0 | 2843 | 2267 | 7538 | 1888 | -109 | 876 |
46. Navi AMC Ltd | - | - | - | - | - | - | -802 | -1458 | 15 | -104 | 439 | -37 | -410 | -160 |
47. Nippon India Mutual Fund | 40187 | -8863 | 1429 | -8178 | -18804 | 8229 | 1544 | 15581 | 16215 | 31669 | 6564 | -11197 | -34245 | 4965 |
48. PGIM India Mutual Fund | - | - | - | - | - | - | -191 | 40 | -6053 | 2315 | -3824 | -14917 | -2004 | 2378 |
49. Pinebridge Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50. Pioneer ITI Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51. PPFAS Mutual Fund | - | - | - | - | - | - | 299 | 70 | 56 | -29 | 155 | 824 | 1367 | 4121 |
52. Principal Mutual Fund | 2172 | -5155 | -1134 | -1487 | -873 | -324 | -400 | 469 | -1387 | 191 | 1528 | 498 | -796 | -420 |
53. Quant Mutual Fund | 61 | 70 | 16 | 3 | -5 | -23 | 933 | -21 | 0 | -105 | -47 | -28 | 3 | 547 |
54. Quantum Mutual Fund | -3 | 5 | 6 | 17 | 48 | 72 | 52 | 117 | 77 | 206 | 86 | 139 | -71 | 212 |
55. Sahara Mutual Fund | -14 | 13 | 596 | -654 | 714 | -718 | -60 | -84 | -36 | -48 | -12 | -5 | -34 | -13 |
56. SBI Mutual Fund | 7339 | 2617 | 5437 | 4242 | 422 | 4499 | 6349 | -153 | 25949 | 40080 | 39017 | 52324 | 74104 | 63392 |
57. Shriram Mutual Fund | - | - | - | - | - | - | 23 | 3 | 7 | -3 | -2 | 78 | 55 | -15 |
58. SREI Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
59. Sun F&C Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60. Sundaram Mutual Fund | 4013 | 1188 | -1323 | 293 | 62 | 728 | 2028 | 342 | 1741 | 2729 | 770 | 283 | -920 | -3171 |
61. Tata Mutual Fund | 6540 | -2872 | 128 | -1490 | -1464 | 2478 | 2879 | 1835 | 4962 | 5604 | 2150 | -286 | -2271 | 5960 |
62. Taurus Mutual Fund | -37 | 42 | 1155 | 588 | -521 | -297 | -744 | 212 | -232 | -969 | 55 | -24 | -6 | -40 |
63. Union Mutual Fund | - | - | - | - | - | - | 203 | -259 | -63 | 673 | 580 | 189 | -551 | 585 |
64. UTI Mutual Fund | 10678 | -4112 | 15653 | -16636 | -3179 | 3938 | 401 | -1278 | 15416 | 20146 | -1261 | -2496 | -7717 | 12710 |
65. YES Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | 1844 | -1836 | 85 |
Total | 158674 | -24205 | 78351 | -48600 | -45414 | 76485 | 54580 | 102880 | 131005 | 343417 | 272226 | 109702 | 87297 | 214133 |
Notes : Data for 2020-21 are provisional. Also see Notes on Tables. Source : Respective mutual funds. |