Click here to Visit the RBI’s new website

publications

download file (14 kb) or PDF document (58 kb)
Date : Sep 15, 2019
Table 158 : Quarterly Estimates of Gross Value Added At Basic Price (At Constant Prices) New Series (Base : 2011-12)
(₹ Crore)
Item / Year 2015-16 2016-17
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 2 3 4 5 6 7 8 9
1. Agriculture, Forestry and Fishing 371273 307806 511553 425514 388288 326299 546003 456876
2. Mining & Quarrying 87184 63469 75875 91445 93238 67051 82339 105461
3. Manufacturing 466224 472855 450360 514411 512135 509041 487612 546255
4. Electricity, Gas, Water Supply & Other Utility services 55232 57848 55200 55878 62527 62353 60849 60762
5. Construction 218253 205790 216449 224843 234904 223170 232734 226947
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 475242 467655 484331 565595 519889 503628 522541 599355
7. Financial, Real Estate and Professional Services 594978 669973 506288 523546 675506 745385 532745 540809
8. Public Administration, Defence and Other Services 291805 332828 336948 315216 311047 354332 367202 361688
Gross Value Added at Basic Price 2560191 2578225 2637004 2716448 2797534 2791258 2832025 2898152

Item / Year 2017-18 2018-19
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 10 11 12 13 14 15 16 17
1. Agriculture, Forestry and Fishing 404433 340906 570993 486706 424869 357728 586941 486094
2. Mining & Quarrying 95928 74316 86013 109420 96308 72681 87589 113986
3. Manufacturing 503682 545309 529731 598201 564815 582672 563804 616749
4. Electricity, Gas, Water Supply & Other Utility services 67876 68063 65424 66358 72437 73955 70831 69204
5. Construction 242588 233778 251259 241570 265970 253699 275619 258614
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 563038 545283 565916 637977 606786 583123 605137 676082
7. Financial, Real Estate and Professional Services 728068 781351 569221 570505 775276 836097 610435 624584
8. Public Administration, Defence and Other Services 357203 385640 400845 416566 383990 418792 431049 461020
Gross Value Added at Basic Price 2962815 2974645 3039403 3127303 3190452 3178747 3231406 3306332
Note : Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source : National Statistical Office (NSO).

Top