| Category of Holders | Treasury Bills |
| 2017 | 2018 | 2019 |
| 1 | 2 | 3 | 4 |
| Total (C) | 332080 | 379876 | 412704 |
| 1. Reserve Bank of India (own account) | 0 | 0 | 0 |
| 2. Scheduled Commercial Banks (i+ii+iii+iv) | 192101 | 230753 | 237543 |
| of which | | | |
| i) State Bank of India & Associates | 24371 | 61249 | 4380 |
| ii) Nationalised Banks | 50835 | 32252 | 43672 |
| iii) Other Scheduled Commercial Banks | 109383 | 133762 | 184317 |
| iv) Regional Rural Banks | 7511 | 3489 | 5174 |
| 3. Co-operative Banks | 18653 | 9195 | 10227 |
| 4. Primary Dealers | 4212 | 8230 | 11050 |
| 5. Insurance Companies | 15200 | 15833 | 27259 |
| 6. Financial Institutions | 15175 | 13476 | 10274 |
| 7. Mutual Funds | 26076 | 8620 | 11467 |
| 8. Provident Funds | 1157 | 433 | 326 |
| 9. Corporates | 6067 | 9307 | 9194 |
| 10. Foreign Portfolio Investors | 0 | 0 | 0 |
| 11. Others | 53439 | 84030 | 95363 |
| 11.1 State Governments | 36603 | 62108 | 73927 |
Notes : 1. State Government Securities include special bonds issued under UDAY scheme. Treasury Bills include Cash Management Bills also. 2. Source of data are banks’ SGL/CSGL balances maintained with Reserve Bank of India/custodian banks. |