Click here to Visit the RBI’s new website

publications

download file (12 kb) or PDF document (53 kb)
Date : Sep 15, 2018
Table 159: Quarterly Estimates of Gross Domestic Product (At Current Prices) New Series (Base : 2011-12)
(₹ Billion)
Item / Year 2014-15 2015-16
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 2 3 4 5 6 7 8 9
1. PFCE 17157.31 17583.29 18542.93 19189.84 18593.58 19234.21 21347.70 21736.99
2. GFCE 3370.37 3844.87 3135.47 2666.91 3614.96 4231.96 3478.34 2953.09
3. GFCF 9289.06 9440.24 9094.81 9679.81 9522.32 9506.52 9820.84 10332.69
4. Change in Stock 784.35 793.20 724.48 824.94 629.80 633.79 600.78 683.48
5. Valuables 531.95 485.92 458.02 618.18 460.71 520.17 512.62 535.34
6. Export of goods & Services 7068.96 7271.08 7326.20 6970.13 6712.92 6870.99 6773.76 6928.74
7. Import of goods & Services 8006.17 8408.39 8364.54 7580.52 7579.76 7952.75 7585.70 7330.95
8. Discrepancies -1051.90 -470.39 931.80 777.38 462.38 496.04 -199.06 1093.86
9. Gross Domestic Product 29143.93 30539.82 31849.17 33146.67 32416.92 33540.93 34749.28 36933.24

Item / Year 2016-17 2017-18
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 10 11 12 13 14 15 16 17
1. PFCE 20824.84 21464.73 24095.44 23664.03 22763.87 23583.20 26582.35 26214.56
2. GFCE 4079.70 4772.61 4035.01 3751.05 4909.57 5103.64 4502.21 4568.78
3. GFCF 10897.71 10488.96 10728.27 11410.04 11200.67 11368.05 12042.98 13177.24
4. Change in Stock 247.26 247.24 237.86 269.17 245.22 266.82 260.65 297.64
5. Valuables 405.34 469.75 455.90 433.47 844.31 609.36 564.82 502.93
6. Export of goods & Services 7041.92 7202.69 7426.93 7790.89 7602.44 7889.99 8173.03 8279.61
7. Import of goods & Services 7574.39 7979.68 8446.78 8084.20 9127.14 8985.12 9663.11 9167.49
8. Discrepancies 62.54 487.17 -29.99 1661.67 535.04 841.99 280.22 1463.11
9. Gross Domestic Product 35984.92 37153.46 38502.65 40896.11 38973.99 40677.93 42743.16 45336.38
PFCE: Private Final Consumption Expenditure
GFCE: Government Final Consumption Expenditure
GFCF: Gross Fixed Capital Formation
Note: Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source: Central Statistics Office (CSO).

Top