| (US$ Million) |
| Item | Apr-Jun 2024 | Apr-Jun 2025 (P) |
| Credit | Debit | Net | Credit | Debit | Net |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 Current Account (1.A+1.B+1.C) | 241831 | 250477 | -8646 | 256736 | 259087 | -2351 |
| 1.A Goods and Services (1.A.a+1.A.b) | 199623 | 223747 | -24124 | 210514 | 231059 | -20544 |
| 1.A.a Goods (1.A.a.1 to 1.A.a.3) | 111158 | 174963 | -63805 | 113087 | 181551 | -68464 |
| 1.A.a.1 General merchandise on a BOP basis | 111119 | 166616 | -55497 | 112707 | 174065 | -61359 |
| 1.A.a.2 Net exports of goods under merchanting | 39 | 0 | 39 | 380 | 0 | 380 |
| 1.A.a.3 Nonmonetary gold | | 8347 | -8347 | | 7486 | -7486 |
| 1.A.b Services (1.A.b.1 to 1.A.b.13) | 88465 | 48784 | 39681 | 97428 | 49507 | 47920 |
| 1.A.b.1 Manufacturing services on physical inputs owned by others | 268 | 22 | 246 | 253 | 40 | 213 |
| 1.A.b.2 Maintenance and repair services n.i.e. | 81 | 238 | -157 | 76 | 267 | -191 |
| 1.A.b.3 Transport | 8506 | 8609 | -103 | 7708 | 8395 | -687 |
| 1.A.b.4 Travel | 7352 | 9171 | -1819 | 5855 | 9085 | -3230 |
| 1.A.b.5 Construction | 1478 | 563 | 915 | 1098 | 891 | 207 |
| 1.A.b.6 Insurance and pension services | 903 | 593 | 310 | 926 | 613 | 313 |
| 1.A.b.7 Financial services | 2215 | 1267 | 948 | 1945 | 703 | 1242 |
| 1.A.b.8 Charges for the use of intellectual property n.i.e. | 341 | 4448 | -4107 | 446 | 5352 | -4906 |
| 1.A.b.9 Telecommunications, computer, and information services | 42541 | 5215 | 37326 | 47932 | 6470 | 41462 |
| 1.A.b.10 Other business services | 23000 | 16625 | 6375 | 29511 | 15868 | 13643 |
| 1.A.b.11 Personal, cultural, and recreational services | 1175 | 1249 | -74 | 1210 | 1157 | 54 |
| 1.A.b.12 Government goods and services n.i.e. | 161 | 309 | -147 | 134 | 323 | -188 |
| 1.A.b.13 Others n.i.e. | 444 | 475 | -31 | 334 | 345 | -11 |
| 1.B Primary Income (1.B.1 to 1.B.3) | 12689 | 23546 | -10857 | 12174 | 25019 | -12845 |
| 1.B.1 Compensation of employees | 2137 | 978 | 1159 | 2130 | 1027 | 1103 |
| 1.B.2 Investment income | 8660 | 21944 | -13284 | 8498 | 23345 | -14846 |
| 1.B.2.1 Direct investment | 3384 | 12672 | -9288 | 3156 | 14533 | -11377 |
| 1.B.2.2 Portfolio investment | 70 | 2411 | -2341 | 113 | 1815 | -1702 |
| 1.B.2.3 Other investment | 1110 | 6641 | -5531 | 1001 | 6826 | -5825 |
| 1.B.2.4 Reserve assets | 4095 | 220 | 3876 | 4228 | 170 | 4058 |
| 1.B.3 Other primary income | 1892 | 624 | 1268 | 1545 | 647 | 898 |
| 1.C Secondary Income (1.C.1+1.C.2) | 29520 | 3185 | 26335 | 34048 | 3010 | 31038 |
| 1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 29502 | 2904 | 26598 | 34028 | 2812 | 31216 |
| 1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 28644 | 1989 | 26655 | 33162 | 2061 | 31101 |
| 1.C.1.2 Other current transfers | 857 | 914 | -57 | 866 | 750 | 115 |
| 1.C.2 General government | 18 | 281 | -263 | 20 | 198 | -178 |
| 2 Capital Account (2.1+2.2) | 185 | 150 | 35 | 177 | 577 | -400 |
| 2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 4 | 45 | -41 | 23 | 398 | -374 |
| 2.2 Capital transfers | 182 | 105 | 76 | 154 | 179 | -26 |
| 3 Financial Account (3.1 to 3.5) | 264317 | 256501 | 7816 | 288913 | 285339 | 3574 |
| 3.1 Direct Investment (3.1A+3.1B) | 23925 | 17701 | 6224 | 27222 | 21517 | 5705 |
| 3.1.A Direct Investment in India | 22777 | 12171 | 10606 | 26607 | 12476 | 14131 |
| 3.1.A.1 Equity and investment fund shares | 21627 | 11673 | 9953 | 25294 | 12078 | 13217 |
| 3.1.A.1.1 Equity other than reinvestment of earnings | 16402 | 11673 | 4728 | 19418 | 12078 | 7340 |
| 3.1.A.1.2 Reinvestment of earnings | 5225 | | 5225 | 5876 | | 5876 |
| 3.1.A.2 Debt instruments | 1151 | 498 | 653 | 1313 | 398 | 914 |
| 3.1.A.2.1 Direct investor in direct investment enterprises | 1151 | 498 | 653 | 1313 | 398 | 914 |
| 3.1.B Direct Investment by India | 1147 | 5529 | -4382 | 615 | 9041 | -8426 |
| 3.1.B.1 Equity and investment fund shares | 1147 | 4439 | -3292 | 615 | 6636 | -6021 |
| 3.1.B.1.1 Equity other than reinvestment of earnings | 1147 | 2728 | -1580 | 615 | 4752 | -4137 |
| 3.1.B.1.2 Reinvestment of earnings | | 1712 | -1712 | | 1884 | -1884 |
| 3.1.B.2 Debt instruments | 0 | 1090 | -1090 | 0 | 2405 | -2405 |
| 3.1.B.2.1 Direct investor in direct investment enterprises | | 1090 | -1090 | | 2405 | -2405 |
| 3.2 Portfolio Investment | 159844 | 158899 | 945 | 146339 | 144731 | 1608 |
| 3.2.A Portfolio Investment in India | 159240 | 158343 | 897 | 145201 | 142720 | 2481 |
| 3.2.1 Equity and investment fund shares | 139824 | 140833 | -1009 | 123636 | 118245 | 5391 |
| 3.2.2 Debt securities | 19416 | 17510 | 1906 | 21565 | 24475 | -2910 |
| 3.2.B Portfolio Investment by India | 604 | 556 | 48 | 1138 | 2011 | -872 |
| 3.3 Financial derivatives (other than reserves) and employee stock options | 6053 | 9666 | -3613 | 5501 | 10588 | -5087 |
| 3.4 Other investment | 74496 | 65009 | 9487 | 109851 | 103996 | 5855 |
| 3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.4.2 Currency and deposits | 23547 | 19401 | 4146 | 23788 | 20164 | 3624 |
| 3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 121 | 0 | 121 | 10 | 0 | 10 |
| 3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 23426 | 19401 | 4025 | 23778 | 20164 | 3614 |
| 3.4.2.3 General government | | | 0 | | | 0 |
| 3.4.2.4 Other sectors | | | 0 | | | 0 |
| 3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 29100 | 27475 | 1626 | 59721 | 59629 | 92 |
| 3.4.3.A Loans to India | 24956 | 23193 | 1763 | 23691 | 24465 | -774 |
| 3.4.3.B Loans by India | 4144 | 4281 | -137 | 36030 | 35163 | 866 |
| 3.4.4 Insurance, pension, and standardized guarantee schemes | 47 | 133 | -86 | 43 | 92 | -49 |
| 3.4.5 Trade credit and advances | 15548 | 13321 | 2228 | 15453 | 14734 | 719 |
| 3.4.6 Other accounts receivable/payable - other | 6253 | 4680 | 1574 | 10848 | 9378 | 1470 |
| 3.4.7 Special drawing rights | | | 0 | | | 0 |
| 3.5 Reserve assets | 0 | 5226 | -5226 | 0 | 4508 | -4508 |
| 3.5.1 Monetary gold | | | 0 | | | 0 |
| 3.5.2 Special drawing rights n.a. | | | 0 | | | 0 |
| 3.5.3 Reserve position in the IMF n.a. | | | 0 | | | 0 |
| 3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 5226 | -5226 | 0 | 4508 | -4508 |
| 4 Total assets/liabilities | 264317 | 256501 | 7816 | 288913 | 285339 | 3574 |
| 4.1 Equity and investment fund shares | 169302 | 167301 | 2001 | 156227 | 149648 | 6579 |
| 4.2 Debt instruments | 88762 | 79295 | 9467 | 121838 | 121805 | 33 |
| 4.3 Other financial assets and liabilities | 6253 | 9906 | -3652 | 10848 | 13886 | -3038 |
| 5 Net errors and omissions | 795 | 0 | 795 | 0 | 823 | -823 |
Note: P: Preliminary. Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |