| (₹ Crore) |
| Item | Financial Year | April – July |
2025-26 (Budget Estimates) | 2025-26 (Actuals) | 2024-25 (Actuals) | Percentage to Budget Estimates |
| 2025-26 | 2024-25 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 3420409 | 1065420 | 1017020 | 31.1 | 32.5 |
| 1.1 Tax Revenue (Net) | 2837409 | 661812 | 715224 | 23.3 | 27.7 |
| 1.2 Non-Tax Revenue | 583000 | 403608 | 301796 | 69.2 | 55.3 |
| 2 Non Debt Capital Receipt | 76000 | 29789 | 6386 | 39.2 | 8.2 |
| 2.1 Recovery of Loans | 29000 | 7138 | 6381 | 24.6 | 22.8 |
| 2.2 Other Receipts | 47000 | 22651 | 5 | 48.2 | 0.0 |
| 3 Total Receipts (excluding borrowings) (1+2) | 3496409 | 1095209 | 1023406 | 31.3 | 31.9 |
| 4 Revenue Expenditure | 3944255 | 1216699 | 1039091 | 30.8 | 28.0 |
| of which : | | | | | |
| 4.1 Interest Payments | 1276338 | 446690 | 327887 | 35.0 | 28.2 |
| 5 Capital Expenditure | 1121090 | 346926 | 261260 | 30.9 | 23.5 |
| 6 Total Expenditure (4+5) | 5065345 | 1563625 | 1300351 | 30.9 | 27.0 |
| 7 Revenue Deficit (4-1) | 523846 | 151279 | 22071 | 28.9 | 3.8 |
| 8 Fiscal Deficit (6-3) | 1568936 | 468416 | 276945 | 29.9 | 17.2 |
| 9 Gross Primary Deficit (8-4.1) | 292598 | 21726 | -50942 | 7.4 | -11.3 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2025-26. |