| (Amount in US $ Million) |
| Item | 2024-25 | 2024 | 2025 |
| Jan. | Dec. | Jan. |
| 1 | 2 | 3 | 4 |
| 1 Automatic Route | | | | |
| 1.1 Number | 1188 | 77 | 112 | 108 |
| 1.2 Amount | 29461 | 1820 | 6234 | 1978 |
| 2 Approval Route | | | | |
| 2.1 Number | 33 | 5 | 12 | 5 |
| 2.2 Amount | 19748 | 1270 | 3309 | 2020 |
| 3 Total (1+2) | | | | |
| 3.1 Number | 1221 | 82 | 124 | 113 |
| 3.2 Amount | 49209 | 3090 | 9543 | 3998 |
| 4 Weighted Average Maturity (in years) | 5.60 | 3.70 | 4.50 | 5.80 |
| 5 Interest Rate (per cent) | | | | |
| 5.1 Weighted Average Margin over alternative reference rate (ARR) for Floating Rate Loans@ | 1.66 | 1.33 | 1.45 | 0.98 |
| 5.2 Interest rate range for Fixed Rate Loans | 0.00-27.00 | 0.00-11.00 | 0.00-10.60 | 0.00-11.00 |
| Borrower Category | | | | |
| I. Corporate Manufacturing | 15836 | 166 | 3685 | 242 |
| II. Corporate-Infrastructure | 15916 | 706 | 533 | 831 |
| a.) Transport | 1505 | 100 | 0 | 0 |
| b.) Energy | 3513 | 55 | 0 | 398 |
| c.) Water and Sanitation | 33 | 0 | 0 | 0 |
| d.) Communication | 6309 | 0 | 0 | 13 |
| e.) Social and Commercial Infrastructure | 115 | 1 | 0 | 0 |
| f.) Exploration,Mining and Refinery | 2480 | 550 | 530 | 207 |
| g.) Other Sub-Sectors | 1961 | 0 | 3 | 213 |
| III. Corporate Service-Sector | 1526 | 13 | 685 | 115 |
| IV. Other Entities | 1728 | 0 | 3 | 1000 |
| a.) units in SEZ | 1 | 0 | 3 | 0 |
| b.) SIDBI | 0 | 0 | 0 | 0 |
| c.) Exim Bank | 1727 | 0 | 0 | 1000 |
| V. Banks | 0 | 0 | 0 | 0 |
| VI. Financial Institution (Other than NBFC) | 20 | 20 | - | 0 |
| VII. NBFCs | 13361 | 2145 | 4614 | 1792 |
| a). NBFC- IFC/AFC | 7734 | 1437 | 3042 | 1370 |
| b). NBFC-MFI | 531 | 0 | 0 | 56 |
| c). NBFC-Others | 5096 | 708 | 1572 | 366 |
| VIII. Non-Government Organization (NGO) | 0 | 0 | 0 | 0 |
| IX. Micro Finance Institution (MFI) | 0 | 0 | 0 | 0 |
| X. Others | 822 | 40 | 23 | 18 |
Note: Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. @ With effect from July 01, 2023, the benchmark rate is changed to Alternative Reference Rate (ARR) |