(₹ Crore) |
Item | As on the Last Friday/ Friday |
2023-24 | 2023 | 2024 |
Nov. | Nov. 01 | Nov. 08 | Nov. 15 | Nov. 22 | Nov. 29 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3482333 | 3323212 | 3527267 | 3531647 | 3526683 | 3522024 | 3511550 |
1.1.2 Notes held in Banking Department | 11 | 14 | 15 | 16 | 15 | 14 | 14 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3482344 | 3323226 | 3527282 | 3531663 | 3526698 | 3522038 | 3511564 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 162996 | 145478 | 209424 | 203652 | 196661 | 201838 | 200142 |
1.2.2 Foreign Securities | 3318885 | 3177439 | 3317503 | 3327709 | 3329781 | 3320008 | 3311092 |
1.2.3 Rupee Coin | 463 | 309 | 355 | 302 | 256 | 193 | 330 |
1.2.4 Government of India Rupee Securities | - | - | - | - | - | - | - |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1782333 | 1623298 | 1657709 | 1631529 | 1538908 | 1504093 | 1441830 |
2.1.1.1 Central Government | 101 | 100 | 101 | 100 | 101 | 100 | 101 |
2.1.1.2 Market Stabilisation Scheme | - | | - | - | - | - | - |
2.1.1.3 State Governments | 42 | 42 | 42 | 42 | 43 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 1008618 | 931741 | 991970 | 985702 | 1008450 | 1004627 | 1023815 |
2.1.1.5 Scheduled State Co-operative Banks | 10092 | 8115 | 8314 | 8076 | 8248 | 8232 | 8311 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 6412 | 4644 | 5501 | 5261 | 5274 | 5214 | 5297 |
2.1.1.7 Other Banks | 48725 | 49647 | 50483 | 50437 | 50489 | 50482 | 50545 |
2.1.1.8 Others | 545400 | 506029 | 460768 | 439066 | 313086 | 294163 | 232464 |
2.1.1.9 Financial Institution Outside India | 162944 | 122979 | 140531 | 142843 | 153217 | 141233 | 121255 |
2.1.2 Other Liabilities | 1804747 | 1628598 | 1915994 | 1916373 | 1829501 | 1859836 | 1914051 |
2.1/2.2 Total Liabilities or Assets | 3587080 | 3251896 | 3573704 | 3547901 | 3368409 | 3363929 | 3355881 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 11 | 14 | 15 | 17 | 15 | 14 | 14 |
2.2.2 Balances Held Abroad | 1480408 | 1274744 | 1680295 | 1648867 | 1517215 | 1504608 | 1532888 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | - | - | - | - | 11817 | - | - |
2.2.3.2 State Governments | 2300 | 16275 | 31294 | 37124 | 28634 | 22714 | 16465 |
2.2.3.3 Scheduled Commercial Banks | 266021 | 207355 | 9032 | 15981 | 6623 | 32892 | 21293 |
2.2.3.4 Scheduled State Co-op.Banks | - | - | - | - | - | - | - |
2.2.3.5 Industrial Dev. Bank of India | - | - | - | - | - | - | - |
2.2.3.6 NABARD | - | - | - | - | - | - | - |
2.2.3.7 EXIM Bank | - | - | - | - | - | - | - |
2.2.3.8 Others | 12398 | 3169 | 7470 | 7202 | 7202 | 8428 | 8428 |
2.2.3.9 Financial Institution Outside India | 162650 | 124108 | 139077 | 140946 | 151391 | 139508 | 120491 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | - | - | - | - | - | - | - |
2.2.4.2 Government Treasury Bills | - | - | - | - | - | - | - |
2.2.5 Investments | 1365425 | 1373135 | 1312814 | 1312676 | 1270354 | 1269831 | 1272720 |
2.2.6 Other Assets | 297868 | 253095 | 393708 | 385089 | 375157 | 385934 | 383580 |
2.2.6.1 Gold | 272028 | 240882 | 377097 | 368543 | 358260 | 368906 | 365807 |
* Data are provisional. Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |