|
|
|
|
|
|
| (Number of years)
|
| | Industry Group | Weight | Negative % | 0-5 % | 5-10 % | 10-15 % | 15+ % | 5+ % |
|
|
|
|
|
|
|
| (Col.5+6+7)
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
|
1. | Food products | 9.08 | 1 | 3 | 1 | 0 | 1 | 2 |
| | | | | | | | | |
2. | Beverages, tobacco and related products | 2.38 | 0 | 1 | 1 | 3 | 1 | 5 |
| | | | | | | | | |
3. | Cotton textiles | 5.52 | 2 | 1 | 1 | 2 | 0 | 3 |
| | | | | | | | | |
4. | Wool, silk and man-made fibre textiles | 2.26 | 0 | 1 | 0 | 4 | 1 | 5 |
| | | | | | | | | |
| | | | | | | | | |
5. | Jute and other vegetables | 0.59 | 4 | 0 | 1 | 0 | 1 | 2 |
| | fibre textiles (except cotton) | | | | | | | |
| | | | | | | | | |
6. | Textile products (including | 2.54 | 2 | 1 | 2 | 0 | 1 | 3 |
| | wearing apparel) | | | | | | | |
| | | | | | | | | |
7. | Wood and wood products, | 2.70 | 4 | 0 | 1 | 0 | 1 | 2 |
| | furniture and fixtures | | | | | | | |
| | | | | | | | | |
8. | Paper and paper products | 2.65 | 0 | 0 | 4 | 0 | 2 | 6 |
| | and printing, publishing | | | | | | | |
| | and allied industries | | | | | | | |
| | | | | | | | | |
9. | Leather, leather & fur products | 1.14 | 1 | 1 | 2 | 2 | 0 | 4 |
| | | | | | | | | |
10. | Basic chemicals and chemical | 14.00 | 0 | 1 | 2 | 2 | 1 | 5 |
| | products (except products | | | | | | | |
| | of petroleum and coal) | | | | | | | |
| | | | | | | | | |
11. | Rubber, plastic, petroleum and coal | 5.73 | 1 | 1 | 3 | 1 | 0 | 4 |
| | products | | | | | | | |
| | | | | | | | | |
12. | Non-metallic mineral products | 4.40 | 0 | 0 | 3 | 1 | 2 | 6 |
| | | | | | | | | |
13. | Basic metal and alloy industries | 7.45 | 1 | 1 | 2 | 1 | 1 | 4 |
| | | | | | | | | |
14. | Metal products and parts | 2.81 | 2 | 0 | 3 | 0 | 1 | 4 |
| | (except machinery and equipment) | | | | | | | |
| | | | | | | | | |
15. | Machinery and equipment other | 9.57 | 0 | 2 | 1 | 0 | 3 | 4 |
| | than transport equipment | | | | | | | |
| | | | | | | | | |
16. | Transport equipment and parts | 3.98 | 0 | 2 | 0 | 2 | 2 | 4 |
| | | | | | | | | |
17.
| Other manufacturing industries
| 2.56
| 2
| 1
| 1
| 0
| 2
| 3
|