|
|
|
|
|
|
|
| | | | Index | Percentage Variation | Relative Contribution |
| | Industry Group | Weight |
|
|
|
| (Per cent)
|
| | | | 1999- | 1998-99 | 1999- | 1998-99 | 1999- | 1998-99 |
|
|
| 2000 P
|
| 2000 P
|
| 2000 P
|
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
|
I. | Acceleration (during 1999-2000) | | | | | | | |
| | | | | | | | |
| | 1. | Non-metallic mineral products | 4.40 | 220.8 | 177.5 | 24.4 | 8.3 | 17.6 | 12.9 |
| | | | | | | | | | |
| | 2. | Basic chemicals & chemical products (except products of petroleum and coal) | 14.00 | 183.4 | 149.8 | 22.5 | 6.6 | 43.5 | 28.1 |
| | | | | | | | | | |
| | 3. | Machinery and equipment other than transport equipment | 9.57 | 181.8 | 154.4 | 17.7 | 1.2 | 24.2 | 3.6 |
| | | | | | | | | | |
| | 4. | Leather and leather & fur products | 1.14 | 135.5 | 119.1 | 13.7 | 8.1 | 1.7 | 2.2 |
| | | | | | | | | | |
| | 5. | Wool, silk and man-made fibre textiles | 2.26 | 197.8 | 176.8 | 11.9 | 2.8 | 4.4 | 2.3 |
| | | | | | | | | | |
| | 6. | Cotton textiles | 5.52 | 123.7 | 115.9 | 6.8 | -7.7 | 4.0 | -11.5 |
| | | | | | | | | | |
| | 7. | Basic metal and alloy industries | 7.45 | 146.9 | 139.9 | 5.0 | -2.5 | 4.8 | -5.8 |
| | | | | | | | | | |
| | 8. | Food products | 9.08 | 140.3 | 134.7 | 4.1 | 0.7 | 4.7 | 1.8 |
| | | | | | | | | | |
| | 9. | Textile products (including wearing apparel) | 2.54 | 156.1 | 153.1 | 2.0 | -3.5 | 0.7 | -3.1 |
| | | | | | | | | | |
II. | Deceleration (during 1999-2000) | | | | | | | |
| | | | | | | | | | |
| | 10. | Beverages, tobacco and related products | 2.38 | 192.1 | 178.5 | 7.6 | 12.9 | 3.0 | 10.5 |
| | | | | | | | | | |
| | 11. | Paper & paper products and printing, publishing & allied industries | 2.65 | 180.5 | 169.8 | 6.3 | 16.0 | 2.6 | 13.4 |
| | | | | | | | | | |
| | 12. | Transport equipment and parts | 3.98 | 180.3 | 176.5 | 2.1 | 15.4 | 1.4 | 20.3 |
| | | | | | | | | | |
III. | Negative (during 1999-2000) | | | | | | | |
| | | | | | | | | | |
| | 13. | Jute and other vegetable fibre textiles (except cotton) | 0.59 | 105.0 | 106.0 | -0.9 | -7.3 | -0.1 | -1.1 |
| | | | | | | | | | |
| | 14. | Rubber, plastic, petroleum and | 5.73 | 137.2 | 138.7 | -1.1 | 11.3 | -0.8 | 17.3 |
| | | coal products | | | | | | | |
| | | | | | | | | | |
| | 15. | Metal products and parts | 2.81 | 137.8 | 139.5 | -1.2 | 17.1 | -0.4 | 12.3 |
| | | (except machinery and equipment) | | | | | | | |
| | | | | | | | | | |
| | 16. | Other manufacturing industries | 2.56 | 142.5 | 169.7 | -16.0 | 1.0 | -6.4 | 1.0 |
| | | | | | | | | | |
| | 17. | Wood and wood products, | 2.70 | 101.4 | 121.0 | -16.2 | -5.8 | -4.9 | -4.3 |
|
| furniture & fixtures
|
|
|
|
|
|
|
|
| | | | | | | | | | |
| Manufacturing (Total)
| 79.36
| 162.0
| 148.3
| 9.2
| 4.1
| 100.0
| 100.0
|