| ATM, Acceptance Infrastructure and Card Statistics for the Month of August 2026 |
| Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month |
| Number - Outstanding (as on month end) | Credit Card | Debit Card |
| ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal |
| On-site | Off-site | at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS |
| Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Scheduled Commercial Banks |
| Public Sector Banks |
| 1 | BANK OF BARODA | 9131 | 2500 | 63890 | 40767 | 29670 | 3465153 | 3377699 | 80180120 | 12001360 | 20797661 | 4538574 | 16028612 | 0 | 0 | 12811 | 72631 | 2477193 | 5931692 | 681420 | 1894955 | 0 | 0 | 20600761 | 106060703 | 1 | 1 |
| 2 | BANK OF INDIA | 5235 | 2447 | 20462 | 25688 | 0 | 1511470 | 152711 | 38132580 | 128337 | 662304 | 697362 | 1268035 | 0 | 0 | 9399 | 56336 | 1696455 | 3877692 | 254357 | 944566 | 0 | 0 | 9916071 | 58010985 | 0 | 0 |
| 3 | BANK OF MAHARASHTRA | 2516 | 245 | 1254 | 6856 | 355014 | 982141 | 0 | 9984912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826420 | 1991795 | 84420 | 361937 | 5682 | 56894 | 5053538 | 25655401 | 0 | 0 |
| 4 | CANARA BANK | 7843 | 2968 | 95905 | 12915 | 0 | 4569344 | 1303306 | 61127926 | 1187156 | 5201157 | 597661 | 3181701 | 0 | 0 | 92941 | 557350 | 4919899 | 14912669 | 846352 | 4604629 | 5045 | 102253 | 27331815 | 141011119 | 5 | 5 |
| 5 | CENTRAL BANK OF INDIA | 2871 | 948 | 3316 | 2692 | 38138 | 1596330 | 0 | 29315849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961475 | 2644315 | 144926 | 708301 | 0 | 0 | 4623436 | 30328403 | 29 | 75 |
| 6 | INDIAN BANK | 5046 | 632 | 29537 | 18109 | 0 | 2827975 | 272318 | 37484428 | 165586 | 815417 | 144574 | 799316 | 0 | 0 | 3577 | 29590 | 2334586 | 5936436 | 304378 | 883760 | 183 | 628 | 16224194 | 82316720 | 0 | 0 |
| 7 | INDIAN OVERSEAS BANK | 2990 | 734 | 31963 | 14650 | 0 | 613678 | 198585 | 23449230 | 1092301 | 1588076 | 83282 | 359266 | 0 | 0 | 11888 | 64967 | 1965094 | 4820313 | 209405 | 683028 | 0 | 0 | 11120192 | 52132043 | 0 | 0 |
| 8 | PUNJAB AND SIND BANK | 1167 | 35 | 1454 | 2286 | 1614 | 219915 | 0 | 4463214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40170 | 134309 | 206688 | 485391 | 0 | 0 | 1308121 | 6492530 | 0 | 0 |
| 9 | PUNJAB NATIONAL BANK | 7224 | 3568 | 29586 | 0 | 134610 | 1222236 | 1050403 | 42898084 | 412726 | 1884503 | 5186488 | 7307378 | 3 | 100 | 5435 | 18298 | 3172157 | 8154080 | 634654 | 1805245 | 0 | 0 | 21346748 | 110962984 | 0 | 0 |
| 10 | STATE BANK OF INDIA | 28929 | 36295 | 1743202 | 55750 | 1052269 | 6110601 | 22957917 | 259063610 | 26333048 | 141486262 | 87800874 | 211640999 | 0 | 0 | 122386 | 547346 | 24625854 | 66036524 | 6401393 | 21551164 | 461 | 6266 | 139078051 | 779427799 | 4169 | 3309 |
| 11 | UCO BANK | 2422 | 216 | 3805 | 3568 | 0 | 1520916 | 0 | 14883496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 672724 | 1722988 | 168509 | 495998 | 642 | 11175 | 5660345 | 27476307 | 2 | 2 |
| 12 | UNION BANK OF INDIA | 8037 | 768 | 39969 | 8885 | 487529 | 298119 | 505934 | 57989153 | 511559 | 2417838 | 2606876 | 4035492 | 0 | 0 | 9172 | 45775 | 3370325 | 8337844 | 681404 | 2220609 | 1777 | 7228 | 38377653 | 116323315 | 6 | 15 |
| Private Sector Banks |
| 13 | AXIS BANK LTD | 6908 | 5628 | 2621305 | 1024 | 453203 | 130485579 | 16293823 | 46650874 | 57007118 | 113522420 | 30009486 | 116853953 | 0 | 0 | 62009 | 350273 | 3137421 | 13140628 | 1831514 | 15281016 | 8632 | 226187 | 13656600 | 95708349 | 0 | 0 |
| 14 | BANDHAN BANK LTD | 431 | 7 | 75463 | 0 | 57118 | 0 | 27396 | 6500435 | 94186 | 144570 | 9553 | 61961 | 0 | 0 | 231 | 1095 | 152150 | 567960 | 42473 | 238350 | 0 | 0 | 1662957 | 10025690 | 0 | 0 |
| 15 | CITY UNION BANK LTD. | 1346 | 459 | 6380 | 25191 | 0 | 73965 | 63167 | 3443765 | 61165 | 354112 | 36395 | 385695 | 0 | 0 | 229 | 1396 | 350879 | 1191885 | 28630 | 97009 | 0 | 0 | 1969626 | 12543149 | 0 | 0 |
| 16 | CSB BANK LTD. | 806 | 36 | 0 | 0 | 20202 | 0 | 190112 | 914635 | 181318 | 528049 | 1998171 | 1699279 | 0 | 0 | 0 | 0 | 97173 | 295506 | 7095 | 52067 | 0 | 0 | 325910 | 1907820 | 0 | 0 |
| 17 | DCB BANK LTD | 448 | 4 | 0 | 0 | 0 | 0 | 39512 | 1526124 | 8765 | 25397 | 23197 | 54372 | 118313 | 48804 | 198 | 1071 | 74703 | 252369 | 70464 | 289925 | 187 | 7316 | 238403 | 1714749 | 0 | 0 |
| 18 | DHANALAXMI BANK LTD | 246 | 37 | 1703 | 0 | 0 | 20733 | 12889 | 672865 | 21319 | 58392 | 6688 | 26174 | 0 | 0 | 160 | 618 | 110365 | 272805 | 2817 | 9015 | 0 | 0 | 366968 | 1760861 | 0 | 0 |
| 19 | FEDERAL BANK LTD | 1855 | 287 | 28087 | 3464 | 0 | 6457935 | 2736575 | 13591366 | 4618914 | 12288070 | 8108979 | 16437017 | 0 | 0 | 6253 | 31399 | 2443320 | 8721011 | 940103 | 4377951 | 3108 | 47515 | 6354516 | 36802565 | 0 | 0 |
| 20 | HDFC BANK LTD | 13179 | 7776 | 1983642 | 1539 | 2306876 | 1250308 | 27099584 | 64729430 | 111425075 | 217602772 | 45486601 | 395622159 | 0 | 0 | 166267 | 1128045 | 6893398 | 32765245 | 5993515 | 38201013 | 44077 | 1530945 | 27348668 | 199902602 | 10 | 9 |
| 21 | ICICI BANK LTD | 9720 | 2425 | 179188 | 7677 | 0 | 3888013 | 19833265 | 32073596 | 17349057 | 95856590 | 85869336 | 227485792 | 62 | 6243 | 45376 | 230596 | 3802529 | 20672141 | 3145640 | 22471677 | 2385 | 52772 | 10682948 | 91234469 | 0 | 0 |
| 22 | IDBI BANK LTD | 2498 | 574 | 13090 | 2878 | 0 | 681651 | 51985 | 11320668 | 82762 | 409707 | 98932 | 365312 | 0 | 0 | 577 | 3352 | 761768 | 2034922 | 129955 | 487562 | 0 | 0 | 3836697 | 20938982 | 193 | 121 |
| 23 | IDFC FIRST BANK LTD | 1056 | 174 | 25523 | 6360 | 0 | 292152 | 4952915 | 7133794 | 18873994 | 30593233 | 3306406 | 19154931 | 0 | 0 | 25267 | 140863 | 520503 | 2139027 | 482861 | 2857597 | 0 | 0 | 2635272 | 16218022 | 0 | 0 |
| 24 | INDUSIND BANK LTD | 2152 | 683 | 92697 | 0 | 12120 | 7181395 | 2975026 | 12166170 | 2451394 | 16584487 | 10835507 | 30684184 | 0 | 0 | 14547 | 78973 | 450383 | 1647430 | 451640 | 2179255 | 751 | 59742 | 5079579 | 16407621 | 0 | 0 |
| 25 | JAMMU AND KASHMIR BANK LTD | 983 | 646 | 14137 | 1457 | 0 | 697260 | 173428 | 5357686 | 491522 | 1896222 | 82833 | 375148 | 0 | 0 | 10267 | 45033 | 571402 | 1374067 | 318398 | 426094 | 0 | 0 | 4401872 | 24208079 | 0 | 0 |
| 26 | KARNATAKA BANK LTD | 978 | 486 | 9267 | 0 | 0 | 152192 | 0 | 5539738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537950 | 1189335 | 52870 | 167414 | 0 | 0 | 3185759 | 16014543 | 0 | 0 |
| 27 | KARUR VYSYA BANK LTD | 1616 | 577 | 5277 | 162 | 47249 | 7032 | 8462 | 5072404 | 20485 | 157218 | 8363 | 114898 | 0 | 0 | 310 | 2435 | 645097 | 1817018 | 73813 | 391489 | 0 | 0 | 3158811 | 17228191 | 0 | 0 |
| 28 | KOTAK MAHINDRA BANK LTD | 2066 | 617 | 75480 | 0 | 193058 | 713043 | 4886234 | 37428288 | 19396479 | 34030033 | 4576636 | 33880357 | 0 | 0 | 32034 | 181773 | 1869732 | 5153217 | 2534596 | 8155455 | 0 | 0 | 8136871 | 47692529 | 0 | 0 |
| 29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 2494 | 0 | 167135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9926 | 20193 | 3179 | 9236 | 0 | 0 | 58301 | 306433 | 0 | 0 |
| 30 | RBL BANK LTD | 391 | 26 | 2762759 | 0 | 1595 | 50520 | 4691026 | 1592307.91 | 4363709 | 26137958 | 7878116 | 45477583 | 0 | 0 | 30658 | 166017 | 94624 | 355649 | 64189 | 410657 | 42 | 2814 | 319716 | 1832521 | 0 | 0 |
| 31 | SOUTH INDIAN BANK | 923 | 353 | 14378 | 0 | 31611 | 123225 | 328351 | 4217880 | 415238 | 1926895 | 574581 | 2452779 | 0 | 0 | 0 | 0 | 835825 | 2805202 | 149698 | 905576 | 0 | 0 | 2284037 | 12619451 | 0 | 0 |
| 32 | TAMILNAD MERCANTILE BANK LTD | 497 | 640 | 611 | 0 | 0 | 210185 | 17937 | 2706506 | 39101 | 182762 | 14445 | 90322 | 0 | 0 | 1733 | 7177 | 256721 | 1049867 | 23825 | 179586 | 84 | 269 | 3779839 | 21271657 | 0 | 0 |
| 33 | YES BANK LTD | 1257 | 113 | 219604 | 69963 | 108346 | 629319115 | 3080711 | 5325107 | 17564973 | 28150296 | 2046834 | 13400979 | 0 | 0 | 8008 | 43418 | 369793 | 1487811 | 82865 | 524953 | 17 | 306 | 1386040 | 9185903 | 0 | 0 |
| Foreign Banks |
| 34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 11160 | 0 | 0 | 0 | 1305768 | 0 | 1770170 | 17575978 | 4480828 | 44468254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 1473 | 1077 | 3975 | 0 | 0 | 1081 | 5132 | 0 | 0 |
| 37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 202 | 0 | 0 | 0 | 0 | 529 | 4910 | 0 | 0 |
| 38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 281242 | 0 | 169498 | 1189085 | 348692 | 4707873 | 0 | 0 | 397 | 3421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DBS INDIA BANK LTD | 413 | 304 | 656 | 101 | 0 | 9610 | 330605 | 1594968 | 317121 | 1529619 | 256898 | 1717977 | 0 | 0 | 864 | 2767 | 119053 | 311378 | 69209 | 216262 | 0 | 0 | 551317 | 3448329 | 0 | 0 |
| 40 | DEUTSCHE BANK LTD | 12 | 3 | 0 | 0 | 0 | 249 | 0 | 101156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16242 | 65800 | 18955 | 55914 | 0 | 0 | 19996 | 133661 | 0 | 0 |
| 41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 3884 | 108 | 336 | 0 | 0 | 1453 | 9080 | 0 | 0 |
| 42 | HSBC LTD | 54 | 25 | 0 | 0 | 0 | 6303 | 1007489 | 1020006 | 1430186 | 6631388 | 4173727 | 13981878 | 0 | 0 | 2256 | 20851 | 304326 | 1728793 | 0 | 0 | 0 | 0 | 230513 | 1498814 | 0 | 0 |
| 43 | KEB HANA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1516 | 5369 | 117 | 342 | 0 | 0 | 230 | 1547 | 0 | 0 |
| 44 | KOOKMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 1150 | 172 | 732 | 0 | 0 | 85 | 596 | 0 | 0 |
| 45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 83 | 767785 | 886036 | 97995 | 153688 | 305864 | 365606 | 0 | 0 | 1441 | 5149 | 8646 | 30200 | 12051 | 57395 | 0 | 0 | 23650 | 155077 | 0 | 0 |
| 46 | STANDARD CHARTERED BANK LTD | 86 | 32 | 0 | 0 | 0 | 0 | 553671 | 776769 | 640728 | 2500426 | 853585 | 4284467 | 0 | 0 | 926 | 6824 | 158403 | 728114 | 111461 | 421857 | 18 | 319 | 325210 | 2002351 | 0 | 0 |
| 47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1320 | 4584 | 636 | 1959 | 0 | 0 | 225 | 1962 | 0 | 0 |
| Payment Banks |
| 48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 165886 | 0 | 1051814 | 0 | 12928568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3777154 | 175912 | 25398 | 42724 | 0 | 0 | 608531 | 2267612 | 0 | 0 |
| 49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 478994 | 0 | 15850 | 0 | 11862308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88550 | 187880 | 843 | 2059 | 0 | 0 | 1699191 | 6144121 | 0 | 0 |
| 50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 185167 | 0 | 3456242 | 0 | 36408803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35147 | 20663 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 67317 | 0 | 1479707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13012 | 27900 | 12837 | 20309 | 2490 | 1849 | 117356 | 570690 | 0 | 0 |
| 52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 178613 | 0 | 0 | 0 | 4132957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20570 | 29629 | 12453 | 31309 | 0 | 0 | 510999 | 1473228 | 0 | 0 |
| Small Finance Banks |
| 53 | AU SMALL FINANCE BANK LTD | 798 | 6 | 0 | 1008 | 0 | 186653 | 1129264 | 11392055 | 820455 | 4656242 | 4534572 | 8584676 | 0 | 0 | 2594 | 16392 | 178243 | 522465 | 189788 | 818281 | 81 | 1346 | 843893 | 5379630 | 0 | 0 |
| 54 | CAPITAL SMALL FINANCE BANK LTD | 216 | 2 | 0 | 0 | 0 | 0 | 0 | 240191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18945 | 60435 | 1806 | 14219 | 0 | 0 | 105123 | 677996 | 0 | 0 |
| 55 | EQUITAS SMALL FINANCE BANK LTD | 398 | 4 | 2890 | 368 | 0 | 50700 | 29309 | 1018525 | 214513 | 429970 | 16362 | 205024 | 0 | 0 | 447 | 2320 | 64692 | 190308 | 19815 | 126855 | 0 | 0 | 1600167 | 4811965 | 0 | 0 |
| 56 | ESAF SMALL FINANCE BANK LTD | 720 | 2 | 0 | 2953 | 0 | 9395 | 8088 | 5377382 | 7255 | 19319 | 66613 | 65703 | 0 | 0 | 34 | 148 | 116528 | 273955 | 7616 | 37757 | 0 | 0 | 618522 | 3236162 | 0 | 0 |
| 57 | JANA SMALL FINANCE BANK LTD | 57 | 5 | 0 | 173 | 0 | 1003416 | 0 | 4344480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36069 | 92267 | 7294 | 27304 | 0 | 0 | 376879 | 1620587 | 0 | 0 |
| 58 | SLICE SMALL FINANCE BANK LTD | 5 | 0 | 0 | 0 | 0 | 28185 | 507157 | 6863173 | 6979340 | 3238098 | 1584580 | 1437904 | 0 | 0 | 0 | 0 | 13036 | 28779 | 56282 | 179512 | 0 | 0 | 67508 | 332054 | 2357 | 9770 |
| 59 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1623 | 5237 | 557 | 3237 | 0 | 0 | 11865 | 64336 | 0 | 0 |
| 60 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 57862 | 1049535 | 8272 | 29888 | 24320 | 57168 | 0 | 0 | 0 | 0 | 3782 | 6827 | 660 | 3756 | 0 | 0 | 33882 | 143483 | 0 | 0 |
| 61 | UJJIVAN SMALL FINANCE BANK LTD | 612 | 3 | 0 | 0 | 0 | 557282 | 0 | 6825360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120080 | 289140 | 17872 | 101480 | 0 | 0 | 2628240 | 12327929 | 0 | 0 |
| 62 | UNITY SMALL FINANCE BANK LTD | 189 | 0 | 0 | 0 | 0 | 0 | 423628 | 126825 | 60125 | 253131 | 166450 | 575053 | 0 | 0 | 2275 | 10116 | 7544 | 16961 | 1211 | 7184 | 0 | 0 | 34548 | 186371 | 0 | 0 |
| 63 | UTKARSH SMALL FINANCE BANK LTD | 365 | 8 | 0 | 789 | 0 | 42849 | 370405 | 1226209 | 22207 | 41710 | 92730 | 101868 | 3960306 | 1083223 | 767 | 1063 | 14598 | 45977 | 4244 | 20286 | 0 | 0 | 123859 | 849570 | 0 | 0 |
| Total | | 136694 | 73298 | 10207640 | 1325933 | 5330222 | 813030623 | 124053544 | 1036828563 | 308836512 | 793550946 | 319531971 | 1229797145 | 4078684 | 1138369 | 683734 | 3874879 | 76133853 | 228288566 | 27655655 | 136568184 | 75662 | 2115824 | 412045167 | 2239069685 | 6772 | 13306 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Note The data is provisional |
| 1 Total number of ATMs & CRMs deployed on-site by the bank |
| 2 Total number of ATMs & CRMs deployed off-site by the bank |
| 3 Total number of PoS terminals deployed by the bank |
| 4 Total number of Micro ATMs deployed by the bank |
| 5 Total number of Bharat QR Codes deployed by the bank |
| 6 Total number of UPI QR Codes deployed by the bank |
| 7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals |
| 10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals |
| 11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals |
| 18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals |
| 19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
| 26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |