| ATM, Acceptance Infrastructure and Card Statistics for the Month of March 2026 |
| Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month |
| Number - Outstanding (as on month end) | Credit Card | Debit Card |
| ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal |
| at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS |
| On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Scheduled Commercial Banks |
| Public Sector Banks |
| 1 | BANK OF BARODA | 9101 | 2496 | 61088 | 42223 | 28244 | 3312528 | 3175957 | 87616162 | 10552690 | 19022511 | 4261004 | 18062061 | 0 | 0 | 11722 | 64708 | 2905811 | 7597197 | 398131 | 2346473 | 41 | 107 | 22645771 | 121894009 | 0 | 0 |
| 2 | BANK OF INDIA | 5216 | 2469 | 19502 | 25536 | 0 | 1488848 | 117662 | 37800793 | 119074 | 608321 | 482895 | 958827 | 0 | 0 | 8295 | 49126 | 1803442 | 4466655 | 292183 | 896384 | 0 | 0 | 14204975 | 65157543 | 7 | 6 |
| 3 | BANK OF MAHARASHTRA | 2435 | 250 | 584 | 7643 | 355014 | 965510 | 0 | 12625133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 879130 | 2239857 | 107668 | 383136 | 5882 | 62271 | 5689152 | 30409222 | 0 | 0 |
| 4 | CANARA BANK | 8062 | 3244 | 91390 | 12004 | 0 | 4145933 | 1123015 | 61217059 | 1152555 | 4984555 | 600443 | 3315327 | 0 | 0 | 87436 | 519340 | 4855821 | 15589732 | 892788 | 4417268 | 5124 | 105648 | 28811822 | 151702729 | 14 | 6 |
| 5 | CENTRAL BANK OF INDIA | 2871 | 948 | 3678 | 3030 | 38138 | 1588687 | 0 | 31150865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 872791 | 2725496 | 202844 | 745586 | 0 | 0 | 7421134 | 37470433 | 1 | 0 |
| 6 | INDIAN BANK | 5011 | 646 | 27011 | 17032 | 0 | 2696221 | 267754 | 36432239 | 171882 | 863972 | 146754 | 957592 | 0 | 0 | 3710 | 30830 | 2355048 | 6659484 | 351690 | 972041 | 229 | 757 | 17025875 | 91186884 | 4 | 2 |
| 7 | INDIAN OVERSEAS BANK | 2919 | 732 | 21047 | 12187 | 0 | 574331 | 140973 | 21922388 | 537248 | 967161 | 55178 | 256393 | 0 | 0 | 6955 | 36321 | 1923748 | 5147570 | 217485 | 671540 | 0 | 0 | 11314672 | 55203671 | 0 | 0 |
| 8 | PUNJAB AND SIND BANK | 1122 | 39 | 1297 | 2125 | 1437 | 209815 | 0 | 3798539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42748 | 141099 | 197405 | 554351 | 0 | 0 | 1290259 | 6808180 | 0 | 0 |
| 9 | PUNJAB NATIONAL BANK | 7304 | 3761 | 27225 | 0 | 132030 | 1042307 | 856923 | 41207754 | 390248 | 1923612 | 365171 | 1779863 | 4 | 135 | 6462 | 22308 | 3201196 | 9195314 | 658663 | 1844787 | 0 | 0 | 22004385 | 119066872 | 0 | 0 |
| 10 | STATE BANK OF INDIA | 28993 | 35108 | 1776451 | 54677 | 1048467 | 5973244 | 22098042 | 252538286 | 26002086 | 130988639 | 77915537 | 293429717 | 0 | 0 | 119867 | 545149 | 24737725 | 69504208 | 5778575 | 20146498 | 557 | 7209 | 146157438 | 845922513 | 7221 | 6186 |
| 11 | UCO BANK | 2409 | 216 | 4989 | 3568 | 138 | 1483551 | 0 | 14485979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712758 | 2123393 | 187572 | 550182 | 767 | 14038 | 6143903 | 31406038 | 19 | 12 |
| 12 | UNION BANK OF INDIA | 7970 | 686 | 40772 | 8629 | 422222 | 295635 | 507820 | 56178126 | 459643 | 2224170 | 2126791 | 3551722 | 0 | 0 | 7258 | 34385 | 3408864 | 8834246 | 753514 | 2236462 | 2010 | 8079 | 41353720 | 128246233 | 16 | 12 |
| Private Sector Banks |
| 13 | AXIS BANK LTD | 6786 | 6010 | 2602032 | 0 | 508176 | 123910021 | 16026533 | 43424303 | 50745975 | 122231698 | 30217125 | 126865188 | 0 | 0 | 70450 | 406194 | 3233461 | 14203497 | 1734020 | 12421674 | 9767 | 261922 | 15245187 | 110338019 | 0 | 0 |
| 14 | BANDHAN BANK LTD | 391 | 5 | 73433 | 0 | 48087 | 0 | 12811 | 6454392 | 65217 | 81317 | 3732 | 28169 | 0 | 0 | 369 | 2198 | 166538 | 656414 | 56467 | 243443 | 0 | 0 | 1914416 | 11794625 | 11 | 7 |
| 15 | CITY UNION BANK LTD. | 1273 | 491 | 6622 | 24489 | 0 | 75294 | 51556 | 3377516 | 56892 | 311429 | 30145 | 345913 | 0 | 0 | 208 | 1188 | 374473 | 1353276 | 35578 | 110176 | 0 | 0 | 2034600 | 13192966 | 0 | 0 |
| 16 | CSB BANK LTD. | 795 | 37 | 0 | 0 | 19628 | 0 | 195485 | 978153 | 166832 | 580418 | 2213031 | 2028741 | 0 | 0 | 0 | 0 | 93465 | 269639 | 7227 | 48471 | 0 | 0 | 366458 | 2139808 | 0 | 0 |
| 17 | DCB BANK LTD | 441 | 4 | 0 | 0 | 0 | 0 | 16015 | 1360988 | 5747 | 16646 | 9053 | 30032 | 14431 | 11100 | 47 | 185 | 70049 | 238073 | 51918 | 221128 | 240 | 7385 | 246831 | 1778774 | 0 | 0 |
| 18 | DHANALAXMI BANK LTD | 246 | 37 | 1601 | 0 | 0 | 43782 | 10911 | 621286 | 23778 | 61161 | 7723 | 32142 | 0 | 0 | 284 | 996 | 103012 | 232077 | 3546 | 11368 | 0 | 0 | 388715 | 1848244 | 0 | 0 |
| 19 | FEDERAL BANK LTD | 1825 | 287 | 27887 | 1050 | 0 | 6353146 | 2224017 | 14073657 | 4118341 | 11166940 | 6428087 | 15591371 | 0 | 0 | 6022 | 30850 | 1930995 | 6355472 | 1007685 | 4487056 | 3284 | 49912 | 6743852 | 39095420 | 0 | 0 |
| 20 | HDFC BANK LTD | 13084 | 8088 | 1776504 | 1758 | 2230059 | 1160841 | 26312515 | 62789132 | 107331319 | 221199191 | 43268668 | 432178343 | 0 | 0 | 185609 | 1277833 | 7138891 | 36445318 | 5942356 | 38097385 | 42714 | 991870 | 30080015 | 230035197 | 14 | 15 |
| 21 | ICICI BANK LTD | 9544 | 2538 | 2153965 | 8424 | 420578 | 3834359 | 19051092 | 31760754 | 17224820 | 99144515 | 80107792 | 266074345 | 128 | 13420 | 52874 | 296334 | 3801444 | 22131908 | 2963389 | 23193901 | 3948 | 96881 | 11578104 | 101786802 | 0 | 0 |
| 22 | IDBI BANK LTD | 2416 | 595 | 13646 | 2470 | 0 | 628603 | 48449 | 11538035 | 79952 | 407985 | 84926 | 351554 | 0 | 0 | 436 | 2624 | 803815 | 2245477 | 153445 | 549645 | 0 | 0 | 4264332 | 24238044 | 121 | 51 |
| 23 | IDFC FIRST BANK LTD | 845 | 205 | 36221 | 6627 | 0 | 249251 | 4548574 | 6979360 | 17513699 | 28627907 | 3218327 | 22182561 | 0 | 0 | 23815 | 130894 | 514049 | 2290534 | 356388 | 2846092 | 0 | 0 | 2886850 | 18452006 | 0 | 0 |
| 24 | INDUSIND BANK LTD | 2096 | 774 | 110198 | 0 | 12178 | 6941035 | 3024303 | 11988314 | 2573383 | 17333017 | 10689237 | 34371565 | 0 | 0 | 17480 | 95931 | 474653 | 1805571 | 431897 | 2336027 | 751 | 64865 | 2941914 | 19019759 | 0 | 0 |
| 25 | JAMMU AND KASHMIR BANK LTD | 967 | 643 | 14051 | 1409 | 0 | 631081 | 141558 | 5248741 | 367773 | 1865857 | 87176 | 398582 | 0 | 0 | 10742 | 51142 | 567147 | 1573294 | 366428 | 436667 | 0 | 0 | 5072774 | 29994199 | 0 | 0 |
| 26 | KARNATAKA BANK LTD | 976 | 498 | 9079 | 0 | 0 | 144404 | 0 | 5581032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561832 | 1293046 | 43406 | 157250 | 0 | 0 | 3229907 | 17338171 | 0 | 0 |
| 27 | KARUR VYSYA BANK LTD | 1597 | 616 | 6655 | 162 | 47247 | 7405 | 9535 | 5336127 | 20995 | 148827 | 8925 | 120794 | 0 | 0 | 403 | 3101 | 690107 | 2082345 | 97424 | 505531 | 0 | 0 | 3475558 | 19391960 | 0 | 0 |
| 28 | KOTAK MAHINDRA BANK LTD | 2014 | 713 | 79218 | 0 | 172785 | 810349 | 4664877 | 36979864 | 15981419 | 29444266 | 4459664 | 35559396 | 0 | 0 | 30678 | 169043 | 1653213 | 5285608 | 2049230 | 7695136 | 0 | 0 | 9233050 | 54925768 | 0 | 0 |
| 29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 339064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9915 | 21290 | 3163 | 9182 | 0 | 0 | 56960 | 303607 | 0 | 0 |
| 30 | RBL BANK LTD | 384 | 31 | 2645836 | 0 | 1595 | 52434 | 4626035 | 1682774 | 4434438 | 27223771 | 7041739 | 49034577 | 0 | 0 | 32545 | 174769 | 103737 | 402266 | 71586 | 498284 | 67 | 5715 | 378752 | 2306068 | 0 | 0 |
| 31 | SOUTH INDIAN BANK | 913 | 360 | 13806 | 0 | 34043 | 114663 | 343461 | 4164495 | 446363 | 2149370 | 640069 | 3259031 | 0 | 0 | 0 | 0 | 682267 | 2175670 | 143966 | 1148507 | 0 | 0 | 2447790 | 13762593 | 0 | 0 |
| 32 | TAMILNAD MERCANTILE BANK LTD | 510 | 642 | 704 | 0 | 0 | 202599 | 18012 | 2620090 | 38871 | 188531 | 16324 | 106873 | 0 | 0 | 1667 | 6946 | 254604 | 1173324 | 26326 | 184976 | 76 | 249 | 3787579 | 21423441 | 0 | 0 |
| 33 | YES BANK LTD | 1250 | 113 | 108090 | 76031 | 112961 | 589399487 | 2903773 | 5372739 | 15844212 | 26211603 | 1847462 | 16299295 | 0 | 0 | 9524 | 52583 | 397633 | 1726674 | 71691 | 736461 | 13 | 126 | 1645995 | 10940587 | 0 | 0 |
| Foreign Banks |
| 34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 11276 | 0 | 0 | 0 | 1310967 | 0 | 1720460 | 17433558 | 4514347 | 48363322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1695 | 1513 | 38217 | 0 | 0 | 1251 | 6490 | 0 | 0 |
| 37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 318 | 0 | 0 | 0 | 0 | 629 | 5961 | 0 | 0 |
| 38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 272288 | 0 | 163567 | 1145124 | 344815 | 5478493 | 0 | 0 | 529 | 4467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DBS INDIA BANK LTD | 413 | 314 | 653 | 84 | 0 | 9268 | 321990 | 1600701 | 348816 | 1679568 | 273427 | 2321205 | 0 | 0 | 1082 | 3191 | 126492 | 469105 | 63759 | 327972 | 0 | 0 | 608481 | 3947624 | 0 | 0 |
| 40 | DEUTSCHE BANK LTD | 12 | 3 | 0 | 0 | 0 | 278 | 0 | 99690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17166 | 75950 | 16601 | 57042 | 0 | 0 | 23029 | 157863 | 0 | 0 |
| 41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 439 | 1719 | 132 | 303 | 0 | 0 | 1371 | 8352 | 0 | 0 |
| 42 | HSBC LTD | 50 | 25 | 0 | 0 | 0 | 0 | 962641 | 939812 | 1164417 | 5294456 | 3192864 | 11833289 | 0 | 0 | 2474 | 18977 | 279127 | 1764981 | 0 | 0 | 0 | 0 | 242777 | 1624111 | 0 | 0 |
| 43 | KEB HANA BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1073 | 3325 | 157 | 390 | 0 | 0 | 278 | 1662 | 0 | 0 |
| 44 | KOOKMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 838 | 189 | 518 | 0 | 0 | 123 | 798 | 0 | 0 |
| 45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 97 | 868063 | 861552 | 120661 | 182902 | 351432 | 411971 | 0 | 0 | 1851 | 6027 | 7571 | 25770 | 9817 | 39623 | 0 | 0 | 25988 | 122364 | 0 | 0 |
| 46 | STANDARD CHARTERED BANK LTD | 98 | 36 | 0 | 0 | 0 | 0 | 638169 | 844788 | 718411 | 2979747 | 913776 | 4926630 | 0 | 0 | 1215 | 8784 | 175648 | 876667 | 111707 | 461397 | 23 | 236 | 377546 | 2354979 | 0 | 0 |
| 47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1510 | 5749 | 681 | 2239 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payment Banks |
| 48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 162660 | 0 | 855926 | 0 | 10858717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2317506 | 115415 | 24617 | 27522 | 0 | 0 | 614274 | 2317715 | 0 | 0 |
| 49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 472558 | 0 | 11675 | 0 | 11078386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89948 | 301502 | 1234 | 2536 | 0 | 0 | 1819078 | 6730796 | 0 | 0 |
| 50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 176661 | 0 | 0 | 0 | 33302184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69325 | 88227 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 156478 | 0 | 1586448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14200 | 23508 | 16753 | 31243 | 2432 | 1476 | 162751 | 857630 | 0 | 0 |
| 52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 261731 | 0 | 0 | 0 | 3285528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18171 | 31465 | 13708 | 33387 | 0 | 0 | 477623 | 1359536 | 0 | 0 |
| 53 | PAYTM PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26730297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 170 | 36 | 0 | 0 | 13 | 66 | 0 | 0 |
| Small Finance Banks |
| 54 | AU SMALL FINANCE BANK LTD | 755 | 6 | 0 | 864 | 0 | 391115 | 1000711 | 8937905 | 796507 | 4407941 | 3377284 | 7635459 | 497 | 261 | 3137 | 19666 | 156596 | 486621 | 216687 | 1032982 | 92 | 1157 | 1360606 | 7887279 | 0 | 0 |
| 55 | CAPITAL SMALL FINANCE BANK LTD | 211 | 2 | 0 | 0 | 0 | 0 | 0 | 234909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20890 | 86159 | 1941 | 11447 | 0 | 0 | 105628 | 697815 | 0 | 0 |
| 56 | EQUITAS SMALL FINANCE BANK LTD | 392 | 4 | 2850 | 363 | 0 | 60063 | 13550 | 1139768 | 98266 | 188639 | 8979 | 122915 | 0 | 0 | 312 | 1827 | 68312 | 210203 | 18532 | 139824 | 0 | 0 | 1639169 | 5235122 | 0 | 0 |
| 57 | ESAF SMALL FINANCE BANK LTD | 718 | 2 | 0 | 2923 | 0 | 52 | 8495 | 5266585 | 6608 | 17866 | 61643 | 54044 | 0 | 0 | 57 | 176 | 110289 | 257366 | 8970 | 39567 | 0 | 0 | 737466 | 4045012 | 0 | 0 |
| 58 | JANA SMALL FINANCE BANK LTD | 57 | 5 | 0 | 173 | 0 | 789465 | 0 | 4490913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40959 | 104415 | 8856 | 23152 | 0 | 0 | 681023 | 2503953 | 0 | 0 |
| 59 | SLICE SMALL FINANCE BANK LTD | 3 | 2 | 0 | 0 | 0 | 18516 | 170945 | 4794082 | 2411532 | 1224204 | 525194 | 570415 | 0 | 0 | 0 | 0 | 9044 | 20189 | 38227 | 121488 | 0 | 0 | 70288 | 399546 | 2556 | 10731 |
| 60 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 | 3778 | 462 | 1640 | 0 | 0 | 13107 | 74819 | 0 | 0 |
| 61 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 40261 | 1016439 | 5569 | 20136 | 18164 | 40346 | 0 | 0 | 0 | 0 | 5946 | 13307 | 881 | 4456 | 0 | 0 | 64059 | 300027 | 0 | 0 |
| 62 | UJJIVAN SMALL FINANCE BANK LTD | 608 | 4 | 0 | 0 | 0 | 546707 | 0 | 6509096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119820 | 314976 | 20017 | 117208 | 0 | 0 | 2687138 | 13603480 | 0 | 0 |
| 63 | UNITY SMALL FINANCE BANK LTD | 187 | 0 | 0 | 0 | 0 | 0 | 206986 | 118529 | 35958 | 119119 | 91959 | 315991 | 0 | 0 | 1601 | 6881 | 8180 | 19917 | 1348 | 6617 | 0 | 0 | 38147 | 194224 | 0 | 0 |
| 64 | UTKARSH SMALL FINANCE BANK LTD | 365 | 8 | 0 | 787 | 0 | 42325 | 300953 | 1348699 | 19167 | 33891 | 89932 | 96027 | 3329250 | 877370 | 602 | 946 | 16691 | 64522 | 5067 | 27406 | 0 | 0 | 164733 | 1172738 | 0 | 0 |
| Total | | 135638 | 73693 | 11769361 | 1389878 | 5633027 | 761217394 | 118633677 | 1044755973 | 284035391 | 784704542 | 290096794 | 1409340082 | 3344310 | 902284 | 707718 | 4075918 | 74932391 | 243464508 | 26307005 | 134339503 | 78017 | 1679903 | 443999321 | 2484190349 | 9984 | 17029 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Note The data is provisional |
| 1 Total number of ATMs & CRMs deployed on-site by the bank |
| 2 Total number of ATMs & CRMs deployed off-site by the bank |
| 3 Total number of PoS terminals deployed by the bank |
| 4 Total number of Micro ATMs deployed by the bank |
| 5 Total number of Bharat QR Codes deployed by the bank |
| 6 Total number of UPI QR Codes deployed by the bank |
| 7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals |
| 10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals |
| 11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals |
| 18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals |
| 19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
| 26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |