| ATM, Acceptance Infrastructure and Card Statistics for the Month of December 2025 |
| Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month |
| Number - Outstanding (as on month end) | Credit Card | Debit Card |
| ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal |
| at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS |
| On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Scheduled Commercial Banks |
| Public Sector Banks |
| 1 | BANK OF BARODA | 9065 | 2498 | 54921 | 42154 | 26609 | 3111464 | 3067672 | 88543345 | 9344751 | 17166416 | 3811131 | 18182702 | 0 | 0 | 11214 | 60637 | 2625488 | 6458732 | 346759 | 2184017 | 16 | 33 | 21898974 | 114518031 | 2 | 1 |
| 2 | BANK OF INDIA | 5201 | 2494 | 19012 | 25206 | 0 | 1401822 | 97552 | 37596257 | 112787 | 507883 | 328293 | 606123 | 0 | 0 | 7140 | 39984 | 1856284 | 4275239 | 293503 | 840342 | 0 | 0 | 13831137 | 61246129 | 1 | 1 |
| 3 | BANK OF MAHARASHTRA | 2366 | 250 | 271 | 6273 | 355014 | 958837 | 0 | 13766520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930277 | 2204825 | 118212 | 431937 | 6159 | 65135 | 5721334 | 30063438 | 0 | 0 |
| 4 | CANARA BANK | 7444 | 3343 | 91899 | 12000 | 0 | 3798016 | 1070400 | 60619366 | 1127228 | 4608135 | 550614 | 3118865 | 0 | 0 | 85647 | 504921 | 5022285 | 15060948 | 784576 | 3893211 | 4525 | 88680 | 28289970 | 143933619 | 4 | 3 |
| 5 | CENTRAL BANK OF INDIA | 2953 | 1223 | 3461 | 2816 | 38138 | 1923040 | 0 | 30155592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987772 | 2806754 | 168307 | 678921 | 0 | 0 | 7260954 | 35643726 | 34 | 447 |
| 6 | INDIAN BANK | 4980 | 644 | 24125 | 16247 | 0 | 2675454 | 269341 | 35172261 | 184906 | 865107 | 135199 | 990744 | 0 | 0 | 3936 | 32615 | 2555832 | 6548939 | 323326 | 927855 | 122 | 400 | 17268441 | 87802928 | 2 | 2 |
| 7 | INDIAN OVERSEAS BANK | 2891 | 731 | 0 | 11959 | 0 | 550350 | 119805 | 21030991 | 365247 | 738434 | 52842 | 198843 | 0 | 0 | 6319 | 31977 | 2016957 | 4931091 | 190362 | 592150 | 0 | 0 | 11457757 | 53153213 | 0 | 0 |
| 8 | PUNJAB AND SIND BANK | 1085 | 39 | 1230 | 2004 | 1390 | 216495 | 0 | 3548908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43252 | 144085 | 181974 | 473059 | 0 | 0 | 1216975 | 6247923 | 0 | 0 |
| 9 | PUNJAB NATIONAL BANK | 7297 | 3812 | 23599 | 0 | 353988 | 1453386 | 703699 | 39874642 | 368117 | 1666025 | 293182 | 1595541 | 1 | 20 | 6064 | 19068 | 3300078 | 8951349 | 703394 | 1984870 | 0 | 0 | 21644634 | 113941424 | 0 | 0 |
| 10 | STATE BANK OF INDIA | 28777 | 34212 | 1754954 | 51875 | 1044696 | 5823509 | 21809462 | 250344379 | 26084641 | 131394134 | 69626323 | 267534421 | 0 | 0 | 129715 | 579963 | 26391586 | 70290378 | 5785901 | 20271288 | 563 | 6738 | 147490888 | 828342027 | 8797 | 8269 |
| 11 | UCO BANK | 2384 | 218 | 10283 | 3568 | 143 | 1438896 | 0 | 13944452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 745187 | 2057671 | 200521 | 590978 | 907 | 18150 | 6121049 | 30668172 | 26 | 16 |
| 12 | UNION BANK OF INDIA | 7696 | 604 | 41778 | 8083 | 396866 | 293218 | 501942 | 57665930 | 477047 | 2185700 | 2008835 | 3391780 | 0 | 0 | 8200 | 39006 | 3655271 | 8928648 | 855670 | 2413699 | 2066 | 8063 | 41647730 | 124518912 | 8 | 6 |
| Private Sector Banks |
| 13 | AXIS BANK LTD | 6679 | 6159 | 2450385 | 0 | 516506 | 118498377 | 15649230 | 41185166 | 47921796 | 117941169 | 28513294 | 113876084 | 0 | 0 | 72381 | 410826 | 3615557 | 14622952 | 1705575 | 11891038 | 10301 | 267029 | 14860449 | 103555489 | 0 | 0 |
| 14 | BANDHAN BANK LTD | 427 | 5 | 72120 | 0 | 42502 | 0 | 4263 | 6642683 | 1139 | 4677 | 848 | 4771 | 7902 | 7614 | 0 | 0 | 175462 | 647444 | 51867 | 236001 | 0 | 0 | 1927256 | 11378092 | 12 | 7 |
| 15 | CITY UNION BANK LTD. | 1222 | 456 | 6805 | 38365 | 0 | 71688 | 55072 | 3338989 | 56164 | 298787 | 26164 | 295316 | 0 | 0 | 239 | 1474 | 397033 | 1254845 | 34131 | 99254 | 0 | 0 | 2067284 | 12650521 | 0 | 0 |
| 16 | CSB BANK LTD. | 781 | 37 | 0 | 0 | 20088 | 0 | 185870 | 968907 | 250715 | 672855 | 2110887 | 1911974 | 0 | 0 | 0 | 0 | 110829 | 306981 | 7241 | 50037 | 0 | 0 | 366573 | 2012857 | 0 | 0 |
| 17 | DCB BANK LTD | 438 | 5 | 0 | 0 | 0 | 0 | 6992 | 1260382 | 3344 | 12473 | 4349 | 16358 | 0 | 0 | 68 | 447 | 78902 | 257796 | 52432 | 208169 | 198 | 5864 | 235620 | 1618722 | 0 | 0 |
| 18 | DHANALAXMI BANK LTD | 243 | 39 | 1637 | 0 | 0 | 42232 | 14767 | 615841 | 28981 | 76871 | 7541 | 32074 | 0 | 0 | 343 | 1261 | 111550 | 251175 | 3198 | 8653 | 0 | 0 | 387040 | 1781919 | 0 | 0 |
| 19 | FEDERAL BANK LTD | 1808 | 286 | 25081 | 300 | 0 | 6269950 | 1933006 | 14806518 | 3964771 | 10033476 | 4926406 | 14009355 | 0 | 0 | 5841 | 28818 | 2348603 | 7675461 | 958216 | 4142685 | 3117 | 47173 | 6877508 | 38161328 | 0 | 0 |
| 20 | HDFC BANK LTD | 13012 | 8164 | 1849215 | 1970 | 2195690 | 1093969 | 25798482 | 62337860 | 102856839 | 209032048 | 40101845 | 363322955 | 0 | 0 | 165727 | 1146886 | 8036684 | 37216247 | 5710725 | 35302054 | 44935 | 935079 | 29883212 | 219333654 | 16 | 15 |
| 21 | ICICI BANK LTD | 9359 | 2619 | 2274627 | 6189 | 563565 | 3906054 | 18650525 | 31909357 | 18268365 | 115961707 | 74873346 | 252752851 | 99 | 9040 | 55201 | 300184 | 4487151 | 24085465 | 2852409 | 20419793 | 4064 | 94682 | 11632362 | 96381715 | 0 | 0 |
| 22 | IDBI BANK LTD | 2400 | 621 | 13722 | 2208 | 0 | 479210 | 46044 | 11730672 | 84131 | 394779 | 85004 | 358502 | 0 | 0 | 548 | 3315 | 866475 | 2279165 | 164008 | 574912 | 0 | 0 | 4181633 | 23012255 | 87 | 53 |
| 23 | IDFC FIRST BANK LTD | 771 | 208 | 38190 | 7176 | 0 | 226014 | 4343671 | 6831979 | 16355380 | 27206336 | 2979972 | 21490886 | 0 | 0 | 22755 | 119128 | 570388 | 2424629 | 364892 | 2633860 | 0 | 0 | 2862297 | 17434954 | 0 | 0 |
| 24 | INDUSIND BANK LTD | 2064 | 999 | 131257 | 0 | 12192 | 6724565 | 3175162 | 11818073 | 4080258 | 26543889 | 9423586 | 26054978 | 0 | 0 | 19376 | 106546 | 522864 | 1767465 | 398914 | 2282465 | 942 | 83305 | 4126195 | 18435400 | 0 | 0 |
| 25 | JAMMU AND KASHMIR BANK LTD | 963 | 642 | 14078 | 1330 | 0 | 666016 | 142234 | 5222636 | 216695 | 1708091 | 96471 | 409638 | 0 | 0 | 10100 | 48239 | 586137 | 1563867 | 430340 | 489535 | 0 | 0 | 4547368 | 25538722 | 0 | 0 |
| 26 | KARNATAKA BANK LTD | 962 | 508 | 8887 | 0 | 0 | 140229 | 0 | 5622616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590798 | 1288944 | 40765 | 141897 | 0 | 0 | 3262211 | 16855904 | 0 | 0 |
| 27 | KARUR VYSYA BANK LTD | 1582 | 629 | 6469 | 0 | 0 | 47018 | 9700 | 5499545 | 22668 | 156702 | 7750 | 117449 | 0 | 0 | 440 | 3383 | 729989 | 2008582 | 100166 | 515867 | 0 | 0 | 3534811 | 19111137 | 0 | 0 |
| 28 | KOTAK MAHINDRA BANK LTD | 2017 | 732 | 81933 | 0 | 172677 | 802846 | 4557559 | 36251897 | 14718243 | 28886462 | 4066182 | 34114367 | 0 | 0 | 26795 | 142738 | 1687041 | 5119344 | 1669653 | 6220513 | 0 | 0 | 8859724 | 50184883 | 0 | 0 |
| 29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10349 | 21726 | 3011 | 9254 | 0 | 0 | 57483 | 298520 | 0 | 0 |
| 30 | RBL BANK LTD | 381 | 34 | 2340461 | 0 | 1595 | 53315 | 4596775 | 1664469 | 4579756 | 25918888 | 6509988 | 46558013 | 0 | 0 | 33951 | 181157 | 111384 | 401798 | 66450 | 462010 | 92 | 3969 | 384623 | 2229379 | 0 | 0 |
| 31 | SOUTH INDIAN BANK | 911 | 358 | 13710 | 0 | 35040 | 111911 | 353593 | 4119420 | 480824 | 2073242 | 591552 | 3542919 | 0 | 0 | 0 | 0 | 840792 | 2630682 | 142776 | 829286 | 0 | 0 | 2511783 | 13593890 | 0 | 0 |
| 32 | TAMILNAD MERCANTILE BANK LTD | 509 | 644 | 1179 | 0 | 0 | 198323 | 17986 | 2582039 | 39927 | 187137 | 14723 | 99219 | 0 | 0 | 1976 | 7684 | 272271 | 1055888 | 23111 | 151435 | 59 | 197 | 4110670 | 21730425 | 0 | 0 |
| 33 | YES BANK LTD | 1225 | 125 | 104628 | 77629 | 113520 | 562338604 | 2762210 | 5384048 | 14223309 | 24352432 | 1344608 | 14390940 | 0 | 0 | 10206 | 55635 | 390487 | 1368121 | 109815 | 833205 | 17 | 245 | 1622706 | 10209366 | 0 | 0 |
| Foreign Banks |
| 34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 11265 | 0 | 0 | 0 | 1336371 | 0 | 1828014 | 17420567 | 4306355 | 42080680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 909 | 3184 | 0 | 0 | 0 | 0 | 1307 | 6466 | 0 | 0 |
| 37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 515 | 0 | 0 | 0 | 0 | 541 | 5028 | 0 | 0 |
| 38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 265113 | 0 | 158208 | 1295549 | 312056 | 3851066 | 0 | 0 | 553 | 4332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DBS INDIA BANK LTD | 413 | 323 | 669 | 85 | 0 | 8996 | 349652 | 1625313 | 372352 | 1740850 | 269804 | 2313853 | 0 | 0 | 1329 | 4185 | 141769 | 441124 | 57444 | 262103 | 0 | 0 | 610134 | 3756443 | 0 | 0 |
| 40 | DEUTSCHE BANK LTD | 12 | 3 | 0 | 0 | 0 | 285 | 0 | 98667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21052 | 87812 | 15441 | 55493 | 0 | 0 | 23499 | 151858 | 0 | 0 |
| 41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 721 | 3089 | 125 | 426 | 0 | 0 | 1543 | 9463 | 0 | 0 |
| 42 | HSBC LTD | 50 | 25 | 0 | 0 | 0 | 0 | 962642 | 896480 | 1221804 | 5287146 | 2803707 | 11598854 | 0 | 0 | 2692 | 19519 | 292585 | 1676930 | 0 | 0 | 0 | 0 | 240165 | 1573539 | 0 | 0 |
| 43 | KEB HANA BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 2931 | 70 | 222 | 0 | 0 | 238 | 1742 | 0 | 0 |
| 44 | KOOKMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 631 | 105 | 353 | 0 | 0 | 65 | 424 | 0 | 0 |
| 45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 105 | 809743 | 852534 | 136462 | 196910 | 337573 | 419402 | 0 | 0 | 1637 | 4387 | 8620 | 29097 | 9448 | 42571 | 0 | 0 | 30229 | 100240 | 0 | 0 |
| 46 | STANDARD CHARTERED BANK LTD | 99 | 36 | 0 | 0 | 0 | 0 | 692292 | 854728 | 798626 | 3142077 | 920446 | 4854606 | 0 | 0 | 1360 | 9687 | 209866 | 950976 | 110553 | 444927 | 24 | 549 | 390577 | 2343605 | 0 | 0 |
| 47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1545 | 6712 | 741 | 2417 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payment Banks |
| 48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 159060 | 0 | 1162123 | 0 | 9516251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1376230 | 63679 | 23964 | 27944 | 0 | 0 | 584399 | 2255791 | 0 | 0 |
| 49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 468335 | 0 | 10648 | 0 | 10718820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104140 | 205690 | 1684 | 5657 | 0 | 0 | 1919246 | 6742859 | 0 | 0 |
| 50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 184818 | 0 | 3110435 | 0 | 30591622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65684 | 77156 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 155273 | 0 | 1453354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15620 | 39572 | 21051 | 144542 | 2776 | 1718 | 166828 | 978894 | 0 | 0 |
| 52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 277380 | 0 | 0 | 0 | 2729084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19034 | 37971 | 16638 | 48944 | 0 | 0 | 472609 | 1385595 | 0 | 0 |
| 53 | PAYTM PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29632348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 198 | 16 | 0 | 0 | 23 | 66 | 0 | 0 |
| Small Finance Banks |
| 54 | AU SMALL FINANCE BANK LTD | 735 | 6 | 0 | 861 | 0 | 372998 | 957676 | 9159062 | 794080 | 4256689 | 2791209 | 6608853 | 344 | 198 | 2726 | 17441 | 155454 | 482632 | 160326 | 783773 | 164 | 2601 | 1259009 | 6978169 | 0 | 0 |
| 55 | CAPITAL SMALL FINANCE BANK LTD | 201 | 2 | 0 | 0 | 0 | 0 | 0 | 239625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21547 | 71344 | 2033 | 14546 | 0 | 0 | 108431 | 659869 | 0 | 0 |
| 56 | EQUITAS SMALL FINANCE BANK LTD | 386 | 4 | 2821 | 354 | 0 | 61615 | 8054 | 1198611 | 55546 | 108019 | 5604 | 69579 | 0 | 0 | 166 | 1104 | 74651 | 213402 | 15249 | 103174 | 0 | 0 | 1682764 | 5131954 | 0 | 0 |
| 57 | ESAF SMALL FINANCE BANK LTD | 718 | 2 | 0 | 5279 | 0 | 0 | 7288 | 5704377 | 4408 | 11295 | 39781 | 32843 | 0 | 0 | 24 | 117 | 116213 | 263265 | 7793 | 32482 | 0 | 0 | 750760 | 3970844 | 0 | 0 |
| 58 | JANA SMALL FINANCE BANK LTD | 57 | 5 | 0 | 173 | 0 | 587312 | 0 | 4275936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41250 | 98584 | 8939 | 22666 | 0 | 0 | 629948 | 2315094 | 0 | 0 |
| 59 | SLICE SMALL FINANCE BANK LTD | 3 | 0 | 0 | 0 | 0 | 4712 | 64943 | 3562619 | 996850 | 592785 | 207899 | 340296 | 0 | 0 | 0 | 0 | 7965 | 17857 | 21346 | 121283 | 0 | 0 | 60263 | 310546 | 2887 | 10769 |
| 60 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1429 | 3722 | 639 | 5132 | 0 | 0 | 13480 | 74435 | 0 | 0 |
| 61 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 67 | 0 | 0 | 16667 | 926244 | 4080 | 13040 | 10755 | 29859 | 0 | 0 | 15 | 55 | 6487 | 11995 | 1309 | 6065 | 0 | 0 | 72825 | 351808 | 0 | 0 |
| 62 | UJJIVAN SMALL FINANCE BANK LTD | 609 | 4 | 0 | 0 | 0 | 534183 | 0 | 6221035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120273 | 290651 | 19460 | 102595 | 0 | 0 | 3038612 | 13340268 | 0 | 0 |
| 63 | UNITY SMALL FINANCE BANK LTD | 186 | 0 | 0 | 0 | 0 | 0 | 120488 | 116522 | 28216 | 82020 | 54062 | 178407 | 0 | 0 | 1002 | 4146 | 8341 | 22653 | 1225 | 6285 | 0 | 0 | 41078 | 203866 | 0 | 0 |
| 64 | UTKARSH SMALL FINANCE BANK LTD | 364 | 8 | 0 | 783 | 0 | 41792 | 250141 | 1520972 | 15313 | 24038 | 67172 | 71837 | 2576433 | 656551 | 511 | 629 | 17374 | 57692 | 3989 | 28204 | 0 | 0 | 154569 | 1010471 | 0 | 0 |
| Total | | 133729 | 73756 | 11474672 | 1414547 | 5890220 | 731365285 | 115784084 | 1034345867 | 272631988 | 784764839 | 264617358 | 1261427802 | 2584779 | 673424 | 696197 | 3931495 | 79435329 | 245990962 | 25407654 | 125123230 | 81047 | 1629609 | 444401793 | 2389248011 | 11876 | 19589 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Note The data is provisional |
| 1 Total number of ATMs & CRMs deployed on-site by the bank |
| 2 Total number of ATMs & CRMs deployed off-site by the bank |
| 3 Total number of PoS terminals deployed by the bank |
| 4 Total number of Micro ATMs deployed by the bank |
| 5 Total number of Bharat QR Codes deployed by the bank |
| 6 Total number of UPI QR Codes deployed by the bank |
| 7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals |
| 10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals |
| 11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 13 Total number of other finvvancial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)vv |
| 14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals |
| 18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals |
| 19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
| 26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |