| TABLE 221 : DETAILS OF CENTRAL GOVERNMENT MARKET BORROWINGS (Concld.) |
| (Amount in ₹ Crore; Rate in per cent) |
| Date of Auction | Date of Issue | Notified Amount | Maturity (Period/ Residual Period in Years) | Bids Received | Bids Accepted | Devolvement on Primary Dealers | Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate | Nomenclature of Securities |
| Competitive | Non-competitive | Competitive | Non-competitive |
| Number | Face Value | Number | Face Value | Number | Face Value | Number | Face Value |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 2026-27 | | | | | | | | | | | | | | |
| 02-Apr-2026 | 06-Apr-2026 | 17000 | 14.25 | 240 | 32591 | 6 | 14 | 139 | 16986 | 6 | 14 | 0 | 92.63/7.5303 | 6.68% GS 2040 |
| 02-Apr-2026 | 06-Apr-2026 | 12000 | 49.79 | 120 | 26999 | 5 | 14 | 36 | 11986 | 5 | 14 | 0 | 94.38/7.8812 | 7.43% GS 2076 |
| 10-Apr-2026 | 13-Apr-2026 | 34000 | 9.48 | 549 | 108719 | 5 | 13 | 147 | 33987 | 5 | 13 | 0 | 96.67/6.9655 | 6.48% GS 2035 |
| 17-Apr-2026 | 20-Apr-2026 | 21000 | 4.82 | 295 | 52300 | 6 | 12 | 128 | 20988 | 6 | 12 | 0 | 98.98/6.6075 | 6.36% GS 2031 |
| 17-Apr-2026 | 20-Apr-2026 | 11000 | 38.99 | 262 | 30085 | 7 | 38 | 113 | 10962 | 7 | 38 | 0 | 91.44/7.587 | 6.90% GS 2065 |
| 24-Apr-2026 | 27-Apr-2026 | 11000 | 2.75 | 70 | 17597 | 5 | 6 | 48 | 10994 | 5 | 6 | 0 | 99.3/6.3065 | 6.03% GS 2029 |
| 24-Apr-2026 | 27-Apr-2026 | 11000 | 6.75 | 206 | 34543 | 7 | 13 | 81 | 10987 | 7 | 13 | 0 | 98.55/6.9501 | 6.68% GS 2033 |
| 24-Apr-2026 | 27-Apr-2026 | 5000 | 29.31 | 171 | 19710 | 8 | 22 | 12 | 4978 | 8 | 22 | 0 | 96.2/7.5628 | 7.24% GS 2055 |
| 24-Apr-2026 | 27-Apr-2026 | 5000 | 30.00 | 85 | 12530 | 3 | 4 | 22 | 4996 | 3 | 4 | 0 | 100/7.5 | 7.50% GOI SGrB 2056 |
| 30-Apr-2026 | 04-May-2026 | 17000 | 14.18 | 336 | 53945 | 5 | 9 | 74 | 16991 | 5 | 9 | 0 | 93.59/7.4168 | 6.68% GS 2040 |
| 30-Apr-2026 | 04-May-2026 | 12000 | 49.71 | 144 | 28902 | 6 | 11 | 13 | 11989 | 6 | 11 | 0 | 96.33/7.7186 | 7.43% GS 2076 |
| 08-May-2026 | 11-May-2026 | 34000 | 10.00 | 393 | 101665 | 7 | 71 | 189 | 33929 | 7 | 71 | 0 | 100/6.94 | 6.94% GS 2036 |
| 15-May-2026 | 18-May-2026 | 21000 | 4.74 | 222 | 44280 | 6 | 16 | 114 | 20984 | 6 | 16 | 0 | 97.92/6.8779 | 6.36% GS 2031 |
| 15-May-2026 | 18-May-2026 | 11000 | 40.00 | 150 | 25458 | 4 | 10 | 35 | 10990 | 4 | 10 | 0 | 100/7.71 | 7.71% GS 2066 |
| 22-May-2026 | 25-May-2026 | 11000 | 2.67 | 129 | 28275 | 4 | 5 | 61 | 10995 | 4 | 5 | 0 | 98.3/6.731 | 6.03% GS 2029 |
| 22-May-2026 | 25-May-2026 | 11000 | 6.67 | 187 | 30926 | 5 | 10 | 65 | 10990 | 5 | 10 | 0 | 97.94/7.0701 | 6.68% GS 2033 |
| 22-May-2026 | 25-May-2026 | 10000 | 29.23 | 175 | 22788 | 4 | 18 | 101 | 9982 | 4 | 18 | 0 | 94.82/7.686 | 7.24% GS 2055 |
| 29-May-2026 | 01-Jun-2026 | 17000 | 14.10 | 309 | 53620 | 6 | 60 | 72 | 16940 | 6 | 60 | 0 | 94.22/7.3439 | 6.68% GS 2040 |
| 29-May-2026 | 01-Jun-2026 | 11000 | 49.63 | 112 | 24369 | 4 | 13 | 70 | 10987 | 4 | 13 | 0 | 96.44/7.71 | 7.43% GS 2076 |
| 05-Jun-2026 | 08-Jun-2026 | 34000 | 9.93 | 382 | 73726 | 8 | 58 | 177 | 33942 | 8 | 58 | 0 | 99.79/6.9686 | 6.94% GS 2036 |
| 12-Jun-2026 | 15-Jun-2026 | 21000 | 4.67 | 260 | 54660 | 7 | 17 | 70 | 20983 | 7 | 17 | 0 | 99.43/6.5006 | 6.36% GS 2031 |
| 12-Jun-2026 | 15-Jun-2026 | 11000 | 39.93 | 200 | 27177 | 7 | 35 | 78 | 10965 | 7 | 35 | 0 | 100.93/7.6345 | 7.71% GS 2066 |
| 19-Jun-2026 | 22-Jun-2026 | 11000 | 2.60 | 106 | 37549 | 5 | 4 | 8 | 10996 | 5 | 4 | 0 | 99.52/6.23 | 6.03% GS 2029 |
| 19-Jun-2026 | 22-Jun-2026 | 11000 | 6.60 | 167 | 33246 | 5 | 10 | 24 | 10990 | 5 | 10 | 0 | 99.69/6.7373 | 6.68% GS 2033 |
| 19-Jun-2026 | 22-Jun-2026 | 5000 | 29.16 | 153 | 13912 | 5 | 11 | 35 | 4989 | 5 | 11 | 0 | 97.1/7.4847 | 7.24% GS 2055 |
| 19-Jun-2026 | 22-Jun-2026 | 5000 | 29.85 | 94 | 13810 | 4 | 5 | 22 | 4995 | 4 | 5 | 0 | 100.52/7.4551 | 7.50% GOI SGrB 2056 |
| 25-Jun-2026 | 29-Jun-2026 | 17000 | 14.02 | 279 | 62938 | 7 | 10 | 4 | 16990 | 7 | 10 | 0 | 96.71/7.053 | 6.68% GS 2040 |
| 25-Jun-2026 | 29-Jun-2026 | 11000 | 49.56 | 173 | 29635 | 5 | 17 | 21 | 10983 | 5 | 17 | 0 | 98.64/7.5346 | 7.43% GS 2076 |
Notes : GS : Government Stock GoI FRB : Government of India Floating Rate Bond 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids. 2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate. Also see Notes on Tables. Source : Reserve Bank of India. |