| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Net International Investment Position | -3090612 | -2981883 | -3145761 | -2855614 | -2690833 | -2446913 | -2405772 | -2026767 |
| Assets | 8790077 | 9317544 | 9137648 | 9667581 | 10055973 | 10485520 | 10727086 | 11410043 |
| Direct investment | 2058401 | 2131925 | 2232668 | 2314473 | 2391738 | 2567459 | 2669719 | 2880187 |
| Equity and investment fund shares | 1307173 | 1360578 | 1425568 | 1485341 | 1538278 | 1664221 | 1741075 | 1884162 |
| Direct investor in direct investment enterprises | 1307173 | 1360578 | 1425568 | 1485341 | 1538278 | 1664221 | 1741075 | 1884162 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt instruments | 751228 | 771347 | 807101 | 829132 | 853460 | 903238 | 928644 | 996025 |
| Direct investor in direct investment enterprises | 751228 | 771347 | 807101 | 829132 | 853460 | 903238 | 928644 | 996025 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Debt securities | - | - | - | - | - | - | - | - |
| Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Portfolio investment | 103563 | 103612 | 103083 | 131763 | 139227 | 147833 | 148659 | 168497 |
| Equity and investment fund shares | 89000 | 92781 | 78744 | 88485 | 111662 | 111511 | 91049 | 71921 |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 823 | 717 | 1315 | 1313 | 1252 | 1390 | 1361 | 1692 |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | 88178 | 92064 | 77428 | 87172 | 110410 | 110120 | 89688 | 70229 |
| Other financial corporations | 72600 | 77604 | 65268 | 72993 | 92452 | 95275 | 77598 | 60761 |
| Nonfinancial corporations households and NPISHs | 15578 | 14459 | 12161 | 14178 | 17958 | 14845 | 12091 | 9467 |
| Equity securities other than investment fund shares | - | - | - | - | - | - | - | - |
| Listed | - | - | - | - | - | - | - | - |
| Unlisted | - | - | - | - | - | - | - | - |
| Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt securities | 14562 | 10831 | 24339 | 43278 | 27565 | 36323 | 57610 | 96576 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 13672 | 10221 | 23826 | 42826 | 26992 | 35870 | 57240 | 96287 |
| (Continued) |
| TABLE 204 : INTERNATIONAL INVESTMENT POSITION OF INDIA AS PER BPM6 – QUARTERLY – RUPEES (Contd.) |
| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | 13672 | 10221 | 23826 | 42826 | 26992 | 35870 | 57240 | 96287 |
| Long-term | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 891 | 610 | 513 | 452 | 573 | 453 | 369 | 289 |
| Short-term | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Long-term | 884 | 603 | 507 | 452 | 573 | 453 | 369 | 289 |
| Other financial corporations | 849 | 568 | 478 | 155 | 197 | 155 | 127 | 99 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 849 | 568 | 478 | 155 | 197 | 155 | 127 | 99 |
| Nonfinancial corporations households and NPISHs | 42 | 42 | 35 | 297 | 376 | 298 | 243 | 190 |
| Short-term | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Long-term | 35 | 35 | 30 | 297 | 376 | 298 | 243 | 190 |
| Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Financial derivatives (other than reserves) | - | - | - | - | - | - | - | - |
| Options | - | - | - | - | - | - | - | - |
| Forward-type contracts | - | - | - | - | - | - | - | - |
| Employee stock options | - | - | - | - | - | - | - | - |
| Other investment | 1191539 | 1167444 | 1359721 | 1509253 | 1538390 | 1554354 | 1727430 | 1807497 |
| Other equity | - | - | - | - | - | - | - | - |
| Currency and deposits | 490059 | 478236 | 595774 | 688287 | 715333 | 717171 | 811006 | 849541 |
| Central banks | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 426820 | 414996 | 532535 | 623834 | 650880 | 652718 | 746552 | 785088 |
| Short-term | 426820 | 414996 | 532535 | 623834 | 650880 | 652718 | 746552 | 785088 |
| Long-term | - | - | - | - | - | - | - | - |
| Of which: Interbank positions | - | - | - | - | - | - | - | - |
| General government | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Short-term | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 63235 | 63235 | 63235 | 64449 | 64449 | 64449 | 64449 | 64449 |
| Short-term | 63235 | 63235 | 63235 | 64449 | 64449 | 64449 | 64449 | 64449 |
| Long-term | - | - | - | - | - | - | - | - |
| Other financial corporations | 22699 | 22699 | 22699 | 22180 | 22180 | 22180 | 22180 | 22180 |
| Short-term | 22699 | 22699 | 22699 | 22180 | 22180 | 22180 | 22180 | 22180 |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | 40536 | 40536 | 40536 | 42269 | 42269 | 42269 | 42269 | 42269 |
| (Continued) |
| TABLE 204 : INTERNATIONAL INVESTMENT POSITION OF INDIA AS PER BPM6 – QUARTERLY – RUPEES (Contd.) |
| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | 40536 | 40536 | 40536 | 42269 | 42269 | 42269 | 42269 | 42269 |
| Long-term | - | - | - | - | - | - | - | - |
| Loans | 181188 | 193145 | 200427 | 231445 | 219146 | 229297 | 240822 | 254645 |
| Central bank | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 121859 | 133816 | 141098 | 169585 | 157286 | 167437 | 178961 | 192648 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 121859 | 133816 | 141098 | 169585 | 157286 | 167437 | 178961 | 192648 |
| General government | 16707 | 16707 | 16707 | 17247 | 17247 | 17247 | 17247 | 17384 |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | 16707 | 16707 | 16707 | 17247 | 17247 | 17247 | 17247 | 17384 |
| Other sectors | 42622 | 42622 | 42622 | 44613 | 44613 | 44613 | 44613 | 44613 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 42622 | 42622 | 42622 | 44613 | 44613 | 44613 | 44613 | 44613 |
| Other financial corporations | 2002 | 2002 | 2002 | 685 | 685 | 685 | 685 | 685 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 2002 | 2002 | 2002 | 685 | 685 | 685 | 685 | 685 |
| Nonfinancial corporations households and NPISHs | 40620 | 40620 | 40620 | 43928 | 43928 | 43928 | 43928 | 43928 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 40620 | 40620 | 40620 | 43928 | 43928 | 43928 | 43928 | 43928 |
| Insurance pension and standardized guarantee schemes | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Nonlife insurance technical reserves | - | - | - | - | - | - | - | - |
| Life insurance and annuity entitlements | - | - | - | - | - | - | - | - |
| Pension entitlements | - | - | - | - | - | - | - | - |
| Claims of pension funds on sponsors | - | - | - | - | - | - | - | - |
| Entitlements to nonpension benefits | - | - | - | - | - | - | - | - |
| Provisions for calls under standardized guarantees | - | - | - | - | - | - | - | - |
| Trade credit and advances | 281211 | 252907 | 255672 | 258756 | 258766 | 242832 | 263445 | 233795 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| (Continued) |
| TABLE 204 : INTERNATIONAL INVESTMENT POSITION OF INDIA AS PER BPM6 – QUARTERLY – RUPEES (Contd.) |
| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 281211 | 252907 | 255672 | 258756 | 258766 | 242832 | 263445 | 233795 |
| Short-term | 281211 | 252907 | 255672 | 258756 | 258766 | 242832 | 263445 | 233795 |
| Long-term | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other accounts receivable | 239082 | 243157 | 307848 | 330764 | 345144 | 365054 | 412157 | 469516 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 155036 | 163552 | 182414 | 177132 | 185013 | 197000 | 202009 | 213887 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 155036 | 163552 | 182414 | 177132 | 185013 | 197000 | 202009 | 213887 |
| General government | 24497 | 24596 | 25134 | 25344 | 25333 | 26295 | 26629 | 28575 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 24497 | 24596 | 25134 | 25344 | 25333 | 26295 | 26629 | 28575 |
| Other sectors | 59548 | 55009 | 100300 | 128289 | 134798 | 141759 | 183519 | 227055 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 59548 | 55009 | 100300 | 128289 | 134798 | 141759 | 183519 | 227055 |
| Other financial corporations | 740 | 740 | 740 | 915 | 915 | 915 | 915 | 915 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 740 | 740 | 740 | 915 | 915 | 915 | 915 | 915 |
| Nonfinancial corporations households NPISHs | 58808 | 54269 | 99560 | 127374 | 133883 | 140844 | 182604 | 226140 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 58808 | 54269 | 99560 | 127374 | 133883 | 140844 | 182604 | 226140 |
| Reserve assets | 5436574 | 5914563 | 5442176 | 5712091 | 5986618 | 6215873 | 6181279 | 6553861 |
| Monetary gold | 471350 | 550991 | 566290 | 668162 | 714410 | 865358 | 1000011 | 1094309 |
| Gold bullion | - | - | - | - | - | - | - | - |
| Unallocated gold accounts | - | - | - | - | - | - | - | - |
| Of which: Monetary gold under swap for cash collateral | - | - | - | - | - | - | - | - |
| Special drawing rights | 150209 | 155589 | 153082 | 155289 | 161434 | 166698 | 168924 | 176589 |
| Reserve position in the IMF | 38165 | 36796 | 36111 | 37805 | 39609 | 41451 | 42987 | 45596 |
| Other reserve assets | 4776850 | 5171187 | 4686694 | 4850834 | 5071165 | 5142365 | 4969357 | 5237367 |
| Currency and deposits | 761231 | 852913 | 667823 | 701080 | 747329 | 795872 | 746020 | 821909 |
| Claims on monetary authorities | 479950 | 503819 | 351369 | 390460 | 390549 | 409401 | 406011 | 444089 |
| Claims on other entities | 281281 | 349094 | 316453 | 310619 | 356780 | 386471 | 340009 | 377821 |
| Securities | 4015619 | 4318274 | 4018871 | 4149754 | 4323836 | 4346493 | 4223337 | 4415458 |
| Debt securities | - | - | - | - | - | - | - | - |
| (Continued) |
| TABLE 204 : INTERNATIONAL INVESTMENT POSITION OF INDIA AS PER BPM6 – QUARTERLY – RUPEES (Contd.) |
| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Equity and investment fund shares | - | - | - | - | - | - | - | - |
| Of which: Securities under repo for cash collateral | - | - | - | - | - | - | - | - |
| Financial derivatives | - | - | - | - | - | - | - | - |
| Other claims | - | - | - | - | - | - | - | - |
| Liabilities | 11880689 | 12299427 | 12283408 | 12523195 | 12746806 | 12932433 | 13132858 | 13436810 |
| Direct investment | 4614566 | 4654016 | 4685592 | 4766384 | 4886051 | 4990738 | 5026952 | 5142151 |
| Equity and investment fund shares | 4344623 | 4380344 | 4392443 | 4466759 | 4580109 | 4668117 | 4695457 | 4790095 |
| Direct investor in direct investment enterprises | 4344623 | 4380344 | 4392443 | 4466759 | 4580109 | 4668117 | 4695457 | 4790095 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt instruments | 269943 | 273672 | 293149 | 299625 | 305942 | 322621 | 331494 | 352056 |
| Direct investor in direct investment enterprises | 269943 | 273672 | 293149 | 299625 | 305942 | 322621 | 331494 | 352056 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Debt securities | - | - | - | - | - | - | - | - |
| Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Portfolio investment | 2314518 | 2466256 | 2367616 | 2328169 | 2331550 | 2297425 | 2301062 | 2209448 |
| Equity and investment fund shares | 1342748 | 1432233 | 1332067 | 1214726 | 1260847 | 1180981 | 1169948 | 1045188 |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | 1342748 | 1432233 | 1332067 | 1214726 | 1260847 | 1180981 | 1169948 | 1045188 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | 1342748 | 1432233 | 1332067 | 1214726 | 1260847 | 1180981 | 1169948 | 1045188 |
| Equity securities other than investment fund shares | - | - | - | - | - | - | - | - |
| Listed | - | - | - | - | - | - | - | - |
| Unlisted | - | - | - | - | - | - | - | - |
| Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt securities | 971770 | 1034023 | 1035549 | 1113443 | 1070703 | 1116444 | 1131114 | 1164260 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| TABLE 204 : INTERNATIONAL INVESTMENT POSITION OF INDIA AS PER BPM6 – QUARTERLY – RUPEES (Contd.) |
| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 57354 | 57671 | 57878 | 68833 | 60729 | 59212 | 58317 | 72460 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 57354 | 57671 | 57878 | 68833 | 60729 | 59212 | 58317 | 72460 |
| General government | 264833 | 323818 | 329047 | 375380 | 342129 | 366390 | 372392 | 371730 |
| Short-term | 4533 | 3494 | 3173 | 2345 | 2299 | 2279 | 2323 | 2294 |
| Long-term | 260299 | 320324 | 325874 | 373035 | 339831 | 364111 | 370069 | 369436 |
| Other sectors | 649584 | 652534 | 648623 | 669230 | 667845 | 690843 | 700405 | 720070 |
| Short-term | 10799 | 9601 | 9249 | 9215 | 7309 | 5275 | 3268 | 2949 |
| Long-term | 638785 | 642934 | 639374 | 660014 | 660537 | 685568 | 697137 | 717121 |
| Other financial corporations | 177320 | 187367 | 203817 | 209158 | 201019 | 203096 | 220955 | 228472 |
| Short-term | 10799 | 9601 | 9249 | 9215 | 7309 | 5275 | 3268 | 2949 |
| Long-term | 166521 | 177767 | 194567 | 199943 | 193710 | 197821 | 217687 | 225523 |
| Nonfinancial corporations households and NPISHs | 472264 | 465167 | 444807 | 460071 | 466826 | 487746 | 479450 | 491598 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 472264 | 465167 | 444807 | 460071 | 466826 | 487746 | 479450 | 491598 |
| Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Financial derivatives (other than reserves) | - | - | - | - | - | - | - | - |
| Options | - | - | - | - | - | - | - | - |
| Forward-type contracts | - | - | - | - | - | - | - | - |
| Employee stock options | - | - | - | - | - | - | - | - |
| Other investment | 4951604 | 5179155 | 5230201 | 5428642 | 5529204 | 5644270 | 5804844 | 6085212 |
| Other equity | - | - | - | - | - | - | - | - |
| Currency and deposits | 1340495 | 1374776 | 1418891 | 1434324 | 1469206 | 1499478 | 1563607 | 1612639 |
| Central banks | 2266 | 2286 | 2590 | 385 | 664 | 608 | 561 | 1117 |
| Short-term | 2266 | 2286 | 2590 | 385 | 664 | 608 | 561 | 1117 |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 1338229 | 1372490 | 1416301 | 1433939 | 1468541 | 1498870 | 1563046 | 1611523 |
| Short-term | 38174 | 20210 | 31399 | 24609 | 28349 | 26703 | 40936 | 43538 |
| Long-term | 1300055 | 1352281 | 1384901 | 1409330 | 1440192 | 1472167 | 1522110 | 1567984 |
| Of which: Interbank positions | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| TABLE 204 : INTERNATIONAL INVESTMENT POSITION OF INDIA AS PER BPM6 – QUARTERLY – RUPEES (Contd.) |
| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Loans | 1875133 | 2005180 | 2059977 | 2146641 | 2229595 | 2295417 | 2338087 | 2499797 |
| Central bank | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 224278 | 231159 | 238448 | 227651 | 221460 | 194315 | 200937 | 228604 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 224278 | 231159 | 238448 | 227651 | 221460 | 194315 | 200937 | 228604 |
| General government | 801316 | 844563 | 846767 | 879789 | 902733 | 930537 | 942043 | 994111 |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | 801316 | 844563 | 846767 | 879789 | 902733 | 930537 | 942043 | 994111 |
| Other sectors | 849539 | 929457 | 974761 | 1039202 | 1105403 | 1170566 | 1195107 | 1277082 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 849539 | 929457 | 974761 | 1039202 | 1105403 | 1170566 | 1195107 | 1277082 |
| Other financial corporations | 250750 | 301306 | 329715 | 386636 | 406107 | 439729 | 459760 | 509809 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 250750 | 301306 | 329715 | 386636 | 406107 | 439729 | 459760 | 509809 |
| Nonfinancial corporations households and NPISHs | 598789 | 628151 | 645047 | 652566 | 699296 | 730837 | 735347 | 767272 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 598789 | 628151 | 645047 | 652566 | 699296 | 730837 | 735347 | 767272 |
| Insurance pension and standardized guarantee schemes | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Nonlife insurance technical reserves | - | - | - | - | - | - | - | - |
| Life insurance and annuity entitlements | - | - | - | - | - | - | - | - |
| Pension entitlements | - | - | - | - | - | - | - | - |
| Claims of pension funds on sponsors | - | - | - | - | - | - | - | - |
| Entitlements to nonpension benefits | - | - | - | - | - | - | - | - |
| Provisions for calls under standardized guarantees (F66O) | - | - | - | - | - | - | - | - |
| Trade credit and advances | 1050725 | 1099482 | 1160806 | 1122516 | 1121319 | 1198919 | 1333560 | 1371252 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| TABLE 204 : INTERNATIONAL INVESTMENT POSITION OF INDIA AS PER BPM6 – QUARTERLY – RUPEES (Concld.) |
| (Amount in ₹ Crore) |
| Items | 2024-25: Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 PR | 2025-26:Q1 PR | 2025-26: Q2 PR | 2025-26: Q3 PR | 2025-26: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
