Publications

Document - Table 175 : Monthly Open Market Operations of the Reserve Bank of India () or PDF - Table 175 : Monthly Open Market Operations of the Reserve Bank of India ()
Date : Jul 31, 2026
Table 175 : Monthly Open Market Operations of the Reserve Bank of India
(₹ Crore)
Year/Month Purchase Sale Net Purchase (+)/Net Sale (-)
1 2 3 4
2022-23      
April 0 870 -870
May 0 5450 -5450
June 0 300 -300
July 0 4140 -4140
August 0 6735 -6735
September 0 3585 -3585
October 0 0 0
November 0 460 -460
December 0 9820 -9820
January 0 3650 -3650
February 0 0 0
March 0 20 -20
2023-24      
April 0 0 0
May 0 0 0
June 10 10 0
July 20 20 0
August 30 125 -95
September 0 8385 -8385
October 0 9915 -9915
November 0 110 -110
December 10 10 0
January 0 0 0
February 0 0 0
March 10 10 0
2024-25      
April 0 0 0
May 0 0 0
June 10 10 0
July 20 10555 -10535
August 0 7690 -7690
September 0 5815 -5815
October 0 20 -20
November 0 0 0
December 20 0 20
January 58835 0 58835
February 80000 0 80000
March 144551 0 144551
2025-26      
April 120000 0 120000
May 119203 0 119203
June 10 0 10
July 0 0 0
August 0 0 0
September 10 0 10
October 0 0 0
November 27280 0 27280
December 154155 0 154155
January 217445 0 217445
February 62715 0 62715
March 176750 0 176750
2026-27      
April 0 0 0
May 0 0 0
June 10 0 10
Notes : Data exclude transactions of RBI with the Government of India, the Welfare Commissioner, Bhopal, transactions on behalf of the State Governments, SLS Trust and others.
Source : Reserve Bank of India.