| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Net International Investment Position | -3021380 | -2821790 | -2609859 | -2731411 | -3037775 | -3032578 | -2855614 | -2026767 |
| Assets | 4438508 | 5401422 | 6292071 | 7070794 | 7578282 | 8613361 | 9667581 | 11410043 |
| Direct investment | 1175660 | 1379234 | 1425466 | 1603871 | 1854750 | 2019904 | 2314473 | 2880187 |
| Equity and investment fund shares | 768647 | 892882 | 902091 | 1006457 | 1168063 | 1278482 | 1485341 | 1884162 |
| Direct investor in direct investment enterprises | 768647 | 892882 | 902091 | 1006457 | 1168063 | 1278482 | 1485341 | 1884162 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt instruments | 407013 | 486352 | 523376 | 597414 | 686687 | 741422 | 829132 | 996025 |
| Direct investor in direct investment enterprises | 407013 | 486352 | 523376 | 597414 | 686687 | 741422 | 829132 | 996025 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Debt securities | - | - | - | - | - | - | - | - |
| Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Portfolio investment | 32933 | 26739 | 56887 | 136913 | 116103 | 103959 | 131763 | 168497 |
| Equity and investment fund shares | 4397 | 2829 | 16294 | 63953 | 69621 | 91228 | 88485 | 71921 |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 1313 | 1136 | 1139 | 632 | 634 | 672 | 1313 | 1692 |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | 3084 | 1693 | 15155 | 63321 | 68987 | 90557 | 87172 | 70229 |
| Other financial corporations | 288 | 29 | 390 | 50833 | 55444 | 74558 | 72993 | 60761 |
| Nonfinancial corporations households and NPISHs | 2796 | 1664 | 14765 | 12488 | 13543 | 15998 | 14178 | 9467 |
| Equity securities other than investment fund shares | - | - | - | - | - | - | - | - |
| Listed | - | - | - | - | - | - | - | - |
| Unlisted | - | - | - | - | - | - | - | - |
| Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt securities | 28536 | 23910 | 40593 | 72960 | 46483 | 12731 | 43278 | 96576 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 27373 | 23272 | 39024 | 71331 | 44632 | 11816 | 42826 | 96287 |
| (Continued) |
| Table 150 : International Investment Position of India as per BPM6 – as on end-March – Rupees (Contd.) |
| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | 27373 | 23272 | 39024 | 71331 | 44632 | 11816 | 42826 | 96287 |
| Long-term | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 1163 | 638 | 1570 | 1629 | 1851 | 915 | 452 | 289 |
| Short-term | - | - | - | 72 | - | 7 | 0 | 0 |
| Long-term | 1163 | 638 | 1570 | 1557 | 1851 | 908 | 452 | 289 |
| Other financial corporations | 23 | 4 | - | 1451 | 1792 | 871 | 155 | 99 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 23 | 4 | - | 1451 | 1792 | 871 | 155 | 99 |
| Nonfinancial corporations households and NPISHs | 1140 | 634 | 1570 | 178 | 58 | 43 | 297 | 190 |
| Short-term | - | - | - | 72 | - | 7 | 0 | 0 |
| Long-term | 1140 | 634 | 1570 | 106 | 58 | 36 | 297 | 190 |
| Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Financial derivatives (other than reserves) | - | - | - | - | - | - | - | - |
| Options | - | - | - | - | - | - | - | - |
| Forward-type contracts | - | - | - | - | - | - | - | - |
| Employee stock options | - | - | - | - | - | - | - | - |
| Other investment | 374035 | 393294 | 590765 | 731193 | 853164 | 1098242 | 1509253 | 1807497 |
| Other equity | - | - | - | - | - | - | - | - |
| Currency and deposits | 174018 | 196087 | 311925 | 344472 | 270758 | 454346 | 688287 | 849541 |
| Central banks | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 158887 | 174583 | 288540 | 293518 | 222561 | 391107 | 623834 | 785088 |
| Short-term | 158887 | 174583 | 288540 | 293518 | 222561 | 391107 | 623834 | 785088 |
| Long-term | - | - | - | - | - | - | - | - |
| Of which: Interbank positions | - | - | - | - | - | - | - | - |
| General government | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Short-term | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 15126 | 21499 | 23380 | 50949 | 48193 | 63235 | 64449 | 64449 |
| Short-term | 15126 | 21499 | 23380 | 50949 | 48193 | 63235 | 64449 | 64449 |
| Long-term | - | - | - | - | - | - | - | - |
| Other financial corporations | 289 | 3 | 9 | 39 | 12 | 22699 | 22180 | 22180 |
| Short-term | 289 | 3 | 9 | 39 | 12 | 22699 | 22180 | 22180 |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | 14837 | 21496 | 23371 | 50910 | 48181 | 40536 | 42269 | 42269 |
| (Continued) |
| Table 150 : International Investment Position of India as per BPM6 – as on end-March – Rupees (Contd.) |
| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | 14837 | 21496 | 23371 | 50910 | 48181 | 40536 | 42269 | 42269 |
| Long-term | - | - | - | - | - | - | - | - |
| Loans | 68332 | 50743 | 97906 | 72238 | 106556 | 153876 | 231445 | 254645 |
| Central bank | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 45231 | 26053 | 72870 | 55104 | 57693 | 94547 | 169585 | 192648 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 45231 | 26053 | 72870 | 55104 | 57693 | 94547 | 169585 | 192648 |
| General government | 13858 | 14528 | 14756 | 14858 | 15216 | 16707 | 17247 | 17384 |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | 13858 | 14528 | 14756 | 14858 | 15216 | 16707 | 17247 | 17384 |
| Other sectors | 9243 | 10151 | 10280 | 2276 | 33647 | 42622 | 44613 | 44613 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 9243 | 10151 | 10280 | 2276 | 33647 | 42622 | 44613 | 44613 |
| Other financial corporations | 58 | - | - | - | 1 | 2002 | 685 | 685 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 58 | - | - | - | 1 | 2002 | 685 | 685 |
| Nonfinancial corporations households and NPISHs | 9185 | 10151 | 10280 | 2276 | 33647 | 40620 | 43928 | 43928 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 9185 | 10151 | 10280 | 2276 | 33647 | 40620 | 43928 | 43928 |
| Insurance, pension, and standardized guarantee schemes | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Nonlife insurance technical reserves | - | - | - | - | - | - | - | - |
| Life insurance and annuity entitlements | - | - | - | - | - | - | - | - |
| Pension entitlements | - | - | - | - | - | - | - | - |
| Claims of pension funds on sponsors | - | - | - | - | - | - | - | - |
| Entitlements to nonpension benefits | - | - | - | - | - | - | - | - |
| Provisions for calls under standardized guarantees | - | - | - | - | - | - | - | - |
| Trade credit and advances | 5617 | 9186 | 39873 | 136236 | 207657 | 256498 | 258756 | 233795 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 150 : International Investment Position of India as per BPM6 – as on end-March – Rupees (Contd.) |
| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 5617 | 9186 | 39873 | 136236 | 207657 | 256498 | 258756 | 233795 |
| Short-term | 5617 | 9186 | 39873 | 136236 | 207657 | 256498 | 258756 | 233795 |
| Long-term | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other accounts receivable | 126068 | 137277 | 141061 | 178247 | 268192 | 233523 | 330764 | 469516 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 77532 | 90090 | 86331 | 94053 | 108018 | 151577 | 177132 | 213887 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 77532 | 90090 | 86331 | 94053 | 108018 | 151577 | 177132 | 213887 |
| General government | 10567 | 11828 | 16938 | 19599 | 21683 | 24474 | 25344 | 28575 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 10567 | 11828 | 16938 | 19599 | 21683 | 24474 | 25344 | 28575 |
| Other sectors | 37969 | 35360 | 37792 | 64595 | 138491 | 57472 | 128289 | 227055 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 37969 | 35360 | 37792 | 64595 | 138491 | 57472 | 128289 | 227055 |
| Other financial corporations | 965 | 429 | 448 | 1102 | 1286 | 740 | 915 | 915 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 965 | 429 | 448 | 1102 | 1286 | 740 | 915 | 915 |
| Nonfinancial corporations households NPISHs | 37004 | 34930 | 37345 | 63493 | 137205 | 56732 | 127374 | 226140 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 37004 | 34930 | 37345 | 63493 | 137205 | 56732 | 127374 | 226140 |
| Reserve assets | 2855880 | 3602155 | 4218953 | 4598819 | 4754265 | 5391256 | 5712091 | 6553861 |
| Monetary gold | 159584 | 230527 | 247734 | 322216 | 371500 | 439319 | 668162 | 1094309 |
| Gold bullion | - | - | - | - | - | - | - | - |
| Unallocated gold accounts | - | - | - | - | - | - | - | - |
| Of which: Monetary gold under swap for cash collateral | - | - | - | - | - | - | - | - |
| Special drawing rights | 10076 | 10800 | 10864 | 143053 | 151164 | 151223 | 155289 | 176589 |
| Reserve position in the IMF | 20657 | 27014 | 36009 | 38946 | 42468 | 38869 | 37805 | 45596 |
| Other reserve assets | 2665562 | 3333814 | 3924345 | 4094603 | 4189132 | 4761844 | 4850834 | 5237367 |
| Currency and deposits | 1025731 | 1347689 | 1292891 | 1345571 | 805768 | 850380 | 701080 | 821909 |
| Claims on monetary authorities | 815725 | 1112416 | 1121595 | 1064214 | 620647 | 518550 | 390460 | 444089 |
| Claims on other entities | 210006 | 235273 | 171295 | 281357 | 185120 | 331830 | 310619 | 377821 |
| Securities | 1639831 | 1986125 | 2631455 | 2749032 | 3383365 | 3911465 | 4149754 | 4415458 |
| Debt securities | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 150 : International Investment Position of India as per BPM6 – as on end-March – Rupees (Contd.) |
| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Equity and investment fund shares | - | - | - | - | - | - | - | - |
| Of which: Securities under repo for cash collateral | - | - | - | - | - | - | - | - |
| Financial derivatives | - | - | - | - | - | - | - | - |
| Other claims | - | - | - | - | - | - | - | - |
| Liabilities | 7459888 | 8223212 | 8901929 | 9802205 | 10616056 | 11645939 | 12523195 | 13436810 |
| Direct investment | 2761545 | 3152142 | 3543873 | 3954036 | 4304014 | 4527885 | 4766384 | 5142151 |
| Equity and investment fund shares | 2643070 | 2980953 | 3358777 | 3744774 | 4060660 | 4261590 | 4466759 | 4790095 |
| Direct investor in direct investment enterprises | 2643070 | 2980953 | 3358777 | 3744774 | 4060660 | 4261590 | 4466759 | 4790095 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt instruments | 118475 | 171189 | 185096 | 209262 | 243354 | 266295 | 299625 | 352056 |
| Direct investor in direct investment enterprises | 118475 | 171189 | 185096 | 209262 | 243354 | 266295 | 299625 | 352056 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Debt securities | - | - | - | - | - | - | - | - |
| Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Portfolio investment | 1655651 | 1751958 | 2089048 | 2039136 | 2004638 | 2311402 | 2328169 | 2209448 |
| Equity and investment fund shares | 1020131 | 1016036 | 1303080 | 1185481 | 1142471 | 1351164 | 1214726 | 1045188 |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | 1020131 | 1016036 | 1303080 | 1185481 | 1142471 | 1351164 | 1214726 | 1045188 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | 1020131 | 1016036 | 1303080 | 1185481 | 1142471 | 1351164 | 1214726 | 1045188 |
| Equity securities other than investment fund shares | - | - | - | - | - | - | - | - |
| Listed | - | - | - | - | - | - | - | - |
| Unlisted | - | - | - | - | - | - | - | - |
| Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt securities | 635520 | 735922 | 785968 | 853655 | 862167 | 960238 | 1113443 | 1164260 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 150 : International Investment Position of India as per BPM6 – as on end-March – Rupees (Contd.) |
| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 44014 | 52619 | 54351 | 52123 | 53919 | 56995 | 68833 | 72460 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 44014 | 52619 | 54351 | 52123 | 53919 | 56995 | 68833 | 72460 |
| General government | 197291 | 165025 | 151984 | 154844 | 159008 | 255427 | 375380 | 371730 |
| Short-term | 1820 | 1822 | 1955 | 6780 | 5314 | 1873 | 2345 | 2294 |
| Long-term | 195471 | 163203 | 150030 | 148064 | 153694 | 253554 | 373035 | 369436 |
| Other sectors | 394215 | 518278 | 579633 | 646687 | 649240 | 647816 | 669230 | 720070 |
| Short-term | 12003 | 12990 | 12474 | 11087 | 12991 | 11599 | 9215 | 2949 |
| Long-term | 382212 | 505288 | 567159 | 635601 | 636249 | 636218 | 660014 | 717121 |
| Other financial corporations | 100887 | 136066 | 212275 | 187644 | 247207 | 171111 | 209158 | 228472 |
| Short-term | 12003 | 12990 | 12474 | 11087 | 12991 | 11599 | 9215 | 2949 |
| Long-term | 88884 | 123076 | 199801 | 176558 | 234217 | 159513 | 199943 | 225523 |
| Nonfinancial corporations households and NPISHs | 293327 | 382212 | 367357 | 459043 | 402032 | 476705 | 460071 | 491598 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 293327 | 382212 | 367357 | 459043 | 402032 | 476705 | 460071 | 491598 |
| Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Financial derivatives (other than reserves) | - | - | - | - | - | - | - | - |
| Options | - | - | - | - | - | - | - | - |
| Forward-type contracts | - | - | - | - | - | - | - | - |
| Employee stock options | - | - | - | - | - | - | - | - |
| Other investment | 3042692 | 3319112 | 3269008 | 3809033 | 4307405 | 4806652 | 5428642 | 6085212 |
| Other equity | - | - | - | - | - | - | - | - |
| Currency and deposits | 929873 | 1003914 | 1041093 | 1073994 | 1160353 | 1290523 | 1434324 | 1612639 |
| Central banks | 1529 | 1357 | 1282 | 574 | 1102 | 1747 | 385 | 1117 |
| Short-term | 1529 | 1357 | 1282 | 574 | 1102 | 1747 | 385 | 1117 |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 928345 | 1002557 | 1039811 | 1073420 | 1159251 | 1288776 | 1433939 | 1611523 |
| Short-term | 26193 | 25248 | 12429 | 14379 | 17433 | 22504 | 24609 | 43538 |
| Long-term | 902152 | 977309 | 1027382 | 1059041 | 1141818 | 1266272 | 1409330 | 1567984 |
| Of which: Interbank positions | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 150 : International Investment Position of India as per BPM6 – as on end-March – Rupees (Contd.) |
| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Loans | 1305414 | 1459209 | 1402111 | 1494863 | 1659081 | 1845938 | 2146641 | 2499797 |
| Central bank | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 164175 | 129835 | 71041 | 96127 | 130172 | 211748 | 227651 | 228604 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 164175 | 129835 | 71041 | 96127 | 130172 | 211748 | 227651 | 228604 |
| General government | 468722 | 536215 | 604645 | 664815 | 754301 | 801527 | 879789 | 994111 |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | 468722 | 536215 | 604645 | 664815 | 754301 | 801527 | 879789 | 994111 |
| Other sectors | 672517 | 793160 | 726425 | 733921 | 774609 | 832663 | 1039202 | 1277082 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 672517 | 793160 | 726425 | 733921 | 774609 | 832663 | 1039202 | 1277082 |
| Other financial corporations | 115084 | 170349 | 193539 | 199515 | 204649 | 233310 | 386636 | 509809 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 115084 | 170349 | 193539 | 199515 | 204649 | 233310 | 386636 | 509809 |
| Nonfinancial corporations households and NPISHs | 557433 | 622810 | 532887 | 534406 | 569960 | 599353 | 652566 | 767272 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 557433 | 622810 | 532887 | 534406 | 569960 | 599353 | 652566 | 767272 |
| Insurance, pension, and standardized guarantee schemes | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Nonlife insurance technical reserves | - | - | - | - | - | - | - | - |
| Life insurance and annuity entitlements | - | - | - | - | - | - | - | - |
| Pension entitlements | - | - | - | - | - | - | - | - |
| Claims of pension funds on sponsors | - | - | - | - | - | - | - | - |
| Entitlements to nonpension benefits | - | - | - | - | - | - | - | - |
| Provisions for calls under standardized guarantees (F66O) | - | - | - | - | - | - | - | - |
| Trade credit and advances | 727544 | 785997 | 734780 | 892920 | 1021969 | 1031198 | 1122516 | 1371252 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 150 : International Investment Position of India as per BPM6 – as on end-March – Rupees (Concld.) |
| (Amount in ₹ crore) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| General government | 12297 | 14565 | 15574 | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 12297 | 14565 | 15574 | - | - | - | - | - |
| Other sectors | 715247 | 771432 | 719206 | 892920 | 1021969 | 1031198 | 1122516 | 1371252 |
| Short-term | 708379 | 764291 | 714863 | 889665 | 1018650 | 1026037 | 1114431 | 1362668 |
| Long-term | 6868 | 7141 | 4343 | 3256 | 3318 | 5161 | 8085 | 8585 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | 715247 | 771432 | 719206 | 892920 | 1021969 | 1031198 | 1122516 | 1371252 |
| Short-term | 708379 | 764291 | 714863 | 889665 | 1018650 | 1026037 | 1114431 | 1362668 |
| Long-term | 6868 | 7141 | 4343 | 3256 | 3318 | 5161 | 8085 | 8585 |
| Other accounts payable - other | 79861 | 69993 | 91025 | 173841 | 282982 | 456407 | 537426 | 388834 |
| Central bank | - | - | - | - | - | - | - | - |
