| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Net International Investment Position | -437021 | -375408 | -354941 | -358080 | -367015 | -361296 | -329124 | -209950 |
| Assets | 641720 | 717023 | 859439 | 933988 | 924185 | 1035532 | 1133962 | 1210378 |
| Direct investment | 169964 | 182957 | 193929 | 211573 | 225592 | 242271 | 270441 | 304285 |
| Equity and investment fund shares | 111122 | 118442 | 122726 | 132765 | 142071 | 153343 | 173559 | 199057 |
| Direct investor in direct investment enterprises | 111122 | 118442 | 122726 | 132765 | 142071 | 153343 | 173559 | 199057 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt instruments | 58841 | 64515 | 71203 | 78807 | 83521 | 88927 | 96882 | 105228 |
| Direct investor in direct investment enterprises | 58841 | 64515 | 71203 | 78807 | 83521 | 88927 | 96882 | 105228 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Debt securities | - | - | - | - | - | - | - | - |
| Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Portfolio investment | 4699 | 3847 | 7936 | 18063 | 14125 | 12469 | 15396 | 17801 |
| Equity and investment fund shares | 590 | 602 | 2340 | 8436 | 8468 | 10942 | 10339 | 7598 |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 190 | 150 | 156 | 83 | 77 | 81 | 153 | 179 |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | 400 | 452 | 2185 | 8353 | 8391 | 10862 | 10186 | 7419 |
| Other financial corporations | 37 | 8 | 56 | 6706 | 6744 | 8943 | 8529 | 6419 |
| Nonfinancial corporations households and NPISHs | 363 | 444 | 2128 | 1647 | 1647 | 1919 | 1657 | 1000 |
| Equity securities other than investment fund shares | - | - | - | - | - | - | - | - |
| Listed | - | - | - | - | - | - | - | - |
| Unlisted | - | - | - | - | - | - | - | - |
| Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt securities | 4109 | 3246 | 5596 | 9626 | 5657 | 1527 | 5057 | 10203 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 3958 | 3076 | 5338 | 9411 | 5432 | 1417 | 5004 | 10173 |
| (Continued) |
| Table 149 : International Investment Position of India as per BPM6 – as on end-March – US Dollar (Contd.) |
| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | 3958 | 3076 | 5338 | 9411 | 5432 | 1417 | 5004 | 10173 |
| Long-term | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 151 | 170 | 258 | 215 | 225 | 110 | 53 | 31 |
| Short-term | - | - | - | 10 | - | 1 | 0 | 0 |
| Long-term | 151 | 170 | 258 | 205 | 225 | 109 | 53 | 31 |
| Other financial corporations | 3 | 1 | - | 191 | 218 | 105 | 18 | 10 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 3 | 1 | - | 191 | 218 | 105 | 18 | 10 |
| Nonfinancial corporations households and NPISHs | 148 | 169 | 258 | 23 | 7 | 5 | 35 | 20 |
| Short-term | - | - | - | 10 | - | 1 | 0 | 0 |
| Long-term | 148 | 169 | 258 | 14 | 7 | 4 | 35 | 20 |
| Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Financial derivatives (other than reserves) | - | - | - | - | - | - | - | - |
| Options | - | - | - | - | - | - | - | - |
| Forward-type contracts | - | - | - | - | - | - | - | - |
| Employee stock options | - | - | - | - | - | - | - | - |
| Other investment | 54187 | 52412 | 80591 | 97044 | 106019 | 134373 | 179798 | 197184 |
| Other equity | - | - | - | - | - | - | - | - |
| Currency and deposits | 25158 | 26011 | 42436 | 45441 | 32932 | 54495 | 80425 | 89752 |
| Central banks | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 22970 | 23159 | 39255 | 38719 | 27070 | 46910 | 72894 | 82943 |
| Short-term | 22970 | 23159 | 39255 | 38719 | 27070 | 46910 | 72894 | 82943 |
| Long-term | - | - | - | - | - | - | - | - |
| Of which: Interbank positions | - | - | - | - | - | - | - | - |
| General government | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Short-term | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 2187 | 2852 | 3181 | 6721 | 5862 | 7585 | 7531 | 6809 |
| Short-term | 2187 | 2852 | 3181 | 6721 | 5862 | 7585 | 7531 | 6809 |
| Long-term | - | - | - | - | - | - | - | - |
| Other financial corporations | 42 | 0 | 1 | 5 | 1 | 2723 | 2592 | 2343 |
| Short-term | 42 | 0 | 1 | 5 | 1 | 2723 | 2592 | 2343 |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | 2145 | 2851 | 3180 | 6716 | 5860 | 4862 | 4939 | 4466 |
| (Continued) |
| Table 149 : International Investment Position of India as per BPM6 – as on end-March – US Dollar (Contd.) |
| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | 2145 | 2851 | 3180 | 6716 | 5860 | 4862 | 4939 | 4466 |
| Long-term | - | - | - | - | - | - | - | - |
| Loans | 9880 | 6731 | 13320 | 9529 | 12960 | 18456 | 27044 | 26903 |
| Central bank | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 6539 | 3456 | 9914 | 7269 | 7017 | 11340 | 19816 | 20353 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 6539 | 3456 | 9914 | 7269 | 7017 | 11340 | 19816 | 20353 |
| General government | 2005 | 1929 | 2008 | 1960 | 1851 | 2004 | 2015 | 1837 |
| Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | 2005 | 1929 | 2008 | 1960 | 1851 | 2004 | 2015 | 1837 |
| Other sectors | 1336 | 1347 | 1399 | 300 | 4092 | 5112 | 5213 | 4713 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 1336 | 1347 | 1399 | 300 | 4092 | 5112 | 5213 | 4713 |
| Other financial corporations | 8 | - | - | - | 0 | 240 | 80 | 72 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 8 | - | - | - | 0 | 240 | 80 | 72 |
| Nonfinancial corporations households and NPISHs | 1328 | 1347 | 1399 | 300 | 4092 | 4872 | 5133 | 4641 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 1328 | 1347 | 1399 | 300 | 4092 | 4872 | 5133 | 4641 |
| Insurance, pension, and standardized guarantee schemes | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Nonlife insurance technical reserves | - | - | - | - | - | - | - | - |
| Life insurance and annuity entitlements | - | - | - | - | - | - | - | - |
| Pension entitlements | - | - | - | - | - | - | - | - |
| Claims of pension funds on sponsors | - | - | - | - | - | - | - | - |
| Entitlements to nonpension benefits | - | - | - | - | - | - | - | - |
| Provisions for calls under standardized guarantees | - | - | - | - | - | - | - | - |
| Trade credit and advances | 924 | 1460 | 5644 | 18561 | 27507 | 33413 | 33680 | 30927 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 149 : International Investment Position of India as per BPM6 – as on end-March – US Dollar (Contd.) |
| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | 924 | 1460 | 5644 | 18561 | 27507 | 33413 | 33680 | 30927 |
| Short-term | 924 | 1460 | 5644 | 18561 | 27507 | 33413 | 33680 | 30927 |
| Long-term | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other accounts receivable | 18225 | 18210 | 19191 | 23513 | 32620 | 28009 | 38649 | 49603 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 11209 | 11951 | 11745 | 12407 | 13138 | 18180 | 20697 | 22597 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 11209 | 11951 | 11745 | 12407 | 13138 | 18180 | 20697 | 22597 |
| General government | 1528 | 1569 | 2304 | 2585 | 2637 | 2935 | 2961 | 3019 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 1528 | 1569 | 2304 | 2585 | 2637 | 2935 | 2961 | 3019 |
| Other sectors | 5489 | 4690 | 5141 | 8521 | 16845 | 6893 | 14990 | 23988 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 5489 | 4690 | 5141 | 8521 | 16845 | 6893 | 14990 | 23988 |
| Other financial corporations | 140 | 57 | 61 | 145 | 156 | 89 | 107 | 97 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 140 | 57 | 61 | 145 | 156 | 89 | 107 | 97 |
| Nonfinancial corporations households NPISHs | 5350 | 4634 | 5081 | 8376 | 16688 | 6804 | 14883 | 23891 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 5350 | 4634 | 5081 | 8376 | 16688 | 6804 | 14883 | 23891 |
| Reserve assets | 412871 | 477807 | 576984 | 607309 | 578449 | 646419 | 668326 | 691108 |
| Monetary gold | 23071 | 30578 | 33880 | 42551 | 45200 | 52675 | 78176 | 115395 |
| Gold bullion | - | - | - | - | - | - | - | - |
| Unallocated gold accounts | - | - | - | - | - | - | - | - |
| Of which: Monetary gold under swap for cash collateral | - | - | - | - | - | - | - | - |
| Special drawing rights | 1457 | 1433 | 1486 | 18891 | 18392 | 18132 | 18169 | 18621 |
| Reserve position in the IMF | 2986 | 3583 | 4925 | 5143 | 5165 | 4662 | 4423 | 4808 |
| Other reserve assets | 385357 | 442213 | 536693 | 540724 | 509691 | 570950 | 567557 | 552283 |
| Currency and deposits | 148289 | 178764 | 176816 | 177693 | 98038 | 101961 | 82028 | 86671 |
| Claims on monetary authorities | 117928 | 147556 | 153389 | 140538 | 75514 | 62175 | 45685 | 46829 |
| Claims on other entities | 30360 | 31208 | 23426 | 37155 | 22524 | 39787 | 36343 | 39841 |
| Securities | 237068 | 263449 | 359878 | 363031 | 411654 | 468989 | 485530 | 465612 |
| Debt securities | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 149 : International Investment Position of India as per BPM6 – as on end-March – US Dollar (Contd.) |
| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Equity and investment fund shares | - | - | - | - | - | - | - | - |
| Of which: Securities under repo for cash collateral | - | - | - | - | - | - | - | - |
| Financial derivatives | - | - | - | - | - | - | - | - |
| Other claims | - | - | - | - | - | - | - | - |
| Liabilities | 1078741 | 1092431 | 1214381 | 1292068 | 1291201 | 1396828 | 1463086 | 1420329 |
| Direct investment | 399233 | 418134 | 482129 | 521592 | 523495 | 543082 | 556942 | 543256 |
| Equity and investment fund shares | 382105 | 395426 | 456947 | 493987 | 493896 | 511142 | 521931 | 506062 |
| Direct investor in direct investment enterprises | 382105 | 395426 | 456947 | 493987 | 493896 | 511142 | 521931 | 506062 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt instruments | 17128 | 22708 | 25182 | 27605 | 29599 | 31940 | 35011 | 37194 |
| Direct investor in direct investment enterprises | 17128 | 22708 | 25182 | 27605 | 29599 | 31940 | 35011 | 37194 |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Of which: Debt securities | - | - | - | - | - | - | - | - |
| Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - |
| Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - |
| Between fellow enterprises | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is resident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - |
| if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - |
| Portfolio investment | 239355 | 232399 | 284206 | 268990 | 243823 | 277233 | 272041 | 233423 |
| Equity and investment fund shares | 147479 | 134778 | 177278 | 156381 | 138958 | 162061 | 141938 | 110422 |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | 147479 | 134778 | 177278 | 156381 | 138958 | 162061 | 141938 | 110422 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | 147479 | 134778 | 177278 | 156381 | 138958 | 162061 | 141938 | 110422 |
| Equity securities other than investment fund shares | - | - | - | - | - | - | - | - |
| Listed | - | - | - | - | - | - | - | - |
| Unlisted | - | - | - | - | - | - | - | - |
| Investment fund shares or units | - | - | - | - | - | - | - | - |
| Of which: Money market fund shares or units | - | - | - | - | - | - | - | - |
| Debt securities | 91876 | 97621 | 106928 | 112609 | 104865 | 115172 | 130103 | 123001 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 149 : International Investment Position of India as per BPM6 – as on end-March – US Dollar (Contd.) |
| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | 6363 | 6980 | 7394 | 6876 | 6558 | 6836 | 8043 | 7655 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 6363 | 6980 | 7394 | 6876 | 6558 | 6836 | 8043 | 7655 |
| General government | 28522 | 21891 | 20677 | 20426 | 19340 | 30636 | 43862 | 39272 |
| Short-term | 263 | 242 | 266 | 894 | 646 | 225 | 274 | 242 |
| Long-term | 28259 | 21649 | 20411 | 19532 | 18694 | 30412 | 43588 | 39030 |
| Other sectors | 56991 | 68750 | 78857 | 85307 | 78967 | 77700 | 78198 | 76074 |
| Short-term | 1735 | 1723 | 1697 | 1462 | 1580 | 1391 | 1077 | 312 |
| Long-term | 55256 | 67027 | 77159 | 83844 | 77387 | 76309 | 77121 | 75762 |
| Other financial corporations | 14585 | 18049 | 28879 | 24753 | 30068 | 20523 | 24440 | 24138 |
| Short-term | 1735 | 1723 | 1697 | 1462 | 1580 | 1391 | 1077 | 312 |
| Long-term | 12850 | 16326 | 27182 | 23290 | 28488 | 19132 | 23363 | 23826 |
| Nonfinancial corporations households and NPISHs | 42406 | 50701 | 49977 | 60554 | 48899 | 57177 | 53758 | 51936 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 42406 | 50701 | 49977 | 60554 | 48899 | 57177 | 53758 | 51936 |
| Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Financial derivatives (other than reserves) | - | - | - | - | - | - | - | - |
| Options | - | - | - | - | - | - | - | - |
| Forward-type contracts | - | - | - | - | - | - | - | - |
| Employee stock options | - | - | - | - | - | - | - | - |
| Other investment | 440153 | 441898 | 448046 | 501486 | 523883 | 576513 | 634103 | 643650 |
| Other equity | - | - | - | - | - | - | - | - |
| Currency and deposits | 134431 | 134110 | 143760 | 140994 | 141133 | 154787 | 167598 | 170371 |
| Central banks | 221 | 180 | 174 | 76 | 134 | 210 | 45 | 118 |
| Short-term | 221 | 180 | 174 | 76 | 134 | 210 | 45 | 118 |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 134210 | 133930 | 143585 | 140919 | 140999 | 154578 | 167553 | 170254 |
| Short-term | 3787 | 3349 | 1691 | 1897 | 2120 | 2699 | 2876 | 4600 |
| Long-term | 130423 | 130581 | 141895 | 139022 | 138879 | 151879 | 164677 | 165654 |
| Of which: Interbank positions | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 149 : International Investment Position of India as per BPM6 – as on end-March – US Dollar (Contd.) |
| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Loans | 188991 | 194227 | 191915 | 196895 | 201769 | 221390 | 250557 | 264884 |
| Central bank | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except the central bank | 23736 | 17330 | 9789 | 12634 | 15833 | 25397 | 26599 | 24154 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 23736 | 17330 | 9789 | 12634 | 15833 | 25397 | 26599 | 24154 |
| General government | 67994 | 71611 | 83177 | 87474 | 91723 | 96123 | 102552 | 105757 |
| Credit and loans with the IMF | - | - | - | - | - | - | - | - |
| Other short-term | - | - | - | - | - | - | - | - |
| Other long-term | 67994 | 71611 | 83177 | 87474 | 91723 | 96123 | 102552 | 105757 |
| Other sectors | 97262 | 105287 | 98949 | 96787 | 94213 | 99870 | 121406 | 134973 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 97262 | 105287 | 98949 | 96787 | 94213 | 99870 | 121406 | 134973 |
| Other financial corporations | 16648 | 22618 | 26363 | 26312 | 24891 | 27983 | 45173 | 53873 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 16648 | 22618 | 26363 | 26312 | 24891 | 27983 | 45173 | 53873 |
| Nonfinancial corporations households and NPISHs | 80614 | 82669 | 72586 | 70475 | 69322 | 71886 | 76233 | 81101 |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 80614 | 82669 | 72586 | 70475 | 69322 | 71886 | 76233 | 81101 |
| Insurance, pension, and standardized guarantee schemes | - | - | - | - | - | - | - | - |
| Central bank | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| General government | - | - | - | - | - | - | - | - |
| Other sectors | - | - | - | - | - | - | - | - |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households NPISHs | - | - | - | - | - | - | - | - |
| Nonlife insurance technical reserves | - | - | - | - | - | - | - | - |
| Life insurance and annuity entitlements | - | - | - | - | - | - | - | - |
| Pension entitlements | - | - | - | - | - | - | - | - |
| Claims of pension funds on sponsors | - | - | - | - | - | - | - | - |
| Entitlements to nonpension benefits | - | - | - | - | - | - | - | - |
| Provisions for calls under standardized guarantees (F66O) | - | - | - | - | - | - | - | - |
| Trade credit and advances | 105186 | 104276 | 99988 | 117788 | 124302 | 123684 | 131164 | 144870 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| (Continued) |
| Table 149 : International Investment Position of India as per BPM6 – as on end-March – US Dollar (Concld.) |
| (US $ million) |
| Items | end-March 2019 | end-March 2020 | end-March 2021 | end-March 2022 | end-March 2023 | end-March 2024 | end-March 2025 | end-March 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| General government | 1784 | 1945 | 2143 | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | 1784 | 1945 | 2143 | - | - | - | - | - |
| Other sectors | 103402 | 102331 | 97845 | 117788 | 124302 | 123684 | 131164 | 144870 |
| Short-term | 102409 | 101384 | 97254 | 117359 | 123898 | 123065 | 130219 | 143963 |
| Long-term | 993 | 947 | 591 | 429 | 404 | 619 | 945 | 907 |
| Other financial corporations | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Nonfinancial corporations households and NPISHs | 103402 | 102331 | 97845 | 117788 | 124302 | 123684 | 131164 | 144870 |
| Short-term | 102409 | 101384 | 97254 | 117359 | 123898 | 123065 | 130219 | 143963 |
| Long-term | 993 | 947 | 591 | 429 | 404 | 619 | 945 | 907 |
| Other accounts payable - other | 11545 | 9285 | 12384 | 22932 | 34419 | 54742 | 62797 | 41079 |
| Central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Monetary authorities (where relevant) | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| Deposit-taking corporations except central bank | - | - | - | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
| Long-term | - | - | - | - | - | - | - | - |
| General government | 5523 | 5430 | 5638 | - | - | - | - | - |
| Short-term | - | - | - | - | - | - | - | - |
