| (Value in ₹ Crore, Man days in Thousand and Others in Number) |
| Industry Characteristics | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. Number of factories | 237684 | 242395 | 246504 | 250454 | 249987 | 253334 | 260061 |
| 2. Fixed capital | 3285889 | 3466070 | 3641352 | 3694386 | 3726354 | 4121795 | 4624090 |
| 3. Working capital | 644119 | 808665 | 883301 | 1109091 | 1353086 | 1595589 | 1697258 |
| 4. Invested capital | 4460945 | 4777265 | 4973624 | 5191143 | 5544932 | 6139213 | 6801330 |
| 5. Outstanding loans | 1338801 | 1305869 | 1327835 | 1413263 | 1397190 | 1515499 | 1557574 |
| 6. Number of workers | 12224422 | 12798588 | 13058156 | 12594563 | 13609931 | 14616971 | 15519957 |
| 7. Mandays-workers | 3726732 | 3906650 | 3927494 | 3598581 | 4137325 | 4481630 | 4774233 |
| 8. Number of employees | 15546199 | 16212214 | 16568526 | 16025118 | 17151172 | 18433126 | 19530430 |
| 9. Mandays-employees | 4744427 | 4941810 | 4985922 | 4586054 | 5211751 | 5648203 | 6005509 |
| 10. Total persons engaged | 15614619 | 16280211 | 16624291 | 16089700 | 17215350 | 18494962 | 19589131 |
| 11. Wages to workers | 192801 | 215760 | 228905 | 222615 | 264559 | 299904 | 335987 |
| 12. Total emoluments | 418357 | 462080 | 491729 | 483890 | 560828 | 640491 | 716469 |
| 13. Provident & other funds | 31773 | 33210 | 34499 | 33530 | 36901 | 40661 | 45041 |
| 14. Workmen & staff welfare expenses | 24416 | 26091 | 26734 | 26000 | 31497 | 35328 | 39506 |
| 15. Fuels consumed | 349798 | 409199 | 385487 | 348987 | 470540 | 610370 | 602565 |
| 16. Material consumed | 5124018 | 6107438 | 5830286 | 5598023 | 7879028 | 9786939 | 10122284 |
| 17. Total inputs | 6605202 | 7743780 | 7497556 | 7192065 | 9879180 | 12289546 | 12868830 |
| 18. Products and by-products | 7096177 | 8279444 | 7926328 | 7777407 | 10650599 | 12935275 | 13607995 |
| 19. Value of output | 8072173 | 9281799 | 8983301 | 8809214 | 11927151 | 14486602 | 15327166 |
| 20. Depreciation | 237296 | 261553 | 273097 | 281360 | 299647 | 316645 | 355193 |
| 21. Net value added | 1229674 | 1276466 | 1212648 | 1335789 | 1748325 | 1880411 | 2103143 |
| 22. Rent paid | 21474 | 5125 | 4714 | 4813 | 5062 | 5658 | 6334 |
| 23. Interest paid | 187684 | 193437 | 185499 | 173498 | 163322 | 181927 | 222933 |
| 24. Net income | 1050788 | 1077904 | 1022435 | 1157477 | 1579940 | 1692826 | 1873876 |
| 25. Net fixed capital formation | 75392 | 83106 | 143618 | 32258 | 30425 | 268228 | 334796 |
| 26. Gross fixed capital formation | 312688 | 344659 | 416715 | 313618 | 330072 | 584873 | 689989 |
| 27. Addition in stock of | | | | | | | |
| (i) Material, fuels, etc | 64409 | 54647 | -18765 | 114021 | 224946 | 99753 | 66692 |
| (ii) Semi finished goods | 12866 | 18825 | 7286 | 12990 | 50109 | 20095 | 21087 |
| (iii) Finished goods | 24656 | 68988 | 13252 | 4372 | 97118 | 62069 | 69436 |
| (iv) Total | 101930 | 142460 | 1773 | 131384 | 372173 | 181918 | 157214 |
| 28. Gross capital formation | 414618 | 487118 | 418488 | 445002 | 702245 | 766791 | 847203 |
| 29. Profits | 576242 | 556523 | 469473 | 614058 | 950714 | 976346 | 1072860 |
| Source : Annual Survey of Industries, Ministry of Statistics and Programme Implementation, Government of India |