| Industry group | Weight | 2023-24 | 2024-25 | 2025-26 |
| 1 | 2 | 3 | 4 | 5 |
| 1. Manufacture of food products | 5.679 | 102.7 | 101.8 | 105.0 |
| 2. Manufacture of beverages | 1.113 | 113.0 | 125.7 | 116.3 |
| 3. Manufacture of tobacco products | 0.774 | 103.2 | 111.6 | 117.0 |
| 4. Manufacture of textiles | 3.275 | 109.8 | 117.4 | 120.6 |
| 5. Manufacture of wearing apparel | 1.97 | 94.4 | 101.5 | 98.2 |
| 6. Manufacture of leather and related products | 0.607 | 92.1 | 101.5 | 101.4 |
| 7. Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.239 | 97.5 | 105.0 | 108.8 |
| 8. Manufacture of paper and paper products | 1.375 | 100.8 | 103.5 | 109.4 |
| 9. Printing and reproduction of recorded media | 0.506 | 98.4 | 101.1 | 102.4 |
| 10. Manufacture of coke and refined petroleum products | 7.721 | 104.1 | 108.4 | 109.6 |
| 11. Manufacture of chemicals and chemical products | 7.813 | 105.6 | 109.4 | 109.6 |
| 12. Manufacture of basic pharmaceutical products and pharmaceutical preparations | 5.833 | 114.3 | 120.3 | 120.8 |
| 13. Manufacture of rubber and plastics products | 3.384 | 98.6 | 103.5 | 105.3 |
| 14. Manufacture of other non-metallic mineral products | 3.519 | 105.6 | 110.1 | 116.5 |
| 15. Manufacture of basic metals | 9.198 | 111.2 | 119.7 | 131.7 |
| 16. Manufacture of fabricated metal products, except machinery and equipment | 2.481 | 106.1 | 117.2 | 127.3 |
| 17. Manufacture of computer, electronic and optical products | 2.085 | 119.9 | 133.1 | 139.7 |
| 18. Manufacture of electrical equipment | 3.175 | 109.8 | 122.4 | 138.3 |
| 19. Manufacture of machinery and equipment n.e.c. | 5.02 | 105.9 | 116.3 | 123.7 |
| 20. Manufacture of motor vehicles, trailers and semi-trailers | 6.417 | 108.5 | 113.1 | 124.2 |
| 21. Manufacture of other transport equipment | 2.089 | 118.2 | 130.0 | 143.5 |
| 22. Manufacture of furniture | 0.283 | 99.5 | 107.1 | 118.1 |
| 23. Other manufacturing | 1.509 | 104.3 | 110.5 | 109.5 |
| 24. Manufacturing | 76.062 | 107.1 | 113.5 | 118.9 |
Note : See Notes on Tables. Source : National Statistics Office (NSO), Government of India |