Publications

Document - Table 52: Net State Value Added by Economic Activity - Services (Constant Prices) () or PDF - Table 52: Net State Value Added by Economic Activity - Services (Constant Prices) ()
Date : Dec 11, 2025
Table 52: Net State Value Added by Economic Activity - Services (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 2,31,097 2,41,272 2,51,774 2,76,135 2,88,934 3,38,021
Andhra Pradesh 1,27,36,119 1,38,91,379 1,48,05,713 1,62,03,607 1,82,63,190 1,84,13,851
Arunachal Pradesh 3,76,186 3,79,840 4,16,585 4,32,250 4,64,178 5,16,851
Assam 57,00,473 58,19,477 61,55,961 66,14,944 68,12,712 67,59,162
Bihar 1,24,15,073 1,33,33,941 1,36,99,956 1,40,05,341 1,51,29,685 1,58,12,967
Chandigarh 14,59,440 15,96,580 17,12,991 18,00,407 19,12,173 20,88,977
Chhattisgarh 46,53,885 48,52,575 52,41,260 54,36,910 57,53,939 60,37,576
Delhi 2,30,08,302 2,41,75,556 2,55,35,827 2,87,56,150 3,09,57,742 3,29,71,828
Goa 10,69,204 10,84,472 11,06,697 12,10,776 13,36,102 14,09,120
Gujarat 1,81,24,377 2,04,29,173 2,14,23,723 2,32,55,014 2,49,98,108 2,68,55,783
Haryana 1,11,44,751 1,22,96,567 1,34,60,143 1,48,08,728 1,63,97,214 1,77,57,958
Himachal Pradesh 23,07,541 24,99,391 26,15,530 28,80,459 30,86,925 32,55,619
Jammu & Kashmir* 33,53,049 35,21,896 36,55,215 37,34,752 41,18,168 41,86,478
Jharkhand 47,62,065 50,78,126 53,33,434 59,01,224 62,95,219 66,34,352
Karnataka 2,88,90,822 3,19,82,298 3,54,06,759 3,78,21,154 4,26,23,408 4,71,45,464
Kerala 1,73,90,244 1,90,42,424 2,04,39,675 2,15,07,602 2,30,21,095 2,44,79,104
Madhya Pradesh 1,04,96,152 1,15,02,940 1,19,42,912 1,25,95,040 1,36,27,029 1,45,65,098
Maharashtra 4,95,97,229 5,36,67,808 5,74,57,612 6,25,93,309 6,73,73,230 7,32,48,349
Manipur 7,32,298 7,41,172 7,82,415 8,41,498 9,04,354 9,35,231
Meghalaya 7,45,123 7,88,986 8,32,210 8,71,415 9,55,301 10,28,875
Mizoram 3,85,729 4,35,825 4,55,501 4,80,512 5,38,159 5,87,481
Nagaland 5,79,119 6,20,205 6,88,216 7,16,396 7,23,546 7,61,140
Odisha 76,18,428 81,75,433 86,74,317 93,71,877 1,02,80,452 1,06,05,974
Puducherry 6,12,217 6,57,258 6,59,460 7,01,973 7,09,818 7,66,238
Punjab 98,22,918 1,06,54,158 1,12,98,297 1,22,25,937 1,30,59,152 1,38,94,617
Rajasthan 1,45,73,542 1,58,29,410 1,69,79,552 1,83,91,587 1,91,27,580 2,00,16,124
Sikkim 2,61,541 2,92,049 3,10,465 3,25,216 3,47,101 3,48,632
Tamil Nadu 3,14,66,701 3,35,87,956 3,62,33,938 3,92,00,259 4,07,54,573 4,31,28,416
Telangana 1,60,79,475 1,73,90,421 1,87,40,316 2,10,86,218 2,34,55,209 2,59,34,741
Tripura 8,69,582 9,27,289 10,04,917 10,66,425 9,73,585 11,01,734
Uttar Pradesh 2,84,67,403 3,02,37,014 3,24,64,952 3,52,88,732 3,83,10,320 4,02,08,382
Uttarakhand 32,70,063 34,92,371 37,86,502 42,14,851 46,53,928 50,59,601
West Bengal 2,25,26,511 2,37,58,160 2,46,16,802 2,61,49,567 2,76,41,218 2,88,46,700

TABLE 52: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Andaman & Nicobar Islands 3,65,109 3,82,776 3,92,595 3,61,292 3,94,348 4,40,338 4,65,367 -
Andhra Pradesh 1,97,53,570 2,05,99,173 2,18,89,234 1,93,39,130 2,17,14,348 2,40,73,295 2,59,54,245 2,81,94,605
Arunachal Pradesh 5,66,051 5,62,503 6,44,047 6,27,118 6,71,098 7,60,653 8,55,510 9,52,867
Assam 75,79,375 73,91,621 79,34,466 82,72,748 71,21,047 76,55,541 86,55,573 94,42,533
Bihar 1,76,03,313 2,01,19,687 2,09,61,438 1,79,03,384 1,92,59,503 2,12,04,230 2,28,32,402 2,48,29,785
Chandigarh 21,53,895 22,39,908 24,07,916 20,93,640 22,54,300 25,26,951 27,82,557 -
Chhattisgarh 60,48,066 62,94,527 69,43,760 64,51,399 69,98,371 78,33,701 86,71,893 94,00,732
Delhi 3,45,62,405 3,62,50,140 3,80,12,576 3,36,55,710 3,56,23,049 3,94,50,527 4,30,21,195 4,57,88,864
Goa 14,43,588 14,96,633 15,37,465 14,34,948 14,50,753 16,70,181 18,24,895 -
Gujarat 2,95,80,633 3,35,25,149 3,56,63,289 3,40,05,874 3,53,63,073 3,85,39,737 - -
Haryana 1,86,93,338 2,00,88,881 2,11,39,511 1,85,58,633 2,08,71,904 2,30,36,461 2,48,73,038 2,69,56,436
Himachal Pradesh 34,04,690 35,02,183 35,94,618 34,05,733 36,47,534 40,17,555 43,20,576 45,54,451
Jammu & Kashmir* 42,81,799 47,25,939 46,12,359 40,56,334 44,15,229 46,08,849 48,23,153 50,54,380
Jharkhand 72,43,770 79,30,948 84,83,560 75,65,495 81,55,829 92,45,884 1,01,85,198 1,11,51,083
Karnataka 4,91,56,337 5,35,79,510 5,87,65,065 5,47,80,127 6,04,43,359 7,04,00,960 7,59,69,239 8,26,02,212
Kerala 2,60,83,395 2,80,37,154 2,93,13,304 2,45,71,715 2,87,68,189 3,16,75,561 3,35,86,095 3,58,35,642
Madhya Pradesh 1,54,81,126 1,69,53,605 1,78,22,876 1,56,41,272 1,75,92,116 1,93,04,713 2,07,31,411 2,24,51,554
Maharashtra 7,71,92,217 8,14,29,500 9,08,61,785 7,55,23,830 8,56,28,855 9,79,09,426 10,59,49,251 11,40,80,856
Manipur 9,73,643 9,93,060 10,62,773 9,77,193 10,90,482 12,31,914 13,70,719 -
Meghalaya 11,04,337 12,27,638 13,10,271 11,16,318 12,16,669 13,62,811 14,97,159 16,24,007
Mizoram 6,34,596 6,77,886 8,25,995 7,36,777 7,92,851 9,16,644 10,06,424 -
Nagaland 8,07,890 9,42,066 9,35,302 8,71,276 9,95,156 9,46,138 10,55,396 -
Odisha 1,15,06,897 1,16,95,631 1,24,68,355 1,07,10,901 1,16,38,806 1,28,85,120 1,39,29,504 1,54,84,476
Puducherry 8,07,587 8,08,675 8,51,958 7,32,832 8,08,562 8,85,203 9,34,716 10,13,601
Punjab 1,47,79,186 1,57,87,886 1,66,84,131 1,56,90,843 1,66,15,991 1,80,79,105 1,91,00,349 2,02,62,320
Rajasthan 2,21,23,979 2,43,65,665 2,49,00,063 2,18,08,504 2,52,70,293 2,76,93,132 2,97,74,234 3,19,68,338
Sikkim 3,63,129 4,02,092 4,85,319 4,13,955 4,31,341 4,87,161 5,37,366 -
Tamil Nadu 4,55,72,834 4,80,70,140 4,98,32,804 4,92,94,047 5,24,01,614 5,77,81,766 6,21,44,503 6,90,78,235
Telangana 2,76,74,934 2,97,55,245 3,13,30,957 2,77,01,791 3,20,87,858 3,56,03,252 3,81,81,288 4,19,58,867
Tripura 13,41,939 14,48,390 15,83,359 14,21,985 14,94,239 17,08,439 18,90,660 20,71,697
Uttar Pradesh 4,29,22,073 4,48,99,747 4,78,28,381 4,26,69,838 4,60,60,055 5,09,03,629 5,51,93,828 6,03,45,277
Uttarakhand 55,46,983 57,46,962 60,46,845 52,08,707 59,40,335 65,66,925 70,80,875 74,93,465
West Bengal 3,10,08,458 3,24,56,057 3,42,06,363 2,89,31,640 3,28,61,798 3,61,02,227 3,88,12,490 4,18,07,991
-: Not Available.
*: For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2024-25, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.