Publications

Document - Table 46: Gross State Value Added by Economic Activity - Financial Services (Constant Prices) () or PDF - Table 46: Gross State Value Added by Economic Activity - Financial Services (Constant Prices) ()
Date : Dec 11, 2025
Table 46: Gross State Value Added by Economic Activity - Financial Services (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 12,774 11,174 12,028 12,456 16,790 14,995
Andhra Pradesh 14,25,608 15,63,462 16,51,530 18,06,300 19,08,142 19,80,317
Arunachal Pradesh 20,884 21,639 22,758 26,099 29,350 26,502
Assam 4,27,077 4,48,132 4,72,252 4,79,116 6,00,139 6,17,944
Bihar 8,83,932 9,58,003 10,27,313 11,65,283 12,25,818 11,57,413
Chandigarh 2,85,574 3,20,614 3,41,806 3,46,752 3,43,828 3,63,308
Chhattisgarh 5,37,699 6,01,331 6,57,470 6,82,236 7,72,556 6,92,048
Delhi 53,88,295 59,14,328 62,18,539 66,21,044 67,58,425 72,00,558
Goa 1,72,930 2,01,719 2,00,864 2,27,217 2,39,275 2,19,154
Gujarat 29,42,743 33,92,892 37,68,414 40,39,740 43,95,237 46,15,025
Haryana 11,65,659 13,04,010 14,32,685 15,91,068 18,30,994 20,10,042
Himachal Pradesh 2,87,346 3,12,147 3,04,420 3,68,110 3,94,899 4,00,697
Jammu & Kashmir* 2,26,052 2,58,493 3,13,041 3,56,023 4,20,822 4,38,378
Jharkhand 4,14,386 4,53,306 4,66,489 4,93,239 6,08,198 5,99,813
Karnataka 28,79,395 31,69,902 34,81,860 39,76,689 45,38,028 48,13,754
Kerala 14,30,848 15,27,917 16,96,260 18,38,230 20,81,052 21,76,956
Madhya Pradesh 15,93,654 17,09,455 18,51,951 18,94,142 21,62,322 20,73,191
Maharashtra 1,17,83,628 1,27,40,105 1,44,37,695 1,55,60,592 1,65,11,000 1,74,21,073
Manipur 23,399 24,918 27,257 28,309 35,103 35,788
Meghalaya 55,825 55,439 55,476 61,277 64,949 66,410
Mizoram 20,053 19,192 19,683 25,607 31,451 26,711
Nagaland 47,701 52,078 52,249 55,223 50,390 50,153
Odisha 7,96,303 8,98,381 9,29,172 10,18,384 10,97,064 10,65,757
Puducherry 59,157 62,692 63,110 66,068 77,474 81,575
Punjab 14,64,304 15,52,557 16,02,959 16,51,615 17,31,383 18,00,057
Rajasthan 13,64,042 14,75,027 16,52,756 18,13,500 18,58,091 19,05,555
Sikkim 16,521 17,341 18,238 19,558 37,251 24,242
Tamil Nadu 40,19,599 44,07,747 49,20,896 54,24,269 55,69,766 57,15,879
Telangana 21,26,507 23,32,282 25,64,472 28,69,868 30,90,552 33,78,179
Tripura 57,103 65,436 69,287 82,174 1,16,704 94,142
Uttar Pradesh 25,18,198 27,75,193 30,27,442 33,66,247 36,53,412 36,07,454
Uttarakhand 2,93,318 3,16,227 3,46,284 3,84,652 4,15,169 4,21,254
West Bengal 31,94,965 34,84,158 33,02,705 35,22,773 37,60,460 39,17,706

TABLE 46: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - FINANCIAL SERVICES
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Andaman & Nicobar Islands 16,044 17,048 16,225 16,842 19,636 20,470 29,330 -
Andhra Pradesh 21,51,824 26,71,945 28,03,650 30,72,274 31,54,333 36,42,469 41,17,084 47,03,768
Arunachal Pradesh 24,411 30,663 35,294 33,187 18,509 19,171 16,316 17,491
Assam 6,87,214 6,96,411 7,73,476 5,90,222 7,90,250 8,42,888 9,54,212 10,17,476
Bihar 13,42,555 18,32,426 19,06,474 19,34,246 18,91,996 19,99,293 22,72,332 25,82,659
Chandigarh 3,26,814 3,91,810 4,03,991 4,07,593 4,04,301 3,84,627 4,29,319 -
Chhattisgarh 7,42,683 7,00,347 7,58,003 7,88,926 7,50,217 8,10,960 8,73,289 9,29,472
Delhi 70,47,155 74,24,840 73,54,413 75,30,988 75,49,768 74,47,950 74,26,531 75,94,478
Goa 2,36,604 2,00,795 1,98,230 2,68,352 1,72,293 1,47,623 1,67,892 -
Gujarat 52,01,133 59,13,688 62,74,423 68,91,827 66,01,855 66,87,018 - -
Haryana 16,96,015 22,04,257 22,13,638 24,71,996 24,81,775 26,64,564 28,87,058 30,87,580
Himachal Pradesh 3,24,676 3,25,947 3,39,652 3,52,704 3,77,048 3,82,328 4,04,570 4,38,357
Jammu & Kashmir* 3,50,751 3,70,643 4,05,185 4,41,748 4,15,038 4,33,440 4,56,111 4,80,701
Jharkhand 6,26,257 6,25,003 6,63,229 6,82,988 6,73,953 7,42,929 8,82,414 9,79,472
Karnataka 47,40,349 49,54,139 50,33,593 55,91,125 56,22,193 61,22,649 69,75,830 71,20,040
Kerala 21,93,637 26,00,609 26,60,129 27,50,256 28,52,206 28,89,302 31,43,701 32,88,441
Madhya Pradesh 20,94,959 22,30,996 23,45,792 23,72,903 24,08,024 26,26,460 27,28,954 28,60,431
Maharashtra 1,78,97,893 1,82,82,085 1,89,04,256 1,93,97,794 2,02,42,231 2,30,10,020 2,46,16,623 2,62,63,604
Manipur 37,626 46,629 52,767 54,338 56,276 62,955 1,15,792 -
Meghalaya 70,347 60,435 68,290 70,289 68,655 73,055 89,682 97,270
Mizoram 26,438 31,312 33,315 35,003 36,346 38,566 44,713 -
Nagaland 52,731 56,045 54,007 66,839 1,36,627 1,22,380 1,33,832 -
Odisha 11,52,675 12,12,766 13,02,456 13,51,594 13,52,347 14,72,817 16,78,254 18,24,502
Puducherry 87,316 78,804 85,049 92,757 81,575 94,086 98,570 1,03,268
Punjab 18,93,649 20,00,451 21,02,474 21,39,649 22,28,859 23,52,783 25,54,182 27,38,083
Rajasthan 25,05,808 27,50,965 29,19,538 31,14,696 31,56,604 35,92,757 38,94,549 41,78,851
Sikkim 24,024 25,784 32,288 34,741 28,354 33,587 36,288 -
Tamil Nadu 63,87,307 66,37,789 68,45,974 73,19,901 73,37,575 77,62,115 80,73,745 88,34,633
Telangana 35,11,919 35,29,390 35,62,419 36,91,291 37,04,268 38,11,376 40,83,973 45,49,000
Tripura 1,17,322 94,330 1,10,026 1,09,364 1,11,176 1,12,989 1,43,571 1,58,097
Uttar Pradesh 40,98,875 41,96,760 43,73,690 44,72,612 45,58,240 49,01,989 56,67,293 61,40,850
Uttarakhand 4,57,372 4,71,881 4,91,657 5,73,307 5,18,391 5,42,560 5,90,848 6,30,914
West Bengal 40,79,512 40,87,314 42,23,785 44,43,920 45,66,758 46,58,309 48,59,205 50,89,033
-: Not Available.
*: For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2024-25, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.