Publications

Document - Table 36: Net State Value Added by Economic Activity - Manufacturing (Constant Prices) () or PDF - Table 36: Net State Value Added by Economic Activity - Manufacturing (Constant Prices) ()
Date : Dec 11, 2025
Table 36: Net State Value Added by Economic Activity - Manufacturing (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 5,052 5,098 5,300 3,512 6,277 7,039
Andhra Pradesh 39,69,153 30,47,249 27,01,406 37,21,730 42,96,778 43,06,091
Arunachal Pradesh 9,934 11,338 15,161 60,612 40,163 45,556
Assam 12,74,688 11,99,593 14,44,523 15,73,198 20,99,360 25,86,928
Bihar 12,68,069 7,89,607 16,91,289 23,76,058 21,27,002 26,96,745
Chandigarh 91,508 1,00,609 1,15,812 83,713 85,360 1,06,213
Chhattisgarh 20,96,873 23,13,479 32,43,314 29,20,843 29,95,128 25,39,959
Delhi 15,91,119 18,92,053 19,92,032 17,44,814 25,00,209 23,85,360
Goa 15,08,357 12,94,246 9,22,261 16,10,989 18,84,849 20,44,276
Gujarat 1,11,84,924 1,50,40,279 1,53,00,520 1,85,75,485 2,14,71,826 2,40,42,421
Haryana 44,54,729 52,53,032 58,04,855 60,95,452 72,07,708 83,35,398
Himachal Pradesh 13,93,182 15,04,007 16,83,199 18,41,069 20,87,832 26,54,515
Jammu & Kashmir* 6,24,272 5,80,359 5,95,588 6,09,143 7,47,146 7,42,645
Jharkhand 27,40,497 33,88,295 31,03,621 34,62,673 25,20,129 34,21,197
Karnataka 83,43,501 87,78,247 90,81,837 90,19,470 1,13,02,092 1,48,87,347
Kerala 30,00,616 34,04,420 32,26,609 32,76,047 42,26,212 50,59,920
Madhya Pradesh 29,67,896 21,59,834 25,75,161 26,40,189 37,05,230 41,74,515
Maharashtra 2,06,80,409 2,22,02,071 2,50,47,869 2,63,69,106 2,96,26,776 3,21,90,589
Manipur 32,858 20,586 32,505 31,471 43,071 44,922
Meghalaya 4,26,023 4,22,228 3,38,181 2,73,050 1,09,372 1,40,501
Mizoram 4,968 5,253 5,570 5,702 8,510 9,172
Nagaland 11,153 13,906 9,537 11,410 17,876 21,585
Odisha 32,73,608 32,59,701 37,98,066 32,51,093 34,76,764 48,58,979
Puducherry 3,68,161 3,50,079 4,80,749 3,47,223 4,23,511 4,48,006
Punjab 29,40,858 30,92,552 32,57,929 34,93,724 37,51,196 41,23,948
Rajasthan 56,89,422 43,16,304 37,99,857 43,79,336 57,51,651 59,14,130
Sikkim 4,13,380 4,11,667 4,43,382 4,99,778 5,55,850 6,27,627
Tamil Nadu 1,21,63,483 1,38,87,693 1,25,69,147 1,28,42,743 1,66,48,495 1,90,33,037
Telangana 52,92,515 43,62,566 43,50,148 39,85,411 54,92,396 55,94,860
Tripura 62,462 1,05,242 96,542 1,34,735 98,503 1,33,964
Uttar Pradesh 69,19,442 73,92,673 85,52,794 74,65,709 94,34,858 1,54,47,730
Uttarakhand 37,41,191 42,29,589 44,01,140 47,19,555 52,33,268 57,96,529
West Bengal 57,80,269 58,76,362 59,43,262 52,74,087 67,29,882 78,83,496

TABLE 36: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Andaman & Nicobar Islands 5,907 5,188 4,472 3,935 3,311 2,824 4,580 -
Andhra Pradesh 47,58,527 57,34,353 51,02,308 78,28,709 68,77,985 65,40,395 74,45,055 77,64,410
Arunachal Pradesh 33,763 45,565 18,252 17,228 29,408 33,015 38,593 41,413
Assam 29,75,480 29,60,301 30,53,259 35,37,689 38,47,393 35,80,239 38,43,685 40,93,177
Bihar 28,21,758 27,33,151 28,25,356 32,33,004 33,09,349 36,32,978 40,79,787 41,24,785
Chandigarh 92,628 1,15,051 1,10,396 89,047 79,334 94,090 1,10,126 -
Chhattisgarh 30,33,179 39,61,519 40,56,009 43,22,452 48,30,496 46,20,761 46,41,909 49,22,600
Delhi 23,89,423 24,18,847 25,46,710 25,29,110 21,83,845 22,03,800 23,99,798 25,31,297
Goa 20,91,455 21,65,206 21,13,884 20,76,334 19,84,099 21,62,036 22,51,977 -
Gujarat 2,66,68,961 3,02,42,602 3,25,33,526 3,01,55,761 3,48,28,711 3,55,05,241 - -
Haryana 85,02,460 97,86,743 92,62,143 86,75,680 1,02,69,480 98,29,717 1,04,32,722 1,11,29,520
Himachal Pradesh 29,97,939 33,21,035 33,57,644 32,00,972 32,09,037 33,98,755 37,28,614 39,94,704
Jammu & Kashmir* 7,73,073 7,42,642 6,76,374 9,22,274 6,42,596 6,41,018 7,44,451 7,82,334
Jharkhand 39,15,907 48,83,648 43,97,578 44,45,245 55,66,691 57,66,236 59,82,232 61,74,658
Karnataka 1,50,68,956 1,60,13,984 1,48,73,271 1,47,52,748 1,73,66,407 1,75,23,918 1,88,16,939 2,00,30,129
Kerala 54,43,664 50,99,028 51,96,507 51,23,894 54,93,763 57,08,613 66,72,812 69,25,092
Madhya Pradesh 45,64,435 61,33,886 48,89,972 43,28,849 54,91,143 50,26,279 52,60,407 55,17,776
Maharashtra 3,28,74,649 3,26,12,497 2,97,38,255 2,73,42,817 3,05,20,225 2,97,05,461 3,17,39,010 3,30,75,095
Manipur 43,107 41,394 25,489 26,763 28,293 24,679 28,771 -
Meghalaya 1,82,568 1,92,467 2,28,229 1,84,636 2,31,766 2,27,161 2,36,770 2,41,901
Mizoram 8,453 8,987 10,833 3,568 10,023 7,452 8,917 -
Nagaland 21,739 24,592 22,273 16,934 14,924 15,218 18,259 -
Odisha 62,53,089 76,13,990 64,82,351 79,39,427 1,01,68,970 65,89,551 74,26,833 78,82,140
Puducherry 4,99,192 9,18,725 7,79,479 7,88,105 5,82,640 4,77,023 5,27,689 5,86,986
Punjab 43,85,019 45,81,177 45,99,021 44,20,119 47,81,273 51,19,584 55,67,420 59,26,549
Rajasthan 59,77,174 68,01,766 75,55,492 76,64,141 85,59,967 88,43,148 95,64,801 1,00,12,533
Sikkim 6,99,150 7,33,132 7,00,889 6,78,070 7,30,194 7,58,664 7,84,192 -
Tamil Nadu 2,13,27,739 2,31,97,149 2,28,22,351 2,23,83,721 2,45,78,919 2,46,88,376 2,81,50,185 3,23,00,766
Telangana 61,02,679 72,07,925 69,98,441 71,19,809 70,59,682 64,75,841 72,61,343 75,53,832
Tripura 1,16,936 1,07,009 1,19,861 1,19,881 1,16,151 1,21,708 1,22,505 1,26,228
Uttar Pradesh 1,34,01,460 1,24,10,068 1,26,54,695 1,27,90,697 1,44,88,564 1,39,62,975 1,54,98,845 1,60,06,776
Uttarakhand 62,16,712 61,93,203 60,97,016 51,23,892 46,72,446 46,68,669 50,43,480 53,73,898
West Bengal 87,78,091 1,04,62,123 1,02,19,329 1,09,05,151 1,21,13,912 1,17,17,966 1,25,73,849 1,32,86,049
-: Not Available.
*: For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2024-25, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.