Bankwise ATM/POS/Card Statistics

Document - Bank-wise ATM/POS/Card Statistics - April 2026 () or PDF - Bank-wise ATM/POS/Card Statistics - April 2026 ()
ATM, Acceptance Infrastructure and Card Statistics for the Month of April 2026
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 9115 2495 58214 41327 28126 3343971 3170287 86349687 10403313 18188924 4083633 16134761 0 0 10965 59738 2773887 7509311 405388 2231139 38 84 20901676 112878491 0 0
2 BANK OF INDIA 5218 2467 19556 26329 0 1497883 119906 37710720 115897 602908 500888 931431 0 0 8141 47647 1695230 4353747 294981 910285 0 0 13032357 59975510 0 0
3 BANK OF MAHARASHTRA 2457 250 705 7975 355014 967517 0 12117099 0 0 0 0 0 0 0 0 822613 2099496 113042 360090 6148 63993 5355703 28799906 0 0
4 CANARA BANK 8087 3163 91728 12164 0 4209734 1114620 60441917 1081477 4725720 526741 2939592 0 0 78845 461540 4639626 15770939 838742 4025310 4415 98262 26230893 138550621 9 12
5 CENTRAL BANK OF INDIA 2871 948 3165 2339 38138 1582293 0 31383867 0 0 0 0 0 0 0 0 894797 2930669 150881 619618 0 0 7041233 36050818 3 0
6 INDIAN BANK 5019 649 26892 17061 0 2663281 265974 36829110 161898 812628 134841 861657 0 0 3317 27678 2179928 6483836 336941 914659 214 672 15239939 81555866 4 3
7 INDIAN OVERSEAS BANK 2928 732 21352 12174 0 577608 151073 22088321 598391 997132 54582 248747 0 0 6782 35366 1811648 5117209 216184 681853 0 0 10223620 50181556 0 0
8 PUNJAB AND SIND BANK 1128 37 1309 2182 1449 211415 0 3836103 0 0 0 0 0 0 0 0 39801 141874 177188 473832 0 0 1194761 6312029 0 0
9 PUNJAB NATIONAL BANK 7298 3749 27225 0 132030 1042307 856923 41207754 390248 1923612 365171 1779863 4 135 6462 22308 3316098 9518486 679107 1900806 0 0 22741296 123055135 0 0
10 STATE BANK OF INDIA 29021 35682 1780272 55201 1048301 6009913 22237032 253569165 24286904 130266107 76486675 249138178 0 0 113812 512562 23921929 70806046 5586945 19785746 515 7802 137906345 802418813 5512 4490
11 UCO BANK 2422 216 4590 3568 135 1489702 0 14586885 0 0 0 0 0 0 0 0 670860 2059610 194668 559991 813 15915 5683180 29006919 22 9
12 UNION BANK OF INDIA 8001 717 40922 8714 429456 295796 505076 56615955 482786 2441485 2499529 4180221 0 0 7632 37176 3183716 8749510 722774 2238618 1716 6872 37621707 117974588 12 14
Private Sector Banks  
13 AXIS BANK LTD 6825 5930 2579341 0 507648 124845784 16089979 45598453 50198017 106198455 28392563 114031350 0 0 65831 375852 3077256 14162590 1661460 11551350 9249 242118 13982735 100236165 0 0
14 BANDHAN BANK LTD 416 5 73601 0 48792 0 15314 6471569 64914 90935 3873 26501 0 0 282 1470 155422 668988 43607 204259 0 0 1705654 10435395 14 9
15 CITY UNION BANK LTD. 1302 491 6630 28161 0 69674 52325 3387219 53439 291800 29333 305553 0 0 169 1189 347564 1345435 32561 104159 0 0 1836389 11717831 0 0
16 CSB BANK LTD. 798 37 0 0 19639 0 194936 964197 171344 570303 2089974 1820377 0 0 0 0 88576 277703 6202 37437 0 0 333169 1990860 0 0
17 DCB BANK LTD 441 4 0 0 0 0 18851 1392451 5249 17200 10286 29731 20726 12499 52 269 67546 243984 52554 218004 171 5424 238814 1738387 0 0
18 DHANALAXMI BANK LTD 246 37 1611 0 0 44035 10972 623342 21556 55325 6978 27505 0 0 295 1016 99561 237787 3062 7774 0 0 358049 1708857 0 0
19 FEDERAL BANK LTD 1841 288 27567 1510 0 6381932 2325852 13946910 4050688 10589838 6539329 14535872 0 0 6051 30472 1978362 7094831 953304 3947932 3226 48793 6174528 35460689 0 0
20 HDFC BANK LTD 13112 7993 1813022 1751 2243488 1177324 26441040 63089156 102952980 209344278 40927193 371717964 0 0 155344 1082144 6665302 35282857 5775976 35095433 40950 1021805 27642660 208700007 12 19
21 ICICI BANK LTD 9619 2489 1725141 8583 378854 3821324 19202915 31683151 16371017 92188954 77714172 232802178 79 8467 46660 251885 3583259 21674374 2907245 20753289 3334 76179 10645639 91370367 0 0
22 IDBI BANK LTD 2443 587 13593 2624 0 637577 49427 11436040 77103 395256 79701 324233 0 0 486 2796 749536 2163436 145240 514053 0 0 4044549 24073728 73 35
23 IDFC FIRST BANK LTD 879 186 36111 6539 0 256184 4630900 7030835 17028744 26776202 3052820 20283179 0 0 22523 121816 493000 2230839 372539 2534268 0 0 2738987 17326413 0 0
24 INDUSIND BANK LTD 2116 755 112107 0 12165 6986478 3002089 12093722 2355070 15452826 10047517 29973014 0 0 15823 87211 446395 1751661 439984 2091566 771 83373 2887611 17305559 0 0
25 JAMMU AND KASHMIR BANK LTD 970 644 14023 1418 0 638666 144077 5266663 385159 1815844 81379 365784 0 0 9874 44351 506951 1447120 352511 417362 0 0 4461257 25580901 0 0
26 KARNATAKA BANK LTD 976 496 9036 0 0 145625 0 5577832 0 0 0 0 0 0 0 0 541785 1324008 41549 160355 0 0 2997008 15986276 0 0
27 KARUR VYSYA BANK LTD 1591 598 6685 162 47248 7379 9510 5310110 19051 137494 8101 112190 0 0 436 3390 636246 2028682 90348 452087 0 0 3157205 17668589 0 0
28 KOTAK MAHINDRA BANK LTD 2052 661 73655 0 177346 732063 4697915 36606764 15855964 28304118 4133933 32135161 0 0 28732 159898 1631750 5195009 2134110 7257020 0 0 8487878 50457324 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 259 0 154781 0 0 0 0 0 0 0 0 10837 22046 3403 10376 0 0 55891 300124 0 0
30 RBL BANK LTD 385 27 2728601 0 1595 52447 4625314 1630440 4122396 24713874 6769572 43669218 0 0 30677 164397 95998 381492 67164 442196 49 6787 345113 2086097 0 0
31 SOUTH INDIAN BANK 913 360 13897 0 34018 117729 340149 4168779 415296 1950267 595311 2806322 0 0 0 0 695691 2355691 138786 823005 0 0 2209135 12316538 0 0
32 TAMILNAD MERCANTILE BANK LTD 510 642 632 0 0 203899 17974 2636068 37170 182690 14487 90467 0 0 1604 6585 238295 1184189 24954 177270 55 145 3460600 19930165 0 0
33 YES BANK LTD 1251 115 121211 74138 112596 597841466 2945997 5333819 15631959 24779952 1767259 14286193 0 0 8841 48334 381111 1663735 78303 830224 9 36 1535320 10281921 0 0
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 11272 0 0 0 1307068 0 1674707 17307962 4242480 44188170 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BANK OF BAHRAIN & KUWAIT B.S.C. 0 0 0 0 0 0 0 1338 0 0 0 0 0 0 0 0 518 1576 493 1667 0 0 1052 5451 0 0
37 BARCLAYS BANK PLC 0 0 0 0 0 0 0 527 0 0 0 0 0 0 0 0 68 186 0 0 0 0 565 5272 0 0
38 CITI BANK 0 0 0 0 0 0 274360 0 168731 1128300 352883 5118611 0 0 477 4062 0 0 0 0 0 0 0 0 0 0
39 DBS INDIA BANK LTD 412 313 654 84 0 9341 334593 1584699 318238 1515025 250586 1962116 0 0 1007 3207 119848 455578 65238 302155 0 0 547881 3566710 0 0
40 DEUTSCHE BANK LTD 12 3 0 0 0 276 0 99929 0 0 0 0 0 0 0 0 16845 76906 16794 56638 0 0 21308 143218 0 0
41 DOHA BANK Q.P.S.C. 2 0 0 0 0 0 0 23603 0 0 0 0 0 0 0 0 501 1922 103 133 0 0 1240 7942 0 0
42 HSBC LTD 51 25 0 0 0 6219 963882 949544 1132444 5214359 3348976 11591748 0 0 2300 17060 275728 1738463 0 0 0 0 226766 1496518 0 0
43 KEB HANA BANK 1 0 0 0 0 0 0 1994 0 0 0 0 0 0 0 0 1029 3525 141 583 0 0 276 1589 0 0
44 KOOKMIN BANK 0 0 0 0 0 0 0 410 0 0 0 0 0 0 0 0 273 662 138 553 0 0 127 762 0 0
45 SBM BANK INDIA LTD 0 0 0 0 0 93 835117 865139 108312 165759 324686 381170 0 0 1563 5437 7446 27973 9132 41527 0 0 25145 124333 0 0
46 STANDARD CHARTERED BANK LTD 89 34 0 0 0 0 609415 840634 664440 2801303 862707 4468669 0 0 1109 8338 166667 867273 112486 466598 24 383 343614 2107352 0 0
47 WOORI BANK 0 0 0 0 0 0 0 1088 0 0 0 0 0 0 0 0 1416 5412 604 2188 0 0 236 1769 0 0
Payment Banks
48 AIRTEL PAYMENTS BANK 0 0 0 163522 0 920777 0 11199215 0 0 0 0 0 0 0 0 2445754 113293 27461 32320 0 0 557098 2048130 0 0
49 FINO PAYMENTS BANK 0 0 0 473861 0 11938 0 11200503 0 0 0 0 0 0 0 0 79930 175431 951 1866 0 0 1659029 6092172 0 0
50 INDIA POST PAYMENTS BANK 0 0 0 176198 0 0 0 33737909 0 0 0 0 0 0 0 0 0 0 85612 80659 0 0 0 0 0 0
51 JIO PAYMENTS BANK 0 0 0 0 0 98748 0 1618688 0 0 0 0 0 0 0 0 12970 23997 18113 28430 2198 1467 146112 758723 0 0
52 NSDL PAYMENTS BANK 0 0 0 235167 0 0 0 3466440 0 0 0 0 0 0 0 0 18511 37161 19526 48366 0 0 462525 1329586 0 0
Small Finance Banks
53 AU SMALL FINANCE BANK LTD 758 6 0 900 0 396259 1017304 11200252 740117 4604715 3348800 8930635 432 226 3364 21490 182983 564882 156002 792708 145 2186 819634 5417464 0 0
54 CAPITAL SMALL FINANCE BANK LTD 213 2 0 0 0 0 0 225643 0 0 0 0 0 0 0 0 16918 63540 1808 10272 0 0 96999 631826 0 0
55 EQUITAS SMALL FINANCE BANK LTD 394 4 2678 363 0 58593 17030 1110149 116735 219052 11331 159813 0 0 325 1991 63825 209871 18621 120666 0 0 1495762 4814225 0 0
56 ESAF SMALL FINANCE BANK LTD 719 3 0 3012 0 2693 7975 5275570 6666 18239 61683 53023 0 0 28 71 106369 254076 8383 32884 0 0 624902 3316508 0 0
57 JANA SMALL FINANCE BANK LTD 57 5 0 173 0 844303 0 4557392 0 0 0 0 0 0 0 0 36732 106279 7023 24033 0 0 636243 2101453 0 0
58 SLICE SMALL FINANCE BANK LTD 5 0 0 0 0 19914 231482 5182377 3251668 1508604 679828 676827 0 0 0 0 9028 20966 44128 124354 0 0 61388 325559 2433 10523
59 SHIVALIK SMALL FINANCE BANK LTD 0 0 0 0 0 0 0 35815 0 0 0 0 0 0 0 0 1356 3638 431 3028 0 0 11942 64400 0 0
60 SURYODAY SMALL FINANCE BANK LTD 0 0 0 0 0 0 43480 1024034 5710 20563 17804 42512 0 0 0 0 4827 10853 833 3142 0 0 47515 209460 0 0
61 UJJIVAN SMALL FINANCE BANK LTD 608 4 0 0 0 548601 0 6604250 0 0 0 0 0 0 0 0 113420 308650 20230 113892 0 0 2554569 12727385 0 0
62 UNITY SMALL FINANCE BANK LTD 189 0 0 0 0 0 245544 119325 38542 134640 105835 397253 0 0 1068 4636 7848 19641 1353 5956 0 0 35545 184396 0 0
63 UTKARSH SMALL FINANCE BANK LTD 365 8 0 789 0 42441 312452 1326388 19630 35844 90954 99887 3395040 908535 622 1016 16536 65420 5331 25164 1 13 158318 1147829 0 0
Total   136126 73857 11446998 1367989 5616038 770811461 119436129 1023391739 275583970 738488494 280614394 1233627678 3416281 929861 641499 3654395 72147922 243434366 25662638 124651148 74041 1682311 413006692 2312062478 8094 15112
                                                       
                                                       
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

Archives

Top
Back to previous page