| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Oct. 31 | Oct. 23 | Oct. 30 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3781006 | 4315892 | 4317275 | 1383 | 536269 |
| 1.1 Notes in Circulation | 3780994 | 4315876 | 4317259 | 1383 | 536264 |
| 1.2 Notes held in Banking Department | 12 | 16 | 17 | 1 | 5 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 842947 | 838917 | 848067 | 9151 | 5120 |
| 2.5 Scheduled State Co-operative Banks | 7077 | 6456 | 6524 | 68 | -553 |
| 2.6 Other Banks | 48432 | 45951 | 46486 | 535 | -1946 |
| 2.7 Others | 643557 | 1143214 | 962293 | -180922 | 318736 |
| 3 Other Liabilities | 2574393 | 2707835 | 2716113 | 8277 | 141719 |
| Total Liabilities /Assets | 7897556 | 9058409 | 8896902 | -161507 | 999347 |
| 1 Foreign Currency Assets | 5041923 | 5658316 | 5638979 | -19337 | 597056 |
| 2 Gold | 903062 | 979339 | 974120 | -5219 | 71058 |
| 3 Rupee Securities (including Treasury Bills) | 1730288 | 2097694 | 2098806 | 1112 | 368518 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 20016 | 21074 | 20463 | -611 | 447 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 5489 | 181060 | 48165 | -132895 | 42676 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 174064 | 93707 | 87747 | -5960 | -86317 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 20651 | 25156 | 26559 | 1403 | 5908 |
| * Data are provisional; difference, if any, is due to rounding off. |