| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Oct. 24 | Oct. 16 | Oct. 23 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3795998 | 4308876 | 4315892 | 7016 | 519894 |
| 1.1 Notes in Circulation | 3795985 | 4308858 | 4315876 | 7018 | 519890 |
| 1.2 Notes held in Banking Department | 12 | 18 | 16 | -2 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 823260 | 837519 | 838917 | 1398 | 15656 |
| 2.5 Scheduled State Co-operative Banks | 7055 | 6582 | 6456 | -126 | -599 |
| 2.6 Other Banks | 47855 | 45959 | 45951 | -8 | -1904 |
| 2.7 Others | 679914 | 992135 | 1143214 | 151079 | 463301 |
| 3 Other Liabilities | 2565552 | 2723560 | 2707835 | -15725 | 142284 |
| Total Liabilities /Assets | 7919776 | 8914776 | 9058409 | 143634 | 1138633 |
| 1 Foreign Currency Assets | 5006377 | 5645875 | 5658316 | 12441 | 651939 |
| 2 Gold | 927080 | 1004583 | 979339 | -25244 | 52259 |
| 3 Rupee Securities (including Treasury Bills) | 1732684 | 2107014 | 2097694 | -9319 | 365010 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 23777 | 29700 | 21074 | -8626 | -2703 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 35276 | 8316 | 181060 | 172744 | 145784 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 172426 | 92086 | 93707 | 1621 | -78720 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 20092 | 25138 | 25156 | 18 | 5064 |
| * Data are provisional; difference, if any, is due to rounding off. |