| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Oct. 17 | Oct. 9 | Oct. 16 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3790340 | 4291255 | 4308876 | 17621 | 518536 |
| 1.1 Notes in Circulation | 3790325 | 4291243 | 4308858 | 17615 | 518533 |
| 1.2 Notes held in Banking Department | 15 | 12 | 18 | 6 | 3 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 827461 | 782956 | 837519 | 54562 | 10057 |
| 2.5 Scheduled State Co-operative Banks | 7123 | 6356 | 6582 | 226 | -541 |
| 2.6 Other Banks | 47832 | 45479 | 45959 | 481 | -1873 |
| 2.7 Others | 686378 | 1223748 | 992135 | -231613 | 305757 |
| 3 Other Liabilities | 2622955 | 2822531 | 2723560 | -98971 | 100606 |
| Total Liabilities /Assets | 7982232 | 9172469 | 8914776 | -257693 | 932544 |
| 1 Foreign Currency Assets | 5047543 | 5806867 | 5645875 | -160992 | 598332 |
| 2 Gold | 954886 | 1016520 | 1004583 | -11937 | 49697 |
| 3 Rupee Securities (including Treasury Bills) | 1735337 | 2141069 | 2107014 | -34056 | 371677 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 30095 | 58569 | 29700 | -28869 | -395 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 8733 | 184 | 8316 | 8132 | -417 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 183688 | 122508 | 92086 | -30422 | -91602 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19887 | 24688 | 25138 | 450 | 5251 |
| * Data are provisional; difference, if any, is due to rounding off. |