| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Oct. 10 | Oct. 2 | Oct. 9 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3770190 | 4266080 | 4291255 | 25175 | 521065 |
| 1.1 Notes in Circulation | 3770178 | 4266065 | 4291243 | 25178 | 521065 |
| 1.2 Notes held in Banking Department | 12 | 15 | 12 | -3 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 833283 | 908942 | 782956 | -125986 | -50327 |
| 2.5 Scheduled State Co-operative Banks | 7009 | 6810 | 6356 | -454 | -653 |
| 2.6 Other Banks | 47614 | 46410 | 45479 | -931 | -2136 |
| 2.7 Others | 766226 | 1184646 | 1223748 | 39102 | 457522 |
| 3 Other Liabilities | 2572197 | 2783085 | 2822531 | 39446 | 250334 |
| Total Liabilities /Assets | 7996662 | 9196117 | 9172469 | -23648 | 1175807 |
| 1 Foreign Currency Assets | 5103903 | 5849446 | 5806867 | -42579 | 702964 |
| 2 Gold | 907894 | 1024611 | 1016520 | -8092 | 108626 |
| 3 Rupee Securities (including Treasury Bills) | 1734143 | 2145654 | 2141069 | -4585 | 406926 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 16116 | 38414 | 58569 | 20155 | 42453 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 40552 | 566 | 184 | -382 | -40368 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 172717 | 110706 | 122508 | 11802 | -50209 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19273 | 24656 | 24688 | 32 | 5415 |
| * Data are provisional; difference, if any, is due to rounding off. |