Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Oct 02, 2026
Foreign Exchange Reserves
Item As on September 25, 2026 Variation over
Week End-March 2026 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 7164287 747557 -178698 -18343 610425 56450 952405 47322
1.1 Foreign Currency Assets # 5897822 615411 -151661 -15570 660455 63128 736823 33653
1.2 Gold 1041743 108701 -25264 -2591 -52567 -6694 198808 13684
1.3 SDRs 178656 18642 -1001 -97 2067 20 11973 -147
1.4 Reserve Position in the IMF 46066 4804 -772 -86 470 -4 4802 131
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

Top