| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Sep. 05 | Aug. 28 | Sep. 04 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3776976 | 4241610 | 4252044 | 10434 | 475068 |
| 1.1 Notes in Circulation | 3776964 | 4241599 | 4252033 | 10434 | 475069 |
| 1.2 Notes held in Banking Department | 12 | 11 | 11 | 0 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 926601 | 825917 | 810050 | -15867 | -116551 |
| 2.5 Scheduled State Co-operative Banks | 8174 | 6286 | 6409 | 123 | -1765 |
| 2.6 Other Banks | 53660 | 45150 | 45594 | 445 | -8066 |
| 2.7 Others | 783177 | 1218941 | 1718352 | 499412 | 935175 |
| 3 Other Liabilities | 2449109 | 2997416 | 2897408 | -100008 | 448299 |
| Total Liabilities/Assets | 7997841 | 9335463 | 9730002 | 394539 | 1732161 |
| 1 Foreign Currency Assets | 5188750 | 5756825 | 6151137 | 394312 | 962387 |
| 2 Gold | 796946 | 1110438 | 1075494 | -34944 | 278548 |
| 3 Rupee Securities (including Treasury Bills) | 1771131 | 2283181 | 2280480 | -2701 | 509348 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 44070 | 3116 | 27940 | 24824 | -16130 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 3936 | 358 | 123 | -235 | -3813 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 167437 | 158936 | 171723 | 12787 | 4286 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 23507 | 20546 | 21043 | 497 | -2464 |
| * Data are provisional; difference, if any, is due to rounding off. |