| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Aug. 29 | Aug. 21 | Aug. 28 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3763892 | 4245932 | 4241610 | -4322 | 477718 |
| 1.1 Notes in Circulation | 3763879 | 4245918 | 4241599 | -4318 | 477720 |
| 1.2 Notes held in Banking Department | 13 | 14 | 11 | -3 | -2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 959655 | 787029 | 825917 | 38887 | -133738 |
| 2.5 Scheduled State Co-operative Banks | 8031 | 6297 | 6286 | -11 | -1745 |
| 2.6 Other Banks | 53147 | 45345 | 45150 | -195 | -7997 |
| 2.7 Others | 717016 | 1173766 | 1218941 | 45175 | 501925 |
| 3 Other Liabilities | 2399650 | 3013486 | 2997416 | -16069 | 597766 |
| Total Liabilities/Assets | 7901534 | 9271998 | 9335463 | 63465 | 1433929 |
| 1 Foreign Currency Assets | 5183423 | 5687489 | 5756825 | 69336 | 573402 |
| 2 Gold | 765603 | 1093327 | 1110438 | 17111 | 344835 |
| 3 Rupee Securities (including Treasury Bills) | 1765179 | 2287694 | 2283181 | -4513 | 518002 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 19623 | 10788 | 3116 | -7672 | -16507 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 1950 | 226 | 358 | 132 | -1592 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 143777 | 170433 | 158936 | -11497 | 15159 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19917 | 19978 | 20546 | 568 | 628 |
| * Data are provisional; difference, if any, is due to rounding off. |