| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Aug. 08 | Jul. 31 | Aug. 07 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3779127 | 4234216 | 4244868 | 10652 | 465741 |
| 1.1 Notes in Circulation | 3779110 | 4234199 | 4244852 | 10654 | 465743 |
| 1.2 Notes held in Banking Department | 17 | 17 | 16 | -1 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 926802 | 819616 | 778319 | -41298 | -148483 |
| 2.5 Scheduled State Co-operative Banks | 8472 | 6404 | 6268 | -136 | -2203 |
| 2.6 Other Banks | 53047 | 45038 | 45014 | -23 | -8033 |
| 2.7 Others | 759652 | 956727 | 1075150 | 118424 | 315499 |
| 3 Other Liabilities | 2347314 | 2841351 | 2888078 | 46727 | 540764 |
| Total Liabilities/Assets | 7874556 | 8903495 | 9037841 | 134346 | 1163285 |
| 1 Foreign Currency Assets | 5150654 | 5414857 | 5496903 | 82045 | 346249 |
| 2 Gold | 755391 | 999586 | 1035407 | 35821 | 280016 |
| 3 Rupee Securities (including Treasury Bills) | 1779572 | 2290936 | 2298050 | 7114 | 518479 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 42792 | 17100 | 29684 | 12584 | -13108 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 4352 | 604 | 586 | -18 | -3766 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 119915 | 159153 | 155766 | -3387 | 35851 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19817 | 19195 | 19382 | 186 | -435 |
| * Data are provisional; difference, if any, is due to rounding off. |