| (₹ Crore) |
| Item | Outstanding as on | Variation over |
| 2026 | Fortnight^ | Financial Year so far | Year-on-Year |
| 2025-26 | 2026-27 | 2025 | 2026 |
| Mar. 31 | Jul. 31 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Reserve Money | 5107831 | 5269901 | 37629 | 0.7 | 59097 | 1.2 | 162070 | 3.2 | 220876 | 4.7 | 381562 | 7.8 |
| 1 Components (1.1+1.2+1.3) | | | | | | | | | | | | |
| 1.1 Currency in Circulation | 4165573 | 4276236 | -21482 | -0.5 | 77351 | 2.1 | 110663 | 2.7 | 264619 | 7.5 | 474437 | 12.5 |
| 1.2 Bankers' deposits with RBI | 810124 | 871058 | 57677 | 7.1 | -12590 | -1.3 | 60934 | 7.5 | -60161 | -5.8 | -107840 | -11.0 |
| 1.3 'Other' deposits with RBI | 132134 | 122607 | 1434 | 1.2 | -5664 | -5.0 | -9527 | -7.2 | 16418 | 18.0 | 14965 | 13.9 |
| 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
| 2.1 Net RBI Credit to Government | 2079086 | 1872698 | -8516 | | -5955 | | -206388 | | 441240 | | 370548 | |
| 2.1.1 Net RBI Credit to Centre | 2046623 | 1855642 | -7895 | | 2707 | | -190981 | | 438454 | | 377476 | |
| 2.2 RBI Credit to Banks and Commercial Sector | -307103 | -230815 | -102249 | | -166664 | | 76288 | | -142521 | | 54865 | |
| 2.2.1 RBI's Net Claims on Banks | -335350 | -245912 | -105144 | | -140802 | | 89438 | | -143969 | | 52151 | |
| 2.3 Net foreign exchange assets of RBI | 6360229 | 6414276 | 121108 | 1.9 | 318732 | 5.7 | 54046 | 0.8 | 435633 | 8.0 | 544596 | 9.3 |
| 2.4 Government's currency liabilities to the public | 40818 | 42037 | | | 1426 | 3.9 | 1220 | 3.0 | 3751 | 10.9 | 3980 | 10.5 |
| 2.5 Net non-monetary liabilities of RBI | 3065199 | 2828295 | -27088 | -0.9 | 88441 | 4.1 | -236904 | -7.7 | 517228 | 30.1 | 592427 | 26.5 |
| ^: With respect to July 15, 2026. |