| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Aug. 01 | Jul. 24 | Jul. 31 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3753886 | 4244769 | 4234216 | -10553 | 480329 |
| 1.1 Notes in Circulation | 3753870 | 4244759 | 4234199 | -10561 | 480329 |
| 1.2 Notes held in Banking Department | 17 | 10 | 17 | 8 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 1001761 | 803936 | 819616 | 15680 | -182145 |
| 2.5 Scheduled State Co-operative Banks | 8011 | 6221 | 6404 | 183 | -1607 |
| 2.6 Other Banks | 52816 | 45093 | 45038 | -55 | -7778 |
| 2.7 Others | 734657 | 1027409 | 956727 | -70682 | 222070 |
| 3 Other Liabilities | 2257657 | 2852534 | 2841351 | -11184 | 583693 |
| Total Liabilities/Assets | 7808931 | 8980105 | 8903495 | -76611 | 1094564 |
| 1 Foreign Currency Assets | 5124222 | 5393515 | 5414857 | 21342 | 290636 |
| 2 Gold | 735336 | 994988 | 999586 | 4597 | 264249 |
| 3 Rupee Securities (including Treasury Bills) | 1784204 | 2288780 | 2290936 | 2157 | 506733 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 32232 | 24197 | 17100 | -7097 | -15133 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 1100 | 71246 | 604 | -70642 | -496 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 109785 | 187085 | 159153 | -27932 | 49368 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19988 | 18231 | 19195 | 964 | -793 |
| * Data are provisional; difference, if any, is due to rounding off. |