| (₹ Crore) |
| Item | Outstanding as on | Variation over |
| 2026 | Fortnight^ | Financial Year so far | Year-on-Year |
| 2025-26 | 2026-27 | 2025 | 2026 |
| Mar. 31 | Jul. 15 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Reserve Money | 5107831 | 5232272 | -24093 | -0.5 | 97122 | 2.0 | 124441 | 2.4 | 244992 | 5.2 | 305908 | 6.2 |
| 1 Components (1.1+1.2+1.3) | | | | | | | | | | | | |
| 1.1 Currency in Circulation | 4165573 | 4297718 | 3081 | 0.1 | 100837 | 2.7 | 132146 | 3.2 | 250879 | 7.0 | 472434 | 12.4 |
| 1.2 Bankers' deposits with RBI | 810124 | 813381 | -26281 | -3.1 | -541 | -0.1 | 3257 | 0.4 | -24049 | -2.4 | -177566 | -17.9 |
| 1.3 'Other' deposits with RBI | 132134 | 121173 | -892 | -0.7 | -3174 | -2.8 | -10961 | -8.3 | 18162 | 19.7 | 11040 | 10.0 |
| 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
| 2.1 Net RBI Credit to Government | 2079086 | 1881214 | -41856 | | 78221 | | -197872 | | 504790 | | 294887 | |
| 2.1.1 Net RBI Credit to Centre | 2046623 | 1863537 | -40646 | | 90479 | | -183086 | | 500719 | | 297599 | |
| 2.2 RBI Credit to Banks and Commercial Sector | -307103 | -128566 | -18106 | | -210521 | | 178536 | | -195743 | | 200970 | |
| 2.2.1 RBI's Net Claims on Banks | -335350 | -140768 | -11146 | | -180240 | | 194582 | | -192601 | | 196733 | |
| 2.3 Net foreign exchange assets of RBI | 6360229 | 6293168 | 157886 | 2.6 | 257759 | 4.6 | -67062 | -1.1 | 390018 | 7.2 | 484462 | 8.3 |
| 2.4 Government's currency liabilities to the public | 40818 | 41840 | | | 1020 | 2.8 | 1022 | 2.5 | 3586 | 10.5 | 4188 | 11.1 |
| 2.5 Net non-monetary liabilities of RBI | 3065199 | 2855383 | 122186 | 4.5 | 29357 | 1.4 | -209816 | -6.8 | 457660 | 26.6 | 678599 | 31.2 |
| ^: With respect to June 30, 2026. |