| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jul. 11 | Jul. 03 | Jul. 10 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3787651 | 4256392 | 4264273 | 7882 | 476622 |
| 1.1 Notes in Circulation | 3787633 | 4256380 | 4264261 | 7882 | 476628 |
| 1.2 Notes held in Banking Department | 18 | 12 | 12 | 0 | -6 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 930199 | 815140 | 781194 | -33946 | -149005 |
| 2.5 Scheduled State Co-operative Banks | 8078 | 6744 | 6353 | -391 | -1724 |
| 2.6 Other Banks | 52670 | 44501 | 44598 | 97 | -8072 |
| 2.7 Others | 776661 | 809386 | 877676 | 68291 | 101016 |
| 3 Other Liabilities | 2190245 | 2818779 | 2824511 | 5732 | 634266 |
| Total Liabilities/Assets | 7745647 | 8751085 | 8798750 | 47665 | 1053104 |
| 1 Foreign Currency Assets | 5084872 | 5222376 | 5235762 | 13386 | 150890 |
| 2 Gold | 723791 | 1001911 | 1003147 | 1235 | 279355 |
| 3 Rupee Securities (including Treasury Bills) | 1787655 | 2296058 | 2298255 | 2197 | 510599 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 20431 | 40761 | 20078 | -20682 | -353 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 1223 | 76 | 49229 | 49153 | 48006 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 106493 | 170283 | 172694 | 2411 | 66201 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19118 | 17557 | 17522 | -35 | -1596 |
| * Data are provisional; difference, if any, is due to rounding off. |